Repeat Process Tabs & Lyrics by 100 Demons

Repeat Process

guitar tabs lyrics

100 Demons

Album : 100 Demons albums i own PlayStop



This is an awesome death-metal band from Connecticut...check 'em out

4:4 time

INTRO
gtr 1
|---------|---------|---------|---------|-----------|
|---------|---------|---------|---------|----------o|
|-10------|-9-------|-10------|-9-------|-10---9----|
|--X------|-X-------|--X------|-X-------|--X---X----|

|--8------|-7-------|--8------|-7-------|--8---7---o|
|----0-0--|---0-0---|----0-0--|---0-0---|----0---0--|
pm.. pm.. pm.. pm.. pm pm
|gtr 2
|---------|---------|---------|---------|-----------|
|---------|---------|---------|---------|----------o|
|-10------|-9-------|-10------|-9-------|-10---9----|
|--0-0-0--|-0-0-0---|--0-0-0--|-0-0-0---|--0-0-0-0--|
|--0-0-0--|-0-0-0---|--0-0-0--|-0-0-0---|--0-0-0-0-o|
|--0-0-0--|-0-0-0---|--0-0-0--|-0-0-0---|--0-0-0-0--|
pm.. pm.. pm.. pm.. pm pm
gtr 1
|---------|---------|---------|----------|
|---------|---------|---------|---------o|
|---------|---------|---------|----------|
|---------|---------|---------|----------|
|---------|---------|---------|---------o|
|-8-8-8-8-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5--|
| pm.. pm... pm........ pm.... pm..
|gtr
|---------|---------|---------|----------|
|---------|---------|---------|---------o|
|---------|---------|---------|----------|
|-8-8-8-8-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5--|
|-8-8-8-8-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5-o|
|-8-8-8-8-|-8-8-8-8-|-5-5-5-5-|-5-5-5-5--|
pm.. pm... pm........ pm.... pm..

VERSE
gtr 1
|---------|---------|---------|---------------|----------------|
|---------|---------|---------|---------------|---------------o|
|-7-------|-------7-|-7-9-10--|---------------|----------------|
|-7-0-0-0-|-0-0-0-7-|-7-9-10--|-10----(10)----|-10----(10)-----|
|-5-0-0-0-|-0-0-0-5-|-5-7--8--|--8-----(8)----|-10----(10)----o|
|-0-0-0-0-|-0-0-0---|---------|--8-----(8)----|-10----(10)-----|
| pm...........
|gtr 2
|---------|---------|---------|---------------|----------------|
|---------|---------|---------|---------------|---------------o|
|-7-------|-------7-|-7-9-10--|---------------|----------------|
|-X-------|-------X-|-X-X--X--|---------------|----------------|
|-5-------|-------5-|-5-7--8--|--8p7p5--8p7p5-|-10p8p7-10p8p7-o|
|-0-0-0-0-|-0-0-0---|---------|---------------|----------------|
pm...........

CHORUS
gtr 1
|-----------------------------|
|--------------------------R-o|
|-777777777777777777777777-E--|
|-777777777777777777777777-S--|
|-555555555555555555555555-T-o|
|-000000000000000000000000----|
| 32nd notes
|gtr 2
|-----------------------------|
|--------------------------R-o|
|--------------------------E--|
|-000000000000000000000000-S--|
|-000000000000000000000000-T-o|
|-000000000000000000000000----|
32nd notes
gtr 1
|-----------------------------|-------------|
|----------------------------o|-------------|
|-777777777777777777777777-7--|-------------|
|-777777777777777777777777-7--|--8-7--------|
|-555555555555555555555555-5-o|------7h8--7-|
|-000000000000000000000000----|-------------|
|
|gtr 2
|-----------------------------|-------------|
|----------------------------o|-------------|
|-----------------------------|-------------|
|-000000000000000000000000-0--|-~8~7--------|
|-000000000000000000000000-0-o|------~8--~7-|
|-000000000000000000000000-0--|-------------|


BRIDGE
gtr 1
|-----------------|-----------------|-----------------|
|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7h8-------------|
|-7h8-------------|-4h7-------------|--------7h8-----o|
|-----------------|-----------------|-----------------|
|
|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|
|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----------------|
|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|----------------o|
|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----------------|
pm.......... pm..........
(16th notes)
gtr 1
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|------7h8--------|-8----5--~4------|
|-----------------|-----------------|
|
|gtr 2
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-0000-----0000---|-----------------|
|-0000-----0000---|-8----5--~4------|
|-0000-----0000---|-----------------|
pm... pm...
gtr 1
|-----------------|-----------------|-----------------|
|-----------------|-----------------|----------------o|
|-7-----------(7)-|-6-----------(6)-|-10--------(10)--|
|-X-----------(X)-|-X-----------(X)-|--X---------(X)--|
|-5-----------(5)-|-4-----------(4)-|--8---------(8)-o|
|-----------------|-----------------|-----------------|
|
|gtr 2
|-----------------|-----------------|-----------------|
|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|
|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-7h8-------------|
|-7h8-0-0-0-0-0-0-|-----0-0-0-0-0-0-|--------7h8-----o|
|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----------------|
pm.......... pm..........

BREAKDOWN
gtrs 1 & 2 1st ending 2nd ending
|-------------------|-----------------|-----------------|
|------------------o|----------------o|-----------------|
|-------------------|-----------------|-----------------|
|-0-0-0--0---0---0--|-0-0--0--0-------|-0-111-111-111---|
|-0-0-0--0---0---0-o|-0-0--0--0------o|-0-111-111-111---|
|-0-0-0--0---0---0--|-0-0--0--0-------|-0-111-111-111---|
pm..... pm.. pm............
(triple) (16th) (1�s)

|-------------------|-----------------|-----------------|
|------------------o|----------------o|-----------------|
|-------------------|-----------------|-----------------|
|-0-0-0--0---0---0--|-0-0--0--0-------|-----------------|
|-0-0-0--0---0---0-o|-0-0--0--0------o|-----------------|
|-0-0-0--0---0---0--|-0-0--0--0-------|-2222-111--------|
pm..... pm.. (2�s) (1�s)
(16th)(triple)


Like us on Facebook.....
-> Loading Time :0.0061 sec