Paralyzed Tabs & Lyrics by Heavens to Betsy

Paralyzed

guitar tabs lyrics

Heavens to Betsy

Album : Calculated punk PlayStop



e |-----------------------------------------------|
B |-----------------------------------------------|
G |-----------------------------------------------|
D |-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|Clean
A |-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
E |-8--8--8--8--8--8--8--8--0-0-0-0-0-0-0-0�--X4--|

Intro


e |-----------------------------------------------|
B |-----------------------------------------------|
G |-----------------------------------------------|
D |-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|Clean
A |-10-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
E |-8--8--8--8--8--8--8--8--0-0-0-0-0-0-0-0�--X16-|

Verse 1. After about 12 times the guitar gets more and more over-drivey, but don�t turn
ur distortion yet.


e |------------------------------------------------------------|
B |------------------------------------------------------------|
G |------------------------------------------------------------|
D |--2--10---2--10----2--10-----2--10-------------------10-10--| Distorted
A |--2--10---2--10----2--10-----2--10-------------------10-10--|
E |--0--8----0--8-----0--8------0--8--------�(0-0-0-0)--8--8---|
I I I I I I I

Chorus. Play the open E notes in brackets Clean, without distortion if u can, but it
ok with the distortion on if u cant manage it.


e |------------------------------------------------------------------------|
B |------------------------------------------------------------------------| Clean
G |------------------------------------------------------------------------|
D |-10-10-10-10-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
A |-10-10-10-10-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-2-2-2-2-2-2-2-2-------|
E |-8--8--8--8--0-0-0-0-0-0-0-0-8--8--8--8--8--8--8--0-0-0-0-0-0-0-0�-X6---|


After-chorus and verse 2. Again after about the 4th time, the guitar starts to sound more overdriven.


e |------------------------------------------------------------|
B |------------------------------------------------------------|
G |------------------------------------------------------------|
D |--2--10---2--10----2--10-----2--10-------------------10-10--| Distorted
A |--2--10---2--10----2--10-----2--10-------------------10-10--|
E |--0--8----0--8-----0--8------0--8------�(0-0-0-0)--8--8-----|
I I I I I

Chorus, Same note as before. See that there are only h �I�s this time and the E notes
in on the 2nd as opposed to the fourth.

e |------------------------------------------------------------------------|
B |------------------------------------------------------------------------| Clean
G |------------------------------------------------------------------------|
D |-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
A |-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
E |-8--8--8--8--0-0-0-0-0-0-0-0-(8--8--8--8--8--8--8--0-0-0-0-0-0-0-0)-X6--|

After-Chorus and Verse 3.

e |------------------------------------------------------------|
B |------------------------------------------------------------|
G |------------------------------------------------------------|
D |--2--10---2--10----2--10-----2--10-------------------10-10--| Distorted
A |--2--10---2--10----2--10-----2--10-------------------10-10--|
E |--0--8----0--8-----0--8------0--8--------�(0-0-0-0)--8--8---|
I I I I I I I

Chorus


e |------------------------------------------------------------------------|
B |------------------------------------------------------------------------| Clean
G |------------------------------------------------------------------------|
D |-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
A |-10-10-10-10-2-2-2-2-2-2-2-2-(10-10-10-10-10-10-10-2-2-2-2-2-2-2-2)-----|
E |-8--8--8--8--0-0-0-0-0-0-0-0-(8--8--8--8--8--8--8--0-0-0-0-0-0-0-0)-X8--|


After-Chorus and outro

Could be wrong (especially the last bit) if u think i am email me
Otherwise enjoy

More tracks of "Heavens to Betsy"

Like us on Facebook.....
-> Loading Time :0.0055 sec