Breadcrumb Trail Tabs & Lyrics by Slint

Breadcrumb Trail

guitar tabs lyrics

Slint

Album : Spiderland post-rock PlayStop



#

Date: Mon, 1 Dec 1997 22:11:35 +0000
From: Dave Hooper
Reply to: [email protected]
Subject: Re: TAB: s/slint/breadcrumb_trail.txt by Slint

SLINT
B R E A D C R U M B T R A I L

[email protected]


i'm not claiming this is completely 100% accurate in terms of what
these guys actually played. but this is a complete tab for the above
song (something of a rarity) !PLUS! it sounds good when you play it.


completed 18 November 1997, 4.30 am GMT


breadcrumb trail
~~~~~~~~~~~~~~~~~
for
2 guitars and bassline
~~~~~~~~~~~~~~~~~~~~~~

first, we have all the different parts of the song first.
then at the end i say how they string together.

Dropped D tuning (DADGBe) (goes for the bass guitar too)

conventions used:
i have used a . to indicate a HARMONIC at the fret indicated.
b between two numbers means bend the first until it sounds like the second
(eg, 8b10 bends fret 8 up a whole step)
sl above two numbers (or s between two numbers) means slide the first to the second.
h and p are hammer and pull off.


because the time signature of this song keeps changing, i've marked in
the changes. but i don't know so much about formal notation so bear with me.
i've written the time signatures like they're said (seven-four time
is written here as 7-4, or on paper as 7 i guess)
4
i know nothing about compound time (12-8 and stuff) so that's all probably bollocks.
anyone want to check i got the right idea here?
i mean, someone's gonna read this tab and follow it, right?


oh - and for the bassline, because i don't play bass, i'm doing it kinda weird.
i just write the note played, starting from D (open bottom string).
D' is one octave above D. d' is one octave above D'.
so the notes are D E F G A B C D' E' F' G' A' B' C' d' e' f' g' a' b' c'.
i don't think i've gone higher than c' so that's ok.
c' would be fret 17 on the G string, i guess.



7-4 time

GTR1 e|--------------------0-----0-|
B|--------7.--------1-----3---|
G|----7.--7.------0-----0-----| main guitar. maybe more right speaker.
D|----7.----------------------|
A|0---------------------------|
D|----------------------------|
\__clean_tone____________ _ _ _

GTR2 e|--------------------0-----0-|
B|------------------3-----1---| sorta quiet. mainly left speaker.
G|----------------0-----0-----|
D|----------------------------|
A|0---------------------------|
D|----------------------------|
\___clean_tone_______ _ _ _ _ _




7-4 time

GTR1 e|--------------------0-----0-|
B|--------7.--------1-----3---|
G|----7.--7.------0-----0-----|
D|----7.----------------------|
A|0---------------------------|
D|----------------------------|

GTR2 e|--------------------0-----0-|
B|------------------3-----1---|
G|----------------0-----0-----|
D|----------------------------|
A|0---------------------------|
D|----------------------------|


BASS A D' C




4-4 time 7-4 time

GTR1 e|----------------|----------------------------|
and B|----------------|----------------------------|
GTR2 G|----------------|----0-------------0---------|
D|------------2-2-|--2-------------2-----------|
A|----------------|3-----------1-1---------3-0-| let the 0 here ring on
D|----------------|----------------------------|

BASS G A# C A




4-4 time 12-8 (?) time

GTR2 e|------------|------------|------------------------|
B|------------|------------|----sl------------------|
G|------------|------------|----97----7-----7-----7-|
D|------------|------------|--7-----5-----5-----5---|
A|------------|------------|0-----0-----6-----------|
D|------------|------------|------------------6-----|




12-8
GTR1 e|------------------------|------------------------|
B|------------------------|------------------------|
G|------3.----------3.----|------12.---------------|
D|------------------------|7.----------------------|
A|------------------------|------------6-----------|
D|4.----------4.----------|------------------------|
\___distortion on! __________________ _ _ _ _


GTR2 e|------------------------|------------------------|
B|------------------------|----sl------------------|
G|----------9-----------9-|----97----7-----7-----7-|
D|----7---7-------7---7---|--7-----5-----5-----5---|
A|--0-----------0---------|0-----0-----6-----------|
D|0-----0-----0-----0-----|------------------6-----|

BASS D D#' A#




12-8 15-8 (?)
GTR1 e|------------------------|------------------------------|
B|------------------------|------------5.----------------|
G|------3.----------------|------------0-----------------|
D|------------4.----5.----|7.----------------------------|
A|------------------------|------8-\---------6-----------|
D|4.----------------------|------------------------------|

GTR2 e|------------------------|------------------------------|
B|------------------------|----------sl------------------|
G|----------9-----------9-|----9-----97----7-----7-----7-|
D|----7-----------7-------|--7-----7-----5-----5-----5---|
A|--0-----0-----0-----0---|0-----6-----0-----6-----------|
D|0-----0-----0-----0-----|------------------------6-----|

BASS D D#' A#



12-8 4-4
GTR1 e|------------------------|----------------|----------------|
B|------------------------|----------------|0---------------|
G|------3.----------3.----|8---9-----------|4---------------|
D|------------------------|7---7---7-------|2---------------|
A|------------------------|8---0-0-0-0-0-3-|3-------------0-|
D|4.----------4.----------|----------------|----------------|


GTR2 e|----------0-------------|----------------|----------------|
B|------------------3-----|----------------|0---------------|
G|----2-----------2---2---|----------------|4---------------|
D|----------------------2-|----------------|2---------------|
A|--0-----0-----0---------|----------0-0-3-|3-------------0-|
E|0-----0-----0-----------|3---4---1-------|----------------|
\___distortion on .... _____ _ _ _

BASS D F F# D#

(section 6 contd.....)

6-4
GTR1 e|----------------|----------------|----------------|--------------------|
B|----------------|0---------------|----------------|4-------------------|
G|8---9-----------|4---------------|----------------|0-------------------|
D|7---7---7-------|2---------------|----------------|2-------------------|
A|8---0-0-0-0-0-3-|3-------------0-|0---3-0-6-0-0-3-|3-----------------0-|
D|----------------|----------------|----------------|--------------------|

GTR2 e|----------------|----------------|----------------|--------------------|
B|----------------|0---------------|----------------|4-------------------|
G|----------------|4---------------|----------------|0-------------------|
D|----------------|2---------------|----------------|2-------------------|
A|----------0-0-3-|3---------------|------------0-3-|3-----------------0-|
D|3---4---1-------|--------------0-|3---4---1-1-----|--------------------|

BASS F F# D# F F# D#




4-4 12-8
GTR1 e|----------------|------------------------|
B|----------------|------------------------|
G|8---9-----------|------12.---------------|
D|7---7---7-------|7.----------------------|
A|8---0-0-0-0-0-3-|------------6-----------|
D|----------------|------------------------|

GTR2 e|----------------|------------------------|
B|----------------|----sl------------------|
G|----------------|----97----7-----7-----7-|
D|----------------|--7-----5-----5-----5---|
A|----------0-0-3-|0-----0-----6-----------|
D|3---4---1-------|------------------6-----|
\___distortion off ___ _ _

BASS F F# D#D D#' A#




7-4
GTR1 e|----------------------------|----------------------------|
B|----------------0-----------|----------------0-----------|
G|8---9-----------4-----------|8---9-----------4-----------|
D|7---7---7-------2-----------|7---7---7-------2-----------|
A|8---0-0-0-0-0-3-3---------0-|8---0-0-0-0-0-3-3---------0-|
D|----------------------------|----------------------------|

GTR2 e|----------------------------|----------------------------|
B|----------------0-----------|----------------0-----------|
G|----------------4-----------|----------------4-----------|
D|----------------2-----------|----------------2-----------|
A|----------0-0-3-3---------0-|----------0-0-3-3---------0-|
D|3---4---1-------------------|3---4---1-------------------|

BASS F F# D# F F# D#


(section 8 contd....)

10-4
GTR1 e|----------------------------|----------------------------------------|
B|----------------0-----------|----------------4-----------------------|
G|8---9-----------4-----------|----------------0-----------------------|
D|7---7---7-------2-----------|----------------2-----------------------|
A|8---0-0-0-0-0-3-3---------0-|0---3-0-6-0-0-3-3---------------------0-|
D|----------------------------|----------------------------------------|

GTR2 e|----------------------------|----------------------------------------|
B|----------------0-----------|----------------4-----------------------|
G|----------------4-----------|----------------0-----------------------|
D|----------------2-----------|----------------2-----------------------|
A|----------0-0-3-3---------0-|----------0-0-3-3---------------------0-|
D|3---4---1-------------------|3---4---1-------------------------------|

BASS F F# D# F F# D#D



12-8
GTR1 e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
D|4.----------------------|------------------------|------------------------|
\__let ring & turn into feedback ______ _ _ _

GTR2 e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|----2-----2-----2-----2-|
D|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|
A|------------------------|------------------------|------------------------|
D|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|

BASS a' a' a' a' f#' f#' f#' f#' g#' g#' g#' g#'

(section 9 contd...)


GTR1 e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
_ _ _ __ _ _ _ _ _ __ _ _ feedback pitch: C# _ _ _ _ _ _ _ _ _ _ _ _ _ A _

GTR2 e|------------------------|------------------------|------------------------|
B|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|----4-----4-----4-----4-|
D|----0-----0-----0-----0-|----4-----4-----4-----4-|----4-----4-----4-----4-|
A|------------------------|------------------------|------------------------|
D|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|

BASS g#' g#' g#' g#' e' e' e' e' b' b' b' b'

(section 9 contd...)

* SEE NOTES BELOW *
GTR1 e|------------------------|----0-----------sl------|------------------------|
B|----------------------9b|(10)b(9)---10-8-87----h-|-----------------p------|
G|------------------------|------------------711811|7-7-----------7-87--5---|
D|------------------------|------------------------|------------------------|
A|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
___fdbk: A____________

GTR2 e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|----2-----2-----2-----2-|
D|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|
A|------------------------|------------------------|------------------------|
D|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|

BASS a' a' a' a' f#' f#' f#' f#' g#' g#' g#' g#'


(section 9 contd...)


GTR1 e|------------------------|----------0-------------|------------------------|
B|------3-----------------|----------3-------------|----------0-----0-----0-|
G|5s3-4---------0-0-0---0-|0-----------------------|----------5-----2-----2-|
D|--------------------4---|--4s1---1------------h--|----------------0-------|
A|------------------------|--------------6-5-5-35--|6---5-5-3---1-1-2-------|
D|------------------------|------------------------|------------------------|


GTR2 e|------------------------|------------------------|------------------------|
B|----0-----0-----0-----0-|----0-----0-----0-----0-|----0-----0-----0-----0-|
G|----2-----2-----2-----2-|----2-----2-----2-----2-|----4-----4-----4-----4-|
D|----0-----0-----0-----0-|----4-----4-----4-----4-|----4-----4-----4-----4-|
A|------------------------|------------------------|------------------------|
D|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|0-0---0-0---0-0---0-0---|

BASS g#' g#' g#' g#' e' e' e' e' b' b' b' b'


(section 9 contd...)


GTR1 e|------------------------|
B|------------------------|
G|----2-----2-----2-----2-|
D|----1-----0-------------|
A|0-0---0-0---------------|
D|0-0---0-0---0-0---0-0---|
\__let ring ______ _ _ _ /


GTR2 e|------------------------|
B|------------------------|
G|----2-----2-----2-----2-|
D|----1-----0-----0-----0-|
A|------------------------|
D|0-0---0-0---0-0---0-0---|

BASS a' a' a' a'


* NOTES *
I'm not completely sure what's going on here, but, to me, it sounds like this warbling solo is played as an
overdub by another guitar (possibly even guitar 2) with lots of distortion, mainly left speaker, while guitar
1 is still busy making those feedback sounds. but, to save space, i've dumped it into guitar 1's part here.
it sounds ok, but you might have to play with the distortion effect mid-feedback to get a good sound for when
the solo comes in.

that's all there is.
the order for each of the different sections is:


0
1 1 1 1 1 1 1 1 1 2
1 1 1 1 1 2 3
4 5 5 4 4 5 5 6 7
4 5 5 6 8 6
9 0
1 1 1 1 1 1 1 2


+---------+
| lyrics: |
+---------+

I stepped out onto the midway. I was looking for the pirate
ship and saw this small, old tent at one end. It was blue,
and had white lights hanging all around it. I decided to check
out the tent, it seemed I could hear music coming from inside.
As I walked toward it, I passed a crowd of people at the sideshow.
I couldn't figure out why they would want to wait in line. I
pulled back the drape thing on the tent. There was a crystal
ball at the table, and behind it, a girl wearing a hat. She
smiled, and asked me if I wanted my fortune read. I said okay,
and sat down. I thought about it for a minute, and asked her
if she would rather go on the roller coaster instead.

Creeping up into the sky. Stopping, at the top and,
starting down. The girl grabbed my hand, I clutched it
tight. I said good-bye to the ground.

Far below, a soiled man. A bucket of torn tickets at his side.
He watches as the children run by. And picks his teeth. Spinning
'Round, my head begins to turn. I shouted, and searched the sky
for a friend. I heard the fortune teller, screaming back at me.
We stuck out our hands, and met the winds.

The girl falters as she steps down from the platform. She
clutches her stomach, and begins to heave. The ticket-taker
smiles, and the last car is ready. Who told you that you
could leave?

The sun was setting by the time we left. We walked across
the deserted lot, alone. We were tired, but we managed to smile.
And the gate I said goodnight to the fortune teller. The
carnival sign threw colored shadows on her face, but I could
tell she was blushing.

Like us on Facebook.....
-> Loading Time :0.0083 sec