A Girl Named Tabs & Lyrics by Red Roses for a Blue Lady

A Girl Named

guitar tabs lyrics

Red Roses for a Blue Lady

Album : The Return to MelancholyPlayStop



RED ROSES FOR A BLUE LADY - A GIRL NAMED

d|-------------------------------------------|
A|-5-5-5-5-5-5-5-----8--8--8--8--8--8--8--8--|
GTR F|-0-0-0-0-0-0-0-----0--0--0--0--0--0--0--0--|
1+2 C|-9-9-9-9-9-9-9-0-0-9--9--9--9--9--9--9--9--|
G|-7-7-7-7-7-7-7-9-9-10-10-10-10-10-10-10-10-|
D|-------------------------------------------|

d|---------------------------------------------|

A|---------------------------------------------|
GTR F|-----4---4----------4-------------4---4------|
1 C|---5---5---5--5--5-----5--------5---5---5----|
G|-7------------------------7---------------10-|
D|---------------------------------------------|

d|--------------------------------------------|
A|--------------------------------------------|
GTR F|-9--------9//12----12//14\9-----------9//12-|
2 C|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|

d|-----------------------------------------|
A|-----------------------------------------|
GTR F|-----------------------------------------|
1+2 C|-5-5-5-5-5-5-5-5-9--9--9--9--9--9--9--9--|
G|-7-7-7-7-7-7-7-7-10-10-10-10-10-10-10-10-|
D|-----------------------------------------|
P M P M PM PM PM PM

d|---------- x3 -------------|-------------------|
A|---------------------------|-------------------|
GTR F|-----4---4---------4-------|-----4---4---------|
1 C|---5---5---5-5--5-----5----|---5---5---5-------|
G|-7-------------------------|-7--------------10-|
D|---------------------------|-------------------|

d|---------- x3 -------------|-------------------|
A|---------------------------|-------------------|
GTR F|-9--------9//12----12//14\-|-9-----------9//12-|
2 C|---------------------------|-------------------|
G|---------------------------|-------------------|
D|---------------------------|-------------------|

d|---------------------------------|
A|---------------------------------|
GTR F|-99999999-88888888--4------------| x2
1+2 C|---------------------------------|
G|---------------------------------|
D|---------------------------------|

d|---------------------------------|
A|---------------------------------|
GTR F|-99999999-88888888---------------|
1+2 C|--------------------5------------|
G|--------------------2------------|
D|--------------------3------------|

d|---------------------------------|
A|---------------------------------|
GTR F|-88888888-99999999------4--------|
1 C|------------------------5--------|
G|--------------------2---2--------|
D|--------------------3---3--------|

d|---------------------------------|
A|---------------------------------|
GTR F|-88888888-99999999---------------|
2 C|--------------------divebomb-----|
G|---------------------------------|
D|---------------------------------|

d|-----------------------------0-------------|
A|-----------------------------0-------------|
GTR F|-----------------------------4-------------|
1+2 C|-2-2-2-2-2-3-3-2-5-3-2----5--5--5----------| 1,3
G|-2-2-2-2-2-2-2-2-2-2-2-2--2--2--2--2-2-2-2-|
D|-0-0-0-0-0-0-0-0-0-0-0-3--3--3--3--3-3-3-3-|
P M P M P M P M P MPM P M P M

d|-------------------------------------------|
A|-------------------------------------------|
GTR F|-------------------------------------------|
1 C|-2-2-2-2-2-3-3-2-5-3-2---------------------| 2
G|-2-2-2-2-2-2-2-2-2-2-2-2-------------------|
D|-0-0-0-0-0-0-0-0-0-0-0-3-------------------|
P M P M P M P M P MPM

d|-------------------------------------------|
A|-------------------------------------------|
GTR F|---------------------------------1111-0000-|
2 C|-2-2-2-2-2-3-3-2-5-3-2---------------------| 2
G|-2-2-2-2-2-2-2-2-2-2-2-2-------------------|
D|-0-0-0-0-0-0-0-0-0-0-0-3-------------------|
P M P M P M P M P MPM

d|-------------------------------------------|
A|-------------------------------------------|
GTR F|-------------------------------------------|
1+2 C|-2-2-2-2-2-3-3-2-5-3-2---------------------| 4
G|-2-2-2-2-2-2-2-2-2-2-2-2-------------------|
D|-0-0-0-0-0-0-0-0-0-0-0-3-------------------|
P M P M P M P M P MPM

d|-------------------------------------------|
A|-------------------------------------------|
GTR F|-13----------------------12----------------|
1+2 C|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|

d|-------------------------------------------|
A|-------------------------------------------|
GTR F|-13-----13---------------12----------------|
1+2 C|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|

d|------------------|
A|------------------|
GTR F|------------------|
1+2 C|------------------|
G|-2222222222222222-|
D|-0000000033330000-|

d|---------------------------------------|
A|---------------------------------------|
GTR F|-----------------0-0-0-0-1-1-1-1-------|
1+2 C|---------------------------------------| x4
G|-2-2-2-2-2-2-2-2-----------------------|
D|-0-0-0-0-0-3-3-3-----------------------|
P M P M P M P M

d|---------------------------------|----- 1,3--------|----- 2,4 -----|
A|---------------------------------|-----------------|---------------|
GTR F|---------------------------------|-4-4-4-4-5-5-5-5-|-7-7-7-7-8-8-8-|
1+2 C|-2-----2---3-2---2-----2-----2---|-----------------|---------------|
G|-2-2-2-2-2-------2-222-2-2-2-2-2-|-----------------|---------------|
D|-0-0-0-0-0-----0-0-000-0-0-0-0-0-|-----------------|---------------|
P M PM P M P M PM

d|---------|
A|---------|
GTR F|-8--8--8-|
1+2 C|-7--7--7-| x9
G|-6--6--6-|
D|---------|

d|---------------------------------------|
A|-----4---4-----4-----------------------|
GTR F|-9-9---9-----9-----8--8--8-------------|
1+2 C|-------------------7--7--7-------------| x2
G|-------------------6--6--6-------------|
D|---------------------------------------|

d|---------|
A|---------|
GTR F|-8--8--8-|
1+2 C|-7--7--7-| x4
G|-6--6--6-|
D|---------|

d|---------------------------------|
A|---------------------------------|
GTR F|--------5------5-----------------|
1+2 C|-5------7------7-4-------5-------|
G|-7------7------7-5-------7-------|
D|-7---------------7-------7-------|

d|--------------------------|
A|--------------------------|
GTR F|-5------------------------|
1+2 C|-7--------4----44-5----55-|
G|-7--------5----55-7----77-|
D|----------7----77-7----77-|
PM PM

d|--------------------------|
A|--------------------------|
GTR F|-5-----55-----------------|
1+2 C|-7-----77-4----44-5----55-|
G|-7-----77-5----55-7----77-|
D|----------7----77-7----77-|
PM PM PM

d|--------------------|
A|--------------------|
GTR F|-5------------------|
1+2 C|-7---------4--------|
G|-7---------5--------|
D|-----------7--------|

d|-------------------------------------|
A|-------------------------------------|
GTR F|-------------------5-----------------|
1 C|-5-----------------7--------4--------| x2
G|-7-----------------7--------5--------|
D|-7--------------------------7--------|

d|-------------------------------------|
A|-------------------------------------|
GTR F|-9--11-9--11-12-11-14-12-11-12-11-7--|
2 C|-------------------------------------| x2
G|-7--9--7--9--10-9--12-10-9--10-9--5--|
D|-------------------------------------|


d|-------------------------------------|
A|-------------------------------------|
GTR F|-------------------5-----------------|
1 C|-5-----------------7--------4--------|
G|-7-----------------7--------5--------|
D|-7--------------------------7--------|

d|-------------------------------------|
A|-------------------------------------|
GTR F|-17-16-17-16-17-16-19-17-16-14-12-11-|
2 C|-------------------------------------|
G|-15-14-15-14-15-14-17-15-14-12-10-9--|
D|-------------------------------------|

d|-----------------------------------------------|
A|-----------------------------------------------|
GTR F|--------------------5--------------------------|
1 C|-5------------------7-----------------4--------|
G|-7------------------7-----------------5--------|
D|-7------------------------------------7--------|

d|-----------------------------------------------|
A|-----------------------------------------------|
GTR F|-9-9-9-9-9-11-12-11-14-14-14-14-14-14-12-11-12-|
2 C|-----------------------------------------------|
G|-7-7-7-7-7-9--10-9--12-12-12-12-12-12-10-9--10-|
D|-----------------------------------------------|


d|------------------------------------|
A|------------------------------------|
GTR F|-9999999999999999-55555555-77777777-|
1+2 C|------------------------------------|
G|-7777777777777777-33333333-55555555-|
D|------------------------------------|

d|-----------------------------------------------------|
A|-----------------------------------------------------|
GTR F|-99999999-161616171717161616141414-55555555-77777777-|
1+2 C|-----------------------------------------------------|
G|-77777777-141414151515141414121212-33333333-55555555-|
D|-----------------------------------------------------|

d|--------------------------------------------------------------|
A|--------------------------------------------------------------|
GTR F|-16161616161616161616161616161616-171717161616141414121211-11-|
1+2 C|--------------------------------------------------------------|
G|-14141414141414141414141414141414-15151514141412121210109--9--|
D|--------------------------------------------------------------|

d|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
GTR F|-999999-111112121212-11111111-141414141414-1212-111111111212-1111--|
1+2 C|-------------------------------------------------------------------|
G|-777777-9-9-10101010-9-9-9-9--121212121212-1010-9-9-9-9-1010-9--9--|
D|-------------------------------------------------------------------|

d|------------------------------------|
A|------------------------------------|
GTR F|-9999999999999999-55555555-77777777-|
1 C|------------------------------------| x2
G|-7777777777777777-33333333-55555555-|
D|------------------------------------|

d|------------|
A|------------|
GTR F|-12p11p9h11-|
2 C|------------| x16
G|------------|
D|------------|

d|------------------------------------------------------------|
A|------------------------------------------------------------|
GTR F|-1616161616161616161616161616161616161616161616161616161616-|
1+2 C|------------------------------------------------------------|
G|-1414141414141414141414141414141414141414141414141414141414-|
D|------------------------------------------------------------|

d|-------------|
A|-------------|
GTR F|-17p16p14h16-|
1+2 C|-------------| x8
G|-------------|
D|-------------|

d|---------------------------|
A|---------------------------|
GTR F|-9999999999999999-12--11---|
1+2 C|---------------------------|
G|-7777777777777777-10--9----|
D|---------------------------|

d|-------------|-------------|
A|-20p19p17h19-|-20---19-----|
GTR F|-------------|-------------|
1+2 C|-------------|-------------|
G|-------------|-------------|
D|---- x4 -----|-------------|

Like us on Facebook.....
-> Loading Time :0.0068 sec