We Stand Tabs & Lyrics by All That Remains

We Stand

guitar tabs lyrics

All That Remains

Album : The Fall of Ideals metalcore PlayStop



tempo=176
tuning=DGCFAD
space=the longer of the note
pm=pam mute
sd=slide
nh=natural harmonic
pan:
git1=left
git2=right

intro

git1
pm-- pm- pm--- pm- pm---
1|----------------||----------------||----------------||----------------|
|----------------||--------------5 ||----------------||5 3 ------------|
|----5 4 ----5 || 4 ------5 4 --||----5 4 --2 4 ||----5 4 2 0 |
|----------------||----------------||----------5 ----||----------------|
|000-------000---||----00000 ------||000-------------||----------------|
|----------------||----------------||----------------||----------------|

git2
pm-- pm-- pm---- pm- pm-----
1|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||5 4 2 ----------|
|----------------||----------------||----------2 3 5 ||------5 3 2 |
|000-------000---||----00000 ------||000-------------||----------------|
|----------------||----------------||----------------||----------------|

git1
pm-- pm- pm---- pm-- pm- pm pm pm
5|----------------||----------------||----------------||----------------|
|----------------||--------------5 ||------3 ----4 5 ||----------------|
|----5 4 ----5 || 4 ------5 4 --||--4 5 ----2 ----||----------------|
|----------------||----------------||3 ------2 ------||--7 --5 --4 |
|000-------000---||----00000 ------||----------------||--5 --3 --2 |
|----------------||----------------||----------------||0 --0 --0 ------|

git2
pm-- pm- pm---- pm-- pm- pm pm pm
5|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----2 4 ------2 ||----------------|
|----------------||----------------||------------5 --||--7 --5 --4 |
|000-------000---||----00000 ------||--3 ------2 ----||--5 --3 --2 |
|----------------||----------------||1 ------0 ------||0 --0 --0 ------|

rif1

git1
pm-- pm- pm--- pm- pm---
9|----------------||----------------||----------------||----------------|
|----------------||--------------5 ||----------------||5 3 ------------|
|----5 4 ----5 || 4 ------5 4 --||----5 4 --2 4 ||----5 4 2 0 |
|----------------||----------------||----------5 ----||----------------|
|000-------000---||----00000 ------||000-------------||----------------|
|----------------||----------------||----------------||----------------|

git2
pm-- pm- pm--- pm- pm---
9|----------------||----------------||----------------||----------------|
|----------------||--------------1 ||----------------||----------------|
|----2 0 ----2 || 0 ------2 0 --||----2 0 ------||5 4 2 ----------|
|----------------||----------------||----------2 3 5 ||------5 3 2 |
|000-------000---||----00000 ------||000-------------||----------------|
|----------------||----------------||----------------||----------------|

git1
pm-- pm- pm---- pm-- pm- pm pm pm
13|----------------||----------------||----------------||----------------|
|----------------||--------------5 ||------3 ----4 5 ||----------------|
|----5 4 ----5 || 4 ------5 4 --||--4 5 ----2 ----||----------------|
|----------------||----------------||3 ------2 ------||--7 --5 --4 |
|000-------000---||----00000 ------||----------------||--5 --3 --2 |
|----------------||----------------||----------------||0 --0 --0 ------|

git2
pm-- pm- pm---- pm-- pm- pm pm pm
13|----------------||----------------||----------------||----------------|
|----------------||--------------1 ||----------------||----------------|
|----2 0 ----2 || 0 ------2 0 --||----2 4 ------2 ||----------------|
|----------------||----------------||------------5 --||--7 --5 --4 |
|000-------000---||----00000 ------||--3 ------2 ----||--5 --3 --2 |
|----------------||----------------||1 ------0 ------||0 --0 --0 ------|

rif2

git1
pm------- pm----- pm pm pm------ pm----- pm pm
17|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------2 0 4 ||------0 --2 --4 ||--------2 0 5 ||------0 --2 --5 |
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|000 0 0 --------||0 0 0 --0 --0 --||000 0 0 --------||0 0 0 --0 --0 --|

git2
pm------- pm----- pm pm pm------ pm----- pm pm
17|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------4 2 5 ||------2 --4 --5 ||--------4 2 7 ||------4 --5 --7 |
|----------------||----------------||----------------||----------------|
|000 0 0 --------||0 0 0 --0 --0 --||000 0 0 --------||0 0 0 --0 --0 --|

git1
pm------- pm----- pm pm pm--- pm sd pm pm pm
21|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------2 0 4 ||------0 --2 --4 ||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----3 --353 ----||----2 --2 3 2 |
|000 0 0 --------||0 0 0 --0 --0 --||0 0 --0 ----0 0 || 0 --0 --------|

git2
pm------- pm----- pm pm pm--- pm sd pm pm pm
21|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------4 2 5 ||------2 --4 --5 ||----------------||----------------|
|----------------||----------------||----3 --353 ----||----2 --2 3 2 |
|000 0 0 --------||0 0 0 --0 --0 --||0 0 --0 ----0 0 || 0 --0 --------|

git1
pm------- pm----- pm pm pm------ pm---- pm pm
25|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------2 0 4 ||------0 --2 --4 ||--------2 0 5 ||------0 --2 --5 |
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|000 0 0 --------||0 0 0 --0 --0 --||000 0 0 --------||0 0 0 --0 --0 --|

git2
pm------- pm----- pm pm pm------ pm---- pm pm
25|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------4 2 5 ||------2 --4 --5 ||--------4 2 7 ||------4 --5 --7 |
|----------------||----------------||----------------||----------------|
|000 0 0 --------||0 0 0 --0 --0 --||000 0 0 --------||0 0 0 --0 --0 --|

git1
pm------ pm---- pm pm pm-- pm-- pm-- pm sd------
29|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------2 0 4 ||------0 --2 --4 ||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----3 ----3 ----||3 2 ----7 0|
|000 0 0 --------||0 0 0 --0 --0 --||0 0 --0 0 --0 0 ||----0 ----------|

git2
pm------ pm---- pm pm pm-- pm-- pm-- pm sd------
29|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|--------4 2 5 ||------2 --4 --5 ||----------------||--------9 0|
|----------------||----------------||----3 ----3 ----||3 2 ------------|
|000 0 0 --------||0 0 0 --0 --0 --||0 0 --0 0 --0 0 ||----0 ----------|

chorus

git1 git2
pm------ pm------
33|----------------||----------------||----------------||----------------|
|--------------5 || ||--------------6 || |
|--------4 2 --||----------------||--------4 2 --||----------------|
|----------------||----------------||----------------||----------------|
|000 0 0 --------||----------------||000 0 0 --------||----------------|
|----------------||----------------||----------------||----------------|

git1
pm------
37|----------------||----------------||----------------||----------------|
|--------------5 || ||----------------||----------------|
|--------4 2 --||----------------||----------------||----------------|
|----------------||----------------||5 ||3 |
|000 0 0 --------||----------------||5 ||3 |
|----------------||----------------||3 ||1 |

git2
pm------ pm pm
37|----------------||----------------||----------------||----------------|
|--------------5 || ||----------------||----------------|
|--------4 2 --||----------------||----------------||5 --2 --4 5 4 |
|----------------||----------------||5 --||----------------|
|000 0 0 --------||----------------||5 --||----------------|
|----------------||----------------||3 0 ||----0 --0 ------|

(rif 2) 41-56
(rif 1) 57-64
(chorus 2x) 65-80

rif3

git1
pm- pm- pm- pm-
81|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||--------------4 |
|----------------||----------------||----------------||2 --2 5 2 --2 --|
|----------------||----------------||----------------||--4 ------4 ----|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git2
pm- pm- pm- pm-
81|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||--------2 --2 --||----------------||------2 ------4 |
|----5 4 5 2 ----||5 4 5 2 --5 --4 ||----5 4 5 2 ----||4 1 4 --4 1 4 --|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git1
pm- pm- pm- pm-
85|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||--------------4 |
|----------------||----------------||----------------||2 --2 5 2 --2 --|
|----------------||----------------||----------------||--4 ------4 ----|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git2
pm- pm- pm- pm-
85|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||--------2 --2 --||----------------||------2 ------4 |
|----5 4 5 2 ----||5 4 5 2 --5 --4 ||----5 4 5 2 ----||4 1 4 --4 1 4 --|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git1
pm- pm- pm- pm-
89|----------------||----------------||----------------||--------------7 |
|----5 3 5 1 ----||1 --1 ----------||----5 3 5 1 ----||------9 6 --6 --|
|----------------||--4 --2 4 2 4 1 ||----------------||7 --7 ----7 ----|
|----------------||----------------||----------------||--9 ------------|
|000---------000-||----------------||000---------000-||----------------|
|----------------||----------------||----------------||----------------|

git2
pm- pm- pm- pm-
89|----------------||----------------||----------------||------1 ------4 |
|----1 --1 ------||5 3 5 --3 --3 --||----1 --1 ------||--------3 --3 --|
|------4 --2 ----||------5 --5 --4 ||------4 --2 ----||4 1 4 ----4 ----|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|
|----------------||----------------||----------------||----------------|

git1
pm- pm- pm- pm- pm---------------
93|----------------||----------------||----------------||----------------|
|----5 3 5 1 ----||1 --1 ----------||----5 3 5 1 ----||----------------|
|----------------||--4 --2 4 2 4 1 ||----------------||----------------|
|----------------||----------------||----------------||----------7 9 --|
|000---------000-||----------------||000---------000-||------7 8 ----7 |
|----------------||----------------||----------------||5 7 8 ----------|

git2
pm- pm- pm- pm- pm---------------
93|----------------||----------------||----------------||--------------4 |
|----1 --1 ------||5 3 5 --3 --3 --||----1 --1 ------||------5 ----5 --|
|------4 --2 ----||------5 --5 --4 ||------4 --2 ----||5 --5 --7 4 ----|
|----------------||----------------||----------------||--7 ------------|
|000---------000-||----------------||000---------000-||----------------|
|----------------||----------------||----------------||----------------|

git1
pm------ n.h.
97|--------4 5 7 4 ||5 ||----------------|
|------5 --------||----------------||----------------|
|----7 ----------||----------------||5 |
|7 9 ------------||----------------||----------------|
|----------------||----------------||----------------|
|----------------||----------------||----------------|

git2
pm------ n.h.
97|----5 7 ------10||8 ||----------------|
|5 ------9 5 9 --||----------------||----------------|
|--7 ------------||----------------||5 |
|----------------||----------------||----------------|
|----------------||----------------||----------------|
|----------------||----------------||----------------|

rif3 (during solo)

git1
pm-- pm pm pm-- pm-- pm pm-- pm pm pm-- pm pm
100|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|7 7 7 7 7 7 7 7 ||7 7 7 7 7 7 7 7 ||3 3 3 3 3 3 3 3 ||3 3 3 3 3 3 3 3 |
|5 5 5 5 5 5 5 5 ||5 5 5 5 5 5 5 5 ||1 1 1 1 1 1 1 1 ||1 1 1 1 1 1 1 1 |

git1
pm-- pm pm pm-- pm-- pm pm-- pm pm pm-- pm pm
104|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|7 7 7 7 7 7 7 7 ||7 7 7 7 7 7 7 7 ||3 3 3 3 3 3 3 3 ||3 3 3 3 3 3 3 3 |
|5 5 5 5 5 5 5 5 ||5 5 5 5 5 5 5 5 ||1 1 1 1 1 1 1 1 ||1 1 1 1 1 1 1 1 |

git1
pm-- pm pm pm-- pm-- pm pm-- pm pm pm-- pm pm
108|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||5 5 5 5 5 5 5 5 ||5 5 5 5 5 5 5 5 |
|2 2 2 2 2 2 2 2 ||2 2 2 2 2 2 2 2 ||3 3 3 3 3 3 3 3 ||3 3 3 3 3 3 3 3 |
|0 0 0 0 0 0 0 0 ||0 0 0 0 0 0 0 0 ||----------------||----------------|

git1
pm-- pm pm pm-- pm-- pm pm-- pm pm pm-- pm pm
112|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||5 5 5 5 5 5 5 5 ||5 5 5 5 5 5 5 5 |
|2 2 2 2 2 2 2 2 ||2 2 2 2 2 2 2 2 ||3 3 3 3 3 3 3 3 ||3 3 3 3 3 3 3 3 |
|0 0 0 0 0 0 0 0 ||0 0 0 0 0 0 0 0 ||----------------||----------------|
git1
pm-- pm pm pm-- pm-- pm pm-- pm pm pm-- pm pm
116|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|7 7 7 7 7 7 7 7 ||7 7 7 7 7 7 7 7 ||3 3 3 3 3 3 3 3 ||3 3 3 3 3 3 3 3 |
|5 5 5 5 5 5 5 5 ||5 5 5 5 5 5 5 5 ||1 1 1 1 1 1 1 1 ||1 1 1 1 1 1 1 1 |

git1
pm-- pm pm pm-- pm-- pm pm-- pm pm
120|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|7 7 7 7 7 7 7 7 ||7 7 7 7 7 7 7 7 ||3 3 3 3 3 3 3 3 ||3 |
|5 5 5 5 5 5 5 5 ||5 5 5 5 5 5 5 5 ||1 1 1 1 1 1 1 1 ||1 |

rif4

git1
pm- pm- pm- pm-
124|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||--------------4 |
|----4 2 4 ------||4 2 4 --5 4 5 2 ||----4 2 4 ------||2 --2 5 2 --2 --|
|----------5 ----||------5 --------||----------5 ----||--4 ------4 ----|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git2
pm- pm- pm- pm-
124|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||--------2 --2 --||----------------||------2 ------4 |
|----5 4 5 2 ----||5 4 5 2 --5 --4 ||----5 4 5 2 ----||4 1 4 --4 1 4 --|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git1
pm- pm- pm- pm-
128|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||--------------4 |
|----4 2 4 ------||4 2 4 --5 4 5 2 ||----4 2 4 ------||2 --2 5 2 --2 --|
|----------5 ----||------5 --------||----------5 ----||--4 ------4 ----|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git2
pm- pm- pm- pm-
128|----------------||----------------||----------------||----------------|
|----------------||----------------||----------------||----------------|
|----------------||--------2 --2 --||----------------||------2 ------4 |
|----5 4 5 2 ----||5 4 5 2 --5 --4 ||----5 4 5 2 ----||4 1 4 --4 1 4 --|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|

git1
pm- pm- pm- pm-
132|----------------||----------------||----------------||--------------7 |
|----5 3 5 1 ----||1 --1 ----------||----5 3 5 1 ----||------9 6 --6 --|
|----------------||--4 --2 4 2 4 1 ||----------------||7 --7 ----7 ----|
|----------------||----------------||----------------||--9 ------------|
|000---------000-||----------------||000---------000-||----------------|
|----------------||----------------||----------------||----------------|

git2
pm- pm- pm- pm-
132|----------------||----------------||----------------||------1 ------4 |
|----1 --1 ------||5 3 5 --3 --3 --||----1 --1 ------||--------3 --3 --|
|------4 --2 ----||------5 --5 --4 ||------4 --2 ----||4 1 4 ----4 ----|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||----------------|
|----------------||----------------||----------------||----------------|

git1
pm- pm- pm- pm- pm---------------
136|----------------||----------------||----------------||----------------|
|----5 3 5 1 ----||1 --1 ----------||----5 3 5 1 ----||----------------|
|----------------||--4 --2 4 2 4 1 ||----------------||----------------|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||--------333-222-|
|----------------||----------------||----------------||000-111---------|

git2
pm- pm- pm- pm- pm---------------
136|----------------||----------------||----------------||----------------|
|----1 --1 ------||5 3 5 --3 --3 --||----1 --1 ------||----------------|
|------4 --2 ----||------5 --5 --4 ||------4 --2 ----||----------------|
|----------------||----------------||----------------||----------------|
|000---------000-||----------------||000---------000-||--------333-222-|
|----------------||----------------||----------------||000-111---------|

(chorus 2x)140-155

outro

git1 git2

156|----------------|
|----------------|
|----------------|
|7 |
|7 |
|5 |

Like us on Facebook.....
-> Loading Time :0.0115 sec