To Heaven From Hell Tabs & Lyrics by Diamond Head
To Heaven From Hell
guitar tabs lyrics
TO HEAVEN FROM HELL
As recorded by Diamond Head
(From the 1982 Album BORROWED TIME)
Words and Music by Brian Tatler and Sean Harris
Transcribed by Jared Kiess
Gtr I (E A D G B E) - 'Brian Tatler'
Intro
Q=114
4/4
Gtr I
Wx8
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
Q Q. E E E +W 8x
||----------------|---------||
||o---------------|--------o||
||--2---------5-7-|-(7)-----||
||--2---------5-7-|-(7)-----||
||o-0-------0-----|--------o||
||----------------|---------||
Verse Chorus
Q E Q E E E 14x Q Q. E E E +W 8x
||-----------------||-||----------------|---------||
||o---------------o||-||o---------------|--------o||
||-----7------9----||-||--2---------5-7-|-(7)-----||
||-----7------9----||-||--2---------5-7-|-(7)-----||
||o----5------7---o||-||o-0-------0-----|--------o||
||--0-------0---0--||-||----------------|---------||
Verse Chorus
Q E Q E E E 14x Q Q. E E E +W 8x
||-----------------||-||----------------|---------||
||o---------------o||-||o---------------|--------o||
||-----7------9----||-||--2---------5-7-|-(7)-----||
||-----7------9----||-||--2---------5-7-|-(7)-----||
||o----5------7---o||-||o-0-------0-----|--------o||
||--0-------0---0--||-||----------------|---------||
Q=188
PM------------------|
|-3-| |-3-|
E. S S S E E. S S S E E E E Q E E E Q 4x
||------------------------|--------------------||
||o-----------------------|-------------------o||
||------------------------|--------------------||
||------------------------|-7p5---5------------||
||o-0--0-0-0-0-0--0-0-0-0-|-----7----5p3---3--o||
||------------------------|--------------5-----||
PM-------------------------------|
E. S S S E E. S S S E E. S S S E E Q.
||------------------------|-------------------|
||o-----------------------|-------------------|
||------------------------|------------5-7----|
||------------------------|------------5-7----|
||o-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5----|
||------------------------|-------------------|
PM-------------------------------|
E. S S S E E. S S S E E. S S S E E E Q 4x W
|-----------------------|--------------------||------|
|-----------------------|-------------------o||------|
|-----------------------|------------5---7---||------|
|-----------------------|------------5-5-7---||------|
|-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5-5--o||------|
|-----------------------|--------------3-----||------|
PM------------------|
|-3-| |-3-|
E. S S S E E. S S S E E E E Q E E E Q
||------------------------|--------------------||
||o-----------------------|-------------------o||
||------------------------|--------------------||
||------------------------|-7p5---5------------||
||o-0--0-0-0-0-0--0-0-0-0-|-----7----5p3---3--o||
||------------------------|--------------5-----||
[ Tab from: http://www.guitartabs.cc/tabs/d/diamond_head/to_heaven_from_hell_tab_ver_2.html ]
PM-------------------------------|
E. S S S E E. S S S E E. S S S E E Q.
||------------------------|-------------------|
||o-----------------------|-------------------|
||------------------------|------------5-7----|
||------------------------|------------5-7----|
||o-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5----|
||------------------------|-------------------|
PM-------------------------------|
E. S S S E E. S S S E E. S S S E E E Q 4x W
|-----------------------|--------------------||------|
|-----------------------|-------------------o||------|
|-----------------------|------------5---7---||------|
|-----------------------|------------5-5-7---||------|
|-0--0-0-0-0-0--0-0-0-0-|-0--0-0-0-0-3-5-5--o||------|
|-----------------------|--------------3-----||------|
PM------------------|
|-3-| |-3-|
E. S S S E E. S S S E E E E Q E E E Q
||------------------------|--------------------||
||o-----------------------|-------------------o||
||------------------------|--------------------||
||------------------------|-7p5---5------------||
||o-0--0-0-0-0-0--0-0-0-0-|-----7----5p3---3--o||
||------------------------|--------------5-----||
Wx16
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|
E. S S S E E Q. E. S S S E E Q. E. S S S E E Q.
||----------------------|----------------------|----------------------|
||o---------------------|----------------------|----------------------|
||----------------------|----------------------|----------------------|
||----------------------|----------------------|----------------------|
||o------5p3-0-10-10----|------5p3-0-10-[10]---|------5p3-0-10-[10]---|
||--0--0----------------|-0--0-----------------|-0--0-----------------|
|-3--| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E
|-----------------------------||----------------------|
|----------------------------o||----------------------|
|-----------------------------||----------------------|
|-----------------------------||----------------------|
|-12p10s8-10p8s7-8p7s5-7p5s3-o||-5-3-1-3-1-0-1-0------|
|-----------------------------||-----------------5-3--|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths