Tiger Rag Tabs & Lyrics by Chet Atkins

Tiger Rag

guitar tabs lyrics

Chet Atkins

Album : Hi-Fi In Focus...PlusPlayStop



Q=250
4/4
Gtr I
Q Q Q E E Q E Q E Q Q Q Q Q E Q E E Q E
|--------------|---------------|-----------------|------------------|
|-------0--2---|-3----3-----3--|-3---------------|-0-------2--------|
|----2---------|-2------2---2--|-2-------2-------|---1-------0------|
|--------------|----4-------4--|-----4---4---4---|-----0-------2----|
|--------------|-5-------------|-5---------------|---------0--------|
|--------------|--------5------|---------5-------|-0----------------|

Q Q Q Q Q. E Q. E Q Q Q Q


H. Q Q Q Q Q Q Q Q. E E Q E E Q E
|----------------|-----------------|-----------------|-2-------0-------|
|-3--------------|-3---3---3---3---|-3---------------|---0-------2-----|
|-2--------------|-2---2---2---2---|-2-------2-------|-----1-------0---|
|-----4------4---|-----4-------4---|-----4---4---4---|-----2-------2---|
|-5--------------|-5---------------|-5---------------|---------0-------|
|--------5-------|---------5-------|---------5-------|-0---------------|
Q Q Q. E Q. E Q. E Q. E Q Q Q Q Q Q


H. Q Q Q E Q E Q E Q Q E Q Q E Q.
|----------------|-0---------------|----------------|-0---------------|
|-3--------------|-0---------3-----|-2--------2-----|-0---------3-----|
|-2--------------|-1---------------|------2---------|-1---------------|
|-----4------4---|-----0-------0---|----2-------2---|-----0--------0--|
|-5--------------|---------2-------|-0--------------|---------2-------|
|--------5-------|-0---------------|--------0-------|-0---------------|
Q Q Q. E Q. E Q Q Q Q Q Q Q. E Q Q


Q E Q Q E Q Q E Q. Q E Q Q E Q Q Q Q
|----------------|-0---------------|----------------|--0------------|
|-2--------2-----|-0---------3-----|-2--------2-----|-^0---3--2--0--|
|------2---------|-1---------------|------2---------|-^1------------|
|----2-------2---|-----0--------0--|----2-------2---|-^2------------|
|-0--------------|---------2-------|-0--------------|-^2------------|
|--------0-------|-0---------------|--------0-------|-^0------------|
Q Q Q Q Q. E Q Q Q Q Q Q E E Q Q Q


Q Q Q Q Q. Q E Q Q. E Q. E E Q E E Q E
|--0------------|----------------|-----------------|-----------------|
|--2------------|-3-----3-----3--|-3---------------|-0-------2-------|
|--2------------|-2-------2---2--|-2-------2-------|---1-------0-----|
|-^2---5--4--2--|-----4-------4--|-----4---4---4---|-----0-------2---|
|-^0------------|-5--------------|-5---------------|---------0-------|
|---------------|---------5------|---------5-------|-0---------------|
E E Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q


Q Q Q Q E Q Q Q E E Q Q Q E E Q Q Q E
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|---7-------5-----|---3-------2-----|---0-------2-----|
|-2---------------|-----7-------6---|-----4-------2---|-----0-------2---|
|-----4-------4---|-------7-------6-|-------4-------2-|-------0-------2-|
|-5---------------|-5-------4-------|-2-------0-------|---------0-------|
|---------5-------|-----------------|-----------------|-3---------------|
Q. E Q. E Q Q Q Q Q Q Q Q Q Q Q Q


Q Q Q E E H Q Q Q Q Q Q Q Q Q Q
|-----------------|------------|-------0-----|-----------0-----|
|-3---------------|------------|-0--3-----3--|-----8---8-------|
|-2---------------|-0----2--3--|-------------|---7---7-------7-|
|-----4-------4---|------------|-------------|-9-----------9---|
|-5---------------|------------|-------------|-----------------|
|---------5-------|------------|-------------|-----------------|
Q. E Q. E E Q Q Q E


Q Q H H Q Q Q Q Q Q Q Q Q Q
|-------0-------|------------|-------0-----|-----------0-----|
|-8---8---------|------------|-0--3-----3--|-----7---7-------|
|---7-----------|-0----2--3--|-------------|---5---5-------5-|
|---------------|------------|-------------|-7-----------7---|
|---------------|------------|-------------|-----------------|
|---------------|------------|-------------|-----------------|
E Q H E E Q Q Q E


Q Q H Q Q E Q E Q E H E Q Q E Q E
|-------0-------|-----2-----0-----|-2-----0-------|-----3-----0-----|
|-7---7---------|---3-----3-----3-|-----3---------|---3-----0-----3-|
|---5-----------|-5-----5-----5---|---5-----------|-4-----4-----4---|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
E Q H E E Q Q E Q E Q E H E Q Q E Q


Q E H E Q Q E Q E Q E H E Q Q E Q E
|-3-----0-------|-----2-----0-----|-2-----0-------|-----3------0-----|
|-----0---------|---3-----3-----3-|-----3---------|---3------0-------|
|---4-----------|-5-----5-----5---|---5-----------|-6-----3--------0-|
|---------------|-----------------|---------------|--------------4---|
|---------------|-----------------|---------------|------------------|
|---------------|-----------------|---------------|------------------|
E Q E H E Q Q E Q E Q E H E Q Q. Q


Q E Q E Q Q Q E Q E Q E H E Q Q E Q E
|-----------------|-----2-----0-----|-2-----0-------|-----3-----0-----|
|-0---------------|---3-----3-----3-|-----3---------|---3-----0-----3-|
|--------0--------|-5-----5-----5---|---5-----------|-4-----4-----4---|
|------0----------|-----------------|---------------|-----------------|
|---4-------------|-----------------|---------------|-----------------|
|----------3------|-----------------|---------------|-----------------|
E Q. H E Q Q E Q E Q E H E Q Q E Q


Q E H E H H H H Q Q Q Q
|-3-----0-------|-----------|-----------|-------------|
|-----0---------|-1----0----|-1----2----|-3--1--0-----|
|---4-----------|-0----1----|-2---------|-2--------2--|
|---------------|-2----2----|-2---------|-0-----------|
|---------------|-3----2----|-0---------|-------------|
|---------------|-3----0----|-----------|-------------|
E Q E H H H


H +Q Q Q Q. Q E Q Q Q. E Q Q. Q E
|----------------|----------------|---------0----------|----------------|
|----------------|----1-----------|-1------------------|----1-----------|
|-0----(0)-------|----------0-----|--------------------|----------0-----|
|-0----(0)-------|----2-------2---|-----2--------------|----2-------2---|
|-----------12\--|-3--------------|-3------------12\---|-3--------------|
|-3----(3)-------|--------3-------|---------3----------|--------3-------|
Q Q Q Q Q. E E E Q Q Q Q Q


Q Q Q. E Q Q. Q E Q Q Q. E Q Q. Q E
|---------0----------|-----------------|---------0----------|----------------|
|-1------------------|----1------------|-1------------------|----0-----------|
|--------------------|-----------0-----|--------------------|----------0-----|
|-----2--------------|----2--------2---|-----2--------------|----3-------3---|
|-3------------12\---|-3---------------|-3------------------|--------2-------|
|---------3----------|---------3-------|---------3----12\---|-3--------------|
Q. E E E Q Q E E Q Q Q. E E E Q Q Q Q Q


Q Q E E Q Q Q. Q E Q Q E E Q Q Q. Q E
|------------------|----------------|------------------|----------------|
|-0---------3------|----0-----------|-0---------3------|----0-----------|
|------------------|----------0-----|------------------|----------0-----|
|-----3------------|----3-------3---|-----3------------|----3-------3---|
|---------2--------|--------2-------|---------2--------|--------2-------|
|-3-----------12\--|-3--------------|-3-----------12\--|-3--------------|
Q. E E E Q Q Q Q Q Q. E E E Q Q Q Q Q


Q Q E Q E Q Q E Q E Q E H E Q Q Q Q
|-----------------|-----------------|-------3-------|-------------|
|-0---------3-----|-----------------|-0---0---------|-1-----------|
|-----------------|-----------0---0-|---0-----------|-0-----------|
|-----3-------3---|-----3---3---3---|---------------|-2-----------|
|---------2-------|---2---2---------|---------------|-3-----------|
|-3---------------|-3---------------|---------------|----0--1--2--|
Q. E Q Q E Q Q E Q E Q E H


Q Q Q E E Q Q. Q E Q Q Q Q Q Q. Q E
|--------------|----------------|---------0-------|----------------|
|--------------|----1-----------|-1---------------|----1-----------|
|--------------|----------0-----|-----------------|----------0-----|
|--------------|----2-------2---|-----2-------2---|----2-------2---|
|----0--1--2---|-3--------------|-3---------------|-3--------------|
|-3------------|--------3-------|---------3-------|--------3-------|
Q Q Q Q Q. E Q. E Q Q Q Q


Q Q Q. E Q Q E Q. Q Q E Q. Q Q E Q.
|---------0------|-----------8-----|------------8-----|-----------8-----|
|-1--------------|-----5---5-------|------8---8-------|-----6---6-------|
|----------------|---7---7---------|----9---9---------|---5---5---------|
|-----2----------|-8---------------|-10---------------|-7---------------|
|-3--------------|-----------------|------------------|-----------------|
|---------3------|-----------------|------------------|-----------------|
Q. E Q. E E Q Q E Q E Q Q E Q E Q Q E Q


Q Q E Q. Q Q E Q. E Q Q. Q Q Q E Q.
|-----------8-----|-----------------|------------------|-----------------|
|-----6---6-------|-----3-----1-----|-4-----4----------|-----5-----------|
|---5---5---------|-----------------|---2--------------|-----------5-----|
|-7---------------|-----3--------3--|-----4--------4---|-----5--------5--|
|-----------------|-----------------|-2----------------|-3---------------|
|-----------------|-1-------1-------|----------2-------|---------3-------|
E Q Q E Q Q. E Q Q Q Q Q. E Q. E Q Q


Q Q E Q. Q Q E Q. Q Q E Q. H Q Q
|-----------------|-----------------|-----3-----------|-------------|
|-----6-----5-----|-----5-----------|-----------5-----|-1-----------|
|-----6-----------|-----------5-----|-----------------|-0-------8\--|
|-----5--------5--|-----4--------4--|-----5--------5--|-2-------7\--|
|-----------------|-5---------------|-----------------|-3-----------|
|-5-------5-------|---------5-------|-3-------3-------|---------7\--|
Q. E Q Q Q. E Q Q Q. E Q Q


Q Q E Q. Q E Q E Q Q Q E Q. Q E Q E Q
|-----8------------|-8------8---------|-----8------------|-8------8---------|
|-----------10-----|---10-------------|-----------10-----|---10-------------|
|-9----------------|--------------8\--|-9----------------|--------------8\--|
|-8---8---------8--|------8-------7\--|-8---8---------8--|------8-------7\--|
|------------------|------------------|------------------|------------------|
|-8-------8--------|-8--------8---7\--|-8-------8--------|-8--------8---7\--|
Q. E Q Q E Q E Q Q Q. E Q Q E Q E Q Q


Q Q E Q. Q E Q E Q Q Q E Q. Q E Q E Q
|-----8------------|-8------8---------|-----3-----------|-3-----3---------|
|-----------10-----|---10-------------|-----------5-----|---5-------------|
|-9----------------|--------------3\--|-4---------------|-------------3\--|
|-8---8---------8--|------8-------2\--|-3---3--------3--|-----3-------2\--|
|------------------|------------------|-----------------|-----------------|
|-8-------8--------|-8--------8---2\--|-3-------3-------|-3-------3---2\--|
Q. E Q Q E Q E Q Q Q. E Q Q E Q E Q Q


Q Q E Q. Q E Q E Q Q Q E Q. Q E Q E Q
|-----3-----------|-3-----3---------|-----3-----------|-3-----3----------|
|-----------5-----|---5-------------|-----------5-----|---5--------------|
|-4---------------|-------------3\--|-4---------------|------------------|
|-3---3--------3--|-----3-------2\--|-3---3--------3--|-----3--------3---|
|-----------------|-----------------|-----------------|------------------|
|-3-------3-------|-3-------3---2\--|-3-------3-------|-3-------3--------|
Q. E Q Q E Q E Q Q Q. E Q Q E Q E Q. E


Q Q E Q E Q Q Q. E
|-----------------|-----6---3------|
|-----------------|-5--------------|
|-----------5---3-|---5---5-4------|
|-----5---4---5---|----------------|
|---4---3---------|----------------|
|-3---------------|----------------|
E Q Q E Q E Q E Q. E


Q Q E Q E Q Q Q. E
|--------------------|-------11----8---------|
|--------------------|-10-------10-----------|
|------------10----8-|----10-------9----8\---|
|-----10---9----10---|------------------7\---|
|---9----8-----------|-----------------------|
|-8------------------|------------------7\---|
E Q Q E Q E Q Q E Q


Q Q E Q. Q Q E E Q Q Q E Q. Q Q Q Q
|-----8------------|-8--------8-------|-----8------------|-8--------8-------|
|-----------10-----|---10-------------|-----------10-----|---10-------------|
|-9----------------|--------------8\--|-9----------------|------------------|
|-8---8---------8--|------8-------7\--|-8---8---------8--|------8-------8---|
|------------------|------------------|------------------|------------------|
|-8-------8--------|-8--------8---7\--|-8-------8--------|-8--------8-------|
Q. E Q Q E Q E E E Q Q. E Q Q E Q E Q. E


E Q Q Q E E Q Q Q E
|-------------------------|-------------------------|
|----17----------15-------|----13----------12-------|
|-------17----------16----|-------14----------12----|
|----------17----------16-|----------14----------12-|
|-15----------14----------|-12----------10----------|
|-------------------------|-------------------------|
Q Q Q Q Q Q Q Q


E Q Q Q E E Q Q Q E
|--------------------|------------------|
|---10---------8-----|---6-------5------|
|------10--------9---|-----7-------5----|
|---------10-------9-|-------7----------|
|-8----------7-------|-5-------3--------|
|--------------------|---------------0\-|
Q Q Q Q Q Q Q Q


Q Q. Q E Q Q. Q E Q Q. Q E Q E Q E Q
|-------------------|-------------------|-------------------|------------------|
|-----3------3------|-----4------4------|-----5------5------|-------6------5---|
|-----2--------2----|-----2--------2----|-----3--------3----|-----6--------6---|
|-----3--------3----|-----4--------3----|-----5--------5----|---5----------5---|
|-------------------|----------2--------|----------3--------|------------------|
|-1--------1-----1\-|-2--------------2\-|-3--------------3\-|-5-------5--------|
Q. E Q Q Q. E Q Q Q. E Q Q E E Q Q. E


H H H H H H W
|-----------0---|-----------0---|---------------|---------------|
|-------1--(1)--|-------0--(0)--|-----------8---|-7-------------|
|----2-----(2)--|----0-----(0)--|-------7--(7)--|----6-----(6)--|
|-4-------------|-3-------------|----9-----(9)--|-------8--(8)--|
|---------------|---------------|-7-------------|-----------6---|
|---------------|---------------|---------------|---------------|
Q H Q Q H Q Q H Q Q Q Q Q


H H H H Q H Q
|---------------|-----------0---|-0--2s===8\--*|
|-----------6---|-------0--(0)--|-1--2s===8\--*|
|-------5--(5)--|----1-----(1)--|-0--1s===7\--*|
|----7-----(7)--|-3-------------|-2--1s===7\--*|
|-5-------------|---------------|-3--1s===7\--*|
|---------------|---------------|----2s===8\--*|
Q H Q Q H Q




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls

Like us on Facebook.....
-> Loading Time :0.0082 sec