Sunday Bloody Sunday Tabs & Lyrics by Evergreen Terrace

Sunday Bloody Sunday

guitar tabs lyrics

Evergreen Terrace

Album : Writer's Block hardcore PlayStop


SUNDAY BLOODY SUNDAY
As recorded by Evergreen Terrace
(From the 2004 Album WRITER'S BLOCK)

Words and Music by Evergreen Terrace
Arranged by Evergreen Terrace
Transcribed by Jonathan Rose

Gtr I (E A D G B E) - 'Dist. Left'
Gtr II (E A D G B E) - 'Dist. Right'
Gtr III (E A D G B E) - 'Clean Left'

Gtr IV (E A D G B E) - 'Clean Right'
Gtr V (E A D G B E) - 'Pickscrape'
Gtr VI (E A D G B E) - 'Drum Intro'

Intro
Bonocore Q=104
N.C.
4/4
Gtr VI
H. E S S H. E S S Q. S S Q. S S
|---------x---x-|-------------x-x-|-------x-x-------x-x-|
|-----------x---|-----------------|---------------------|
|---------------|-----------------|---------------------|
|---------------|-----------------|---------------------|
|---------------|-----------------|---------------------|
|---------------|-----x--x--x-----|-x---x-----x---x-----|
W Q Q Q Q Q Q Q Q


S S S S H E S S Q. S S Q. S S
|-x-x---x---------x-x-|-------x-x-------x-----|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-x-------x--x--x-----|-x---x-----x---x-------|
Q Q Q Q Q Q Q Q


(G#m) (F#6sus4) (C#m7/E) (G#m) (F#6sus4) (C#m7/E)
Gtr III
E E E E E E E E E E E E E S E. E E E E E E E E E E E E E E S E. E
|-----------------|------------------|-----------------|-------------------||
|-----4-------4---|-----2-------2----|-----4-------4---|-----2-------2-----||
|---4---4---4---4-|---4---4---4----4-|---4---4---4---4-|---4---4---4----4--||
|-6-------4-------|-2-------2--------|-6-------4-------|-2-------2---------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||


"I can't believe the news.."
(G#m) (F#6sus4) (C#m7/E) (G#m) (F#6sus4) (C#m7/E)
E E E E E E E E E E E E E S E. E E E E E E E E E E E E E E S E. E
|-----------------|------------------|-----------------|-------------------||
|-----4-------4---|-----2-------2----|-----4-------4---|-----2-------2-----||
|---4---4---4---4-|---4---4---4----4-|---4---4---4---4-|---4---4---4----4--||
|-6-------4-------|-2-------2--------|-6-------4-------|-2-------2---------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||


"How long.."
B5 C#5 B5
Gtrs I, II
H.. +E H.. +E H.. +E
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|-4---------(4)S|=6---------(6)S|=4---------(4)S|
|-4---------(4)S|=6---------(6)S|=4---------(4)S|
|-2---------(2)S|=4---------(4)S|=2---------(2)S|
|---------------|---------------|---------------|


C#5
PM--------------------|
W S S S S S S S S S S S S S E.
|----------|---------------------------------||
|----------|---------------------------------||
|-6--------|-------------------------6-------||
|-6--------|-6-6-6-6-6-6-6-6-6-6-6-6-6-------||
|-4--------|-4-4-4-4-4-4-4-4-4-4-4-4-4-------||
|----------|---------------------------------||


"Tonight.."
G#5 B5 E5
4/8
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-4-4-4-4-4-4-4-4-|-9-9---9-9-9---9-|-9-9---9-9-9-9-9--|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-x-x---x-x-x---x-|-x-x---x-x-x-x-x--|
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-7-7---7-7-7---7-|-7-7---7-7-7-7-7--|
|-4-4-4-4-4-4-4-4-|-----------------|-----------------|------------------|
|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|------------------|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|


G#5 B5
S S S S S S S S S S S S S S S S
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-4-4-4-4-4-4-4-4-|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
|-4-4-4-4-4-4-4-4-|-----------------|
|
| S S S S S S S S S S S S S S S S
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-4-4-4-4-4-4-4-4-|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
|-4-4-4-4-4-4-4-4-|-----------------|


E5 N.C.
S S S S S S S S S S S S S S S S
|-----------------|-------------------------||
|-----------------|-------------------------||
|-9-9---9-9-9---9-|-9--9-----9--9--9-9--9---||
|-x-x---x-x-x---x-|-x--x-----x--x--x-x--x---||
|-7-7---7-7-7---7-|-7--7-----7--7--7-7--7---||
|-----------------|-------------------------||
|
| S S S S S S S S S S S S S S S +S
|-----------------|-------------------------||
|-----------------|-------------------------||
|-----------------|-9-11-11-11-11-11-9-(9)--||
|-2-2-2-2-2-2-2-2-|-x--x--x--x--x--x-x-(x)--||
|-2-2-2-2-2-2-2-2-|-7--9--9--9--9--9-7-(7)--||
|-0-0-0-0-0-0-0-0-|-------------------------||


"Broken bottles under.."
G#5 B5 E5
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||--8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-|-4-4---4-4-4---4-|-4-4---4-4-4-4-4--||
||--x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x---x-x-x---x-|-x-x---x-x-x-x-x--||
||o-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|-2-2---2-2-2---2-|-2-2---2-2-2-2-2-o||
||------------------|-----------------|-----------------|------------------||
|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-4-4-4-4-4-4-4-4-|-----------------|------------------||
||--6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
||o-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-o||
||--4-4-4-4-4-4-4-4-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||


G#5 B5 E5
Gtr III
E E E E E E E E E E E E E S E. E
||------------------|-----------------|-----------------|-------------------||
||o---------4-------|---------4-------|---------2-------|-------2----------o||
||------4-------4---|-----4-------4---|-----4-------4---|-----4--------4----||
||--6---------------|-4---------------|-2---------------|-2-----------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-4-4-4-4-4-4-4-4-|-----------------|-------------------||
||--6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2--2-2-2-2--||
||o-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2--2-2-2-2-o||
||--4-4-4-4-4-4-4-4-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0--0-0-0-0--||


"Sunday bloody sunday.."
G#5 B5
Gtr I
PM---------------------------------
S S S S S S S S S S S S S S S S
||------------------|-----------------|
||o---------4-4-----|---------4-4-----|
||------4-4-----4-4-|-----4-4-----4-4-|
||--6-6-------------|-4-4-------------|
||o-----------------|-----------------|
||------------------|-----------------|
|
| Gtr II
| PM----| PM PM----| PM
| S S S S E S S S S S S E S S
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|---------4-----4-|
||----------6-----6-|-4-4-4-4-4---4-4-|
||o-6-6-6-6-6---6-6-|-2-2-2-2-2---2-2-|
||--4-4-4-4-4---4-4-|-----------------|


1. 2.
E5
-------| PM PM PM
S S S S E S S +S S Q. +S S E E S S
|---------------|-------------||----------------|
|---------------|------------o||----------------|
|-----4-4-------|-------------||----------------|
|-2-2-----2---2-|-(2)---2-----||-(2)---2-2-2-2--|
|---------2-2-2-|-(2)-2-2----o||-(2)-2-2-2-2-2--|
|---------0-0-0-|-(0)-0-0-----||-(0)-0-0-0-0-0--|
|
| PM----| PM PM PM
| S S S S E S S +S S Q. +S S E E S S
|---------------|-------------||----------------|
|---------------|------------o||----------------|
|---------------|-------------||----------------|
|---------2---2-|-(2)---2-----||-(2)---2-2-2-2--|
|-2-2-2-2-2-2-2-|-(2)-2-2----o||-(2)-2-2-2-2-2--|
|-0-0-0-0-0-0-0-|-(0)-0-0-----||-(0)-0-0-0-0-0--|


S S S S S S S S S S S S S S S S S S S S S S S S
||--------------------------|-------------------------|-------------------------|
||o-------------------------|-------------------------|-------------------------|
||--11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
||---x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-|
||o--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
||--------------------------|-------------------------|-------------------------|
|
| S S S S S S S S S S S S S S S S S S S S S S S S
||--------------------------|-------------------------|-------------------------|
||o-------------------------|-------------------------|-------------------------|
||---8--8--8--8--8--8--8--8-|-------------------------|--4--4--4--4--4--4--4--4-|
||---x--x--x--x--x--x--x--x-|--4--4--4--4--4--4--4--4-|--x--x--x--x--x--x--x--x-|
||o--6--6--6--6--6--6--6--6-|--x--x--x--x--x--x--x--x-|--2--2--2--2--2--2--2--2-|
||--------------------------|--2--2--2--2--2--2--2--2-|-------------------------|


1. 2.
S S S S S S S S S S S S S S E a
|--------------------------||------------------------------||
|-------------------------o||------------------------------||
|-11-11-11-11-11-11-11-11--||-11-11-11-11-11-11-11S===8----||
|--x--x--x--x--x--x--x--x--||--x--x--x--x--x--x--x---------||
|--9--9--9--9--9--9--9--9-o||--9--9--9--9--9--9--9S===6----||
|--------------------------||------------------------------||
|
| Gtr V
| TP TP TP TP TP TP TPTP
| S S S S S S S S S S S S S S S S
|--------------------------||------------------------------||
|-------------------------o||------------------------------||
|--4--4--4--4--4--4--4--4--||------------------------------||
|--x--x--x--x--x--x--x--x--||------------------------------||
|--2--2--2--2--2--2--2--2-o||--xS=xS=xS=xS=xS=xS=xSx\------||
|--------------------------||--xS=xS=xS=xS=xS=xS=xSx\------||


"And today the millions.."
Slightly Faster Q=108
G#5 B5
Gtr I
S S S S S S S S S S S S S S S S
||-------------------|------------------|
||o------------------|------------------|
||-------------------|-4-4-4-4-4-4--4-4-|
||--6-6-6-6-6-6--6-6-|-4-4-4-4-4-4--4-4-|
||o-6-6-6-6-6-6--6-6-|-2-2-2-2-2-2--2-2-|
||--4-4-4-4-4-4--4-4-|------------------|
|
| Gtr II
| S E S S E. S E S S E.
||-------------------|------------------|
||o------------------|------------------|
||-------------------|-4-4---4-4-4------|
||--6-6---6-6-6------|-4-4---4-4-4------|
||o-6-6---6-6-6------|-2-2---2-2-2------|
||--4-4---4-4-4------|------------------|


E5
S S S S S S S S S S S S S S S S
|------------------|-------------------||
|------------------|------------------o||
|-9-9-9-9-9-9--x-x-|-9-9-9-9-9-9--9-9--||
|-x-x-x-x-x-x--x-x-|-x-x-x-x-x-x--x-x--||
|-7-7-7-7-7-7--x-x-|-7-7-7-7-7-7--7-7-o||
|------------------|-------------------||
|
| S E S S E. S E S S E.
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|-2-2---2-2-2------|-2-2---2-2-2-------||
|-2-2---2-2-2------|-2-2---2-2-2------o||
|-0-0---0-0-0------|-0-0---0-0-0-------||


G#5 B5
S S S S S S S S S S S S S S S S
||-------------------|------------------|
||o------------------|------------------|
||--8-8-8-8-8-8--8-8-|-9-9-9-9-9-9--9-9-|
||--x-x-x-x-x-x--x-x-|-x-x-x-x-x-x--x-x-|
||o-6-6-6-6-6-6--6-6-|-7-7-7-7-7-7--7-7-|
||-------------------|------------------|
|
| S E S S E. S E S S E.
||-------------------|------------------|
||o------------------|------------------|
||-------------------|-4-4---4-4-4------|
||--6-6---6-6-6------|-4-4---4-4-4------|
||o-6-6---6-6-6------|-2-2---2-2-2------|
||--4-4---4-4-4------|------------------|


1. 2.
E5
S E S S E S S E S S E S S E S S S S S
|--------------|---------------||-------------------||
|--------------|--------------o||-------------------||
|-x-4-4-x-4--4-|-x-4-4-x-4--4--||--x-4-4-4-4--4-4---||
|-x-x-x-x-x--x-|-x-x-x-x-x--x--||--x-x-x-x-x--x-x---||
|-x-2-2-x-2--2-|-x-2-2-x-2--2-o||--x-2-2-2-2--2-2---||
|--------------|---------------||-------------------||
|
| S E S S E. S E S S E. S E S S E.
|--------------|---------------||-------------------||
|--------------|--------------o||-------------------||
|--------------|---------------||-------------------||
|-2-2-2-2-2----|-2-2-2-2-2-----||--2-2-2-2-2--------||
|-2-2-2-2-2----|-2-2-2-2-2----o||--2-2-2-2-2--------||
|-0-0-0-0-0----|-0-0-0-0-0-----||--0-0-0-0-0--------||


"Sunday bloody sunday.."
G#5 B5 E5
PM----------------------------------------| PM PM
S S S S S S S S S S S S S S S S S S S S E S S +S S Q.
|-----------------|-----------------|---------------|-------------|
|---------4-4-----|---------4-4-----|---------------|-------------|
|-----4-4-----4-4-|-----4-4-----4-4-|-----4-4-------|-------------|
|-6-6-------------|-4-4-------------|-2-2-----2---2-|-(2)---2-----|
|-----------------|-----------------|---------2-2-2-|-(2)-2-2-----|
|-----------------|-----------------|---------0-0-0-|-(0)-0-0-----|
|
| PM----| PM PM----| PM PM----| PM PM
| S S S S E S S S S S S E S S S S S S E S S +S S Q.
|-----------------|-----------------|---------------|-------------|
|-----------------|-----------------|---------------|-------------|
|-----------------|---------4-----4-|---------------|-------------|
|---------6-----6-|-4-4-4-4-4---4-4-|---------2---2-|-(2)---2-----|
|-6-6-6-6-6---6-6-|-2-2-2-2-2---2-2-|-2-2-2-2-2-2-2-|-(2)-2-2-----|
|-4-4-4-4-4---4-4-|-----------------|-0-0-0-0-0-0-0-|-(0)-0-0-----|


G#5 B5 E5
PM PM
S S S S S S S S S S S S S S S S S S S S E S S +S S E E S S
|-----------------|-----------------|---------------|---------------||
|---------4-4-----|---------4-4-----|---------------|---------------||
|-----4-4-----4-4-|-----4-4-----4-4-|-----4-4-------|---------------||
|-6-6-------------|-4-4-------------|-2-2-----2---2-|-(2)---2-2-2-2-||
|-----------------|-----------------|---------2-2-2-|-(2)-2-2-2-2-2-||
|-----------------|-----------------|---------0-0-0-|-(0)-0-0-0-0-0-||
|
| PM----| PM PM----| PM PM----| PM PM
| S S S S E S S S S S S E S S S S S S E S S +S S E E S S
|-----------------|-----------------|---------------|---------------||
|-----------------|-----------------|---------------|---------------||
|-----------------|---------4-----4-|---------------|---------------||
|---------6-----6-|-4-4-4-4-4---4-4-|---------2---2-|-(2)---2-2-2-2-||
|-6-6-6-6-6---6-6-|-2-2-2-2-2---2-2-|-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-||
|-4-4-4-4-4---4-4-|-----------------|-0-0-0-0-0-0-0-|-(0)-0-0-0-0-0-||


"How long.."
B5 C#5 B5
4/4
Gtrs I, II
H.. +E H.. +E H.. +E
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|-4---------(4)S|=6---------(6)S|=4---------(4)S|
|-4---------(4)S|=6---------(6)S|=4---------(4)S|
|-2---------(2)S|=4---------(4)S|=2---------(2)S|
|---------------|---------------|---------------|


C#5
PM--------------------|
W S S S S S S S S S S S S S E.
|----------|-------------------------------||
|----------|-------------------------------||
|-6--------|-------------------------6-----||
|-6--------|-6-6-6-6-6-6-6-6-6-6-6-6-6-----||
|-4--------|-4-4-4-4-4-4-4-4-4-4-4-4-4-----||
|----------|-------------------------------||


"Tonight.."
G#5 B5
2/4
Gtr I
PM-----------------------------------
e T T S e e S S e e e
||--------------------|-----------------|
||o-------------------|-----------------|
||--------------------|-----------------|
||--------------------|---4-4---4---4---|
||o-6---6-6-6-6---6---|---2-2---2---2---|
||--4---4-4-4-4---4---|-----------------|
|
| Gtr II
| S S S S S S S S S S S S S S S S
||--------------------|-----------------|
||o-------------------|-----------------|
||--------------------|-4-4-4-4-4-4-4-4-|
||--6-6-6---6-6-6-6-6-|-4-4-4-4-4-4-4-4-|
||o-6-6-6---6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
||--4-4-4---4-4-4-4-4-|-----------------|


E5
---------------------------------|
e T T S e e S S e e e 4x
|-------------------|-------------------||
|-------------------|------------------o||
|-------------------|-------------------||
|-------------------|-------------------||
|-2---2-2-2-2---2---|---2-2---2---2----o||
|-0---0-0-0-0---0---|---0-0---0---0-----||
|
| S S S S S S S S S S S S S S S S 4x
|-------------------|-------------------||
|-------------------|------------------o||
|-------------------|-------------------||
|-2-2-2---2-2-2-2-2-|-2-2-2-2-2-2-2-2---||
|-2-2-2---2-2-2-2-2-|-2-2-2-2-2-2-2-2--o||
|-0-0-0---0-0-0-0-0-|-0-0-0-0-0-0-0-0---||


Breakdown
G#5 B5 E5
Gtrs I, II
PM----------------------------------------------|
e T T S e e S S e e e e T T S e e S S e e e
||--------------|-----------|-------------|------------||
||o-------------|-----------|-------------|-----------o||
||--------------|-----------|-------------|------------||
||--------------|---4-4-4-4-|-------------|------------||
||o-6-6-6-6-6-6-|---2-2-2-2-|-2-2-2-2-2-2-|---2-2-2-2-o||
||--4-4-4-4-4-4-|-----------|-0-0-0-0-0-0-|---0-0-0-0--||


G#5 B5 E5 Esus2 E5 Esus2
Gtr I
PM----------------------------------------------------|
e T T S e e S S e e e e T T S e e S S e e e
||--------------|-----------|-----------------|----------------||
||o-------------|-----------|-----------------|---------------o||
||--------------|-----------|-----------------|----------------||
||--------------|---4-4-4-4-|-----------------|----------------||
||o-6-6-6-6-6-6-|---2-2-2-2-|-2-2-2-2--2---2--|---2-2--2---2--o||
||--4-4-4-4-4-4-|-----------|-0-0-0-0--0---0--|---0-0--0---0---||
|
| Gtr II
| PM----| PM--| PM----| PM--|
| e T T S E E S S e E E e T T S E E S S e E E
||--------------|-----------|-----------------|----------------||
||o-------------|-----------|-----------------|---------------o||
||--------------|-------4-4-|----------4---4--|--------4---4---||
||----------6-6-|---4-4-4-4-|----------4---4--|--------4---4---||
||o-6-6-6-6-6-6-|---2-2-2-2-|-2-2-2-2--2---2--|---2-2--2---2--o||
||--4-4-4-4-4-4-|-----------|-0-0-0-0-(0)-(0)-|---0-0-(0)-(0)--||


"Wipe your tears away.."
Original Tempo Q=105
G#5 B5 E5 G#5 B5 E5
2/2
Gtr III
E E E E E E E E E E E E E S E. E E E E E E E E E E E E E E S E. E
||------------------|------------------|-----------------|-------------------||
||o-----4-------4---|-----2-------2----|-----4-------4---|-----2-------2----o||
||----4---4---4---4-|---4---4---4----4-|---4---4---4---4-|---4---4---4----4--||
||--6-------4-------|-2-------2--------|-6-------4-------|-2-------2---------||
||o-----------------|------------------|-----------------|------------------o||
||------------------|------------------|-----------------|-------------------||
|
| Gtrs I, II
| H H W H H W
||------------------|------------------|-----------------|-------------------||
||o-----------------|------------------|-----------------|------------------o||
||----------4-------|------------------|---------4-------|-------------------||
||--6-------4-------|-2----------------|-6-------4-------|-2-----------------||
||o-6-------2-------|-2----------------|-6-------2-------|-2----------------o||
||--4---------------|-0----------------|-4---------------|-0-----------------||


Outro
G#5
1/2
E E E E E E E E E E E E E S E. E
|---------|-----------|-----------|------------|
|-----4---|-------4---|-------2---|-------2----|
|---4---4-|-----4---4-|-----4---4-|-----4----4-|
|-6-------|--4--------|--2--------|--2---------|
|---------|-----------|-----------|------------|
|---------|-----------|-----------|------------|
|
| >
| H +H +H +H
|---------|-----------|-----------|------------|
|---------|-----------|-----------|------------|
|---------|-----------|-----------|------------|
|-6-------|-(6)-------|-(6)-------|-(6)--------|
|-6-------|-(6)-------|-(6)-------|-(6)--------|
|-4-------|-(4)-------|-(4)-------|-(4)--------|


(G#m) (F#6sus4) (Cm7/E) (G#m) (F#6sus4) (Cm7/E)
2/2
E E E E E E E E E E E E E S E. E E E E E E E E E E E E E E S E. E
|-----------------|------------------|-----------------|-------------------|
|-----4-------4---|-----2-------2----|-----4-------4---|-----2-------2-----|
|---4---4---4---4-|---4---4---4----4-|---4---4---4---4-|---4---4---4----4--|
|-6-------4-------|-2-------2--------|-6-------4-------|-2-------2---------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|


(G#m) (F#6sus4) C#m7/E N.C.
E E E E E E E E T H.. +S. +W Wx2
|-----------------|------------------|------------|--------*|
|-----4-------4---|---^2---------(2)-|-(2)--------|--------*|
|---4---4---4---4-|---^4---------(4)-|-(4)--------|--------*|
|-6-------4-------|---^2---------(2)-|-(2)--------|--------*|
|-----------------|------------------|------------|--------*|
|-----------------|------------------|------------|--------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Like us on Facebook.....
-> Loading Time :0.0088 sec