Slow Bleed Tabs & Lyrics by Thousand Foot Krutch
Slow Bleed
guitar tabs lyrics
here it is
Tuning: Drop D (DADGBe)
b=bend
rb=return bend
s=slide
sd=slide down
Verse Rhythm:
e | ---------------------------------------------|
B | ---------------------------------------------|
G | ---------------------------------------------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------| x2
A | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
At the end of that the lead plays this:
e | -----------|
B | -13-13bb---|
G | -15-15bb---|
Then Rhythm
e | ------------------------------------|
B | ------------------------------------|
G | ------------------------------------|
D | -2-9-5-7-8-7-7-7-7--7-7-7-7--7-7----|
A | -2-9-5-7-8-7-7-7-7--7-7-7-7--7-7----|
D | -2-9-5-7-8-7-7-7-7--7-7-7-7--7-7----|
During that Lead plays:
e | -------------------------|
B | -9-9-9-9-9-9-9-9-14-14bb-|
G | -9-9-9-9-9-9-9-9-16-16bb-|
D | -------------------------|
Then Rhythm
e | ---------------------------------------------|
B | ---------------------------------------------|
G | ---------------------------------------------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
A | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
D | -12-7-8-3-5-10-10-7-7-7-7--7-7-7-7--7-7------|
Lead plays:
E | -------------|
B | -14-14bb-----|
G | -16-16bb-----|
D | -------------|
Pre-chorus:
G | -10-----3-|
D | -10-----3-|
A | -8------1-|
D | -8------1-|
Chorus Rhythm:
e | ----------------------------------------------------|
B | ----------------------------------------------------|
G | ----------------------------------------------------|
D | -0-0-0-7-7-8-8-8-10-10-10s12-12-12-7-7-8-8-8-10-7---| x2
A | -0-0-0-7-7-8-8-8-10-10-10s12-12-12-7-7-8-8-8-10-7---|
D | -0-0-0-7-7-8-8-8-10-10-10s12-12-12-7-7-8-8-8-10-7---|
Chorus Lead:
e | -17--17---17-18-17-17---17-15----17--17--17-18-17--|
B | ---15--15-------------15------17---15--15----------|
G | ---------------------------------------------------|
D | ---------------------------------------------------|
Lead continued:
e | -17--17---17-15---|
B | ---15--15------17-|
G | ------------------|
D | ------------------|
I think rhythm does this bend a few time during the second time of the chorus.
e | --------|
B | -7brb---|
G | -9brb---|
D | --------|
Verse 2:(same as Verse 1)
Pre-Chorus
Chorus
Bridge Rhythm:
e | -----------------------|
B | -----------------------|
G | -3-3-3-3-3-------------|
D | -3-3-3-3-3-0-0-0-0-0---|
A | -1-1-1-1-1-0-0-0-0-0---|
D | -----------0-0-0-0-0---|
Also, every so often rhythm does these bends
e | -------------|
B | --7---7brb---|
G | --9---9brb---|
also it does this once
G | -2-3-4-|
D | -------|
Lead Bridge:
e | -----------------5-3-1----------------3---1---|
B | ---3---3-----3----3----3---3----3-------------|
G | --3-3-3-----2---------3-3-3-------------------|
D | -3---3--0-3---------3----3--0-----------------|
A | ----------------------------------------------|
Then Lead:
e | -------------------5-3-1------------------5-3-1---------------3---1-|
B | ---3---3-------3----3------3---3-------3---3-----3----3----3--------|
G | --3-3-3-------2-----------3-3-3-------2---------3-3--3--------------|
D | -3---3-----0-3-----------3---3--3--0-3---------3----3--0------------|
A | --------------------------------------------------------------------|
Lead:
e | ------------------3---1--|
B | ---3---3----3------------|
G | --3-3-3------------------|
D | -3---3--0----------------|
A | -------------------------|
Then Rhythm:
e | ----------------|
B | ----------------|
G | ----------------|
D | -2-7sd-2-12-12--|
A | -2-7sd-2-12-12--|
D | -2-7sd-2-12-12--|
Chorus
Then:
G | -5s7s9--|
D | -5s7s9--|
A | -3s5s7--|
Ending:
e | ------------------|
B | ------------------|
G | ------------------|
D | -12-7-8-3-5-10-10-|
A | -12-7-8-3-5-10-10-|
D | -12-7-8-3-5-10-10-|
not sure its 100% but its the best i got
GOD BLESS YOU
Fabian