Save Me Tabs & Lyrics by My Darkest Days
Save Me
guitar tabs lyrics
"Save Me"
My Darkest Days
Tabbed by: Andrew Berry (andberry)
Tuning: Drop D, down 1/2 Step (Db, Ab, Db, Gb, Bb, Eb)
Very easy song by an up and coming band.
* - Palm mute
q - quarter note
h - half note
e - eigth note
s - sixteenth note
()- sustain
Intro (x2)
e ss e ss e ss e e e e e e e e e e
Eb||----------------------|| |----------------|
Bb||o--------------------o|| |----------------|
Gb||----------------------|| (x3) |----------------|
Db||--0-00-0-00-0-00-3-5--|| |3-3-3-3-3-3-5-5-|
Ab||o-0-00-0-00-0-00-1-3-o|| |3-3-3-3-1-1-3-3-|
Db||--0-00-0-00-0-00------|| |3-3-3-3---------|
** ** **
Verse 1 (x2)
just bass in this part
q q q e e e e e e e e e e
||------------------|| |----------------|
||o----------------o|| |----------------|
||------------------|| (x3) |----------------|
||------------------|| |----------------|
||o------------1-3-o|| |--------1-1-3-3-|
||-0---0---0--------|| |3-3-3-3---------|
* * * * * * * * * * * * *
Chorus 1
q e e h q e e h
||----------------|---------------||
||o---------------|--------------o||
||------- 5-(5)---|---------------|| (x4)
||--0-(0)-5-(5)---|3-(3)-5-(5)----||
||o-0-(0)-3-(3)---|3-(3)-5-(5)---o||
||--0-(0)---------|3-(3)-5-(5)----||
Post-Chorus 1
q q q e q q e e e e
||------------------|-----------------||
||o-----------------|----------------o||
||------------------|--------3-3-5-5--|| (x2)
||--0---0-----0---0-|0---0---3-3-5-5--||
||o-0---0-----0---0-|0---0---1-1-3-3-o||
||--0---0-----0---0-|0---0------------||
Verse 2 (x2)
just bass in this part
q q q e e e e e e e e e e
||------------------|| |----------------|
||o----------------o|| |----------------|
||------------------|| (x3) |----------------|
||------------------|| |----------------|
||o------------1-3-o|| |--------1-1-3-3-|
||-0---0---0--------|| |3-3-3-3---------|
* * * * * * * * * * * * *
Chorus 2
q e e h q e e h
||----------------|---------------||
||o---------------|--------------o||
||------- 5-(5)---|---------------|| (x4)
||--0-(0)-5-(5)---|3-(3)-5-(5)----||
||o-0-(0)-3-(3)---|3-(3)-5-(5)---o||
||--0-(0)---------|3-(3)-5-(5)----||
Post-Chorus 2
q q q e q q q q
||------------------|-----------------||
||o-----------------|----------------o||
||------------------|--------3---5----|| (x4)
||--0---0-----0---0-|0---0---3---5----|| (NOTE: The difference in the second measure
||o-0---0-----0---0-|0---0---1---3---o|| compared with the other Post-Choruses)
||--0---0-----0---0-|0---0------------||
Chorus 3
q e e h q e e h
||----------------|---------------||
||o---------------|--------------o||
||------- 5-(5)---|---------------|| (x4)
||--0-(0)-5-(5)---|3-(3)-5-(5)----||
||o-0-(0)-3-(3)---|3-(3)-5-(5)---o||
||--0-(0)---------|3-(3)-5-(5)----||
Post-Chorus 3
q q q e q q e e e e
||------------------|-----------------||
||o-----------------|----------------o||
||------------------|--------3-3-5-5--|| (x4)
||--0---0-----0---0-|0---0---3-3-5-5--||
||o-0---0-----0---0-|0---0---1-1-3-3-o||
||--0---0-----0---0-|0---0------------||
End
e
|-----------------|
|-----------------|
|-----------------|
|0----------------|
|0----------------|
|0----------------|