Satisfaction Tabs & Lyrics by Cat Power

Satisfaction

guitar tabs lyrics

Cat Power

Album : 2002-11-17: La Boule Noire, Paris, France indie PlayStop



Satisfaction


Cat Power
Guitar 1



^ ^ ^ ^ ^ ^
|--3-|

Q Q Q Q Q Q Q Q E Q Q Q Q
D#||-------0---------0----|-------2---------0-------|-------0---------0----|
A#||-------1---------1----|-------3---------1----1--|-------1---------1----|
F#||-------2---------0----|-------2---------2-------|-------2---------0----|
C#||-------2---------2----|--0--------------3-------|-------2---------2----|
G#||--0---------3---------|------------0------------|--0---------3---------|
D#||----------------------|-------------------------|----------------------|


^ ^ v ^ ^ ^ ^
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1-------|-------1---------1----|-------3---------1----1--|
-------2---------2----2--|-------2---------0----|-------2---------2-------|
--0--------------3----3--|-------2---------2----|--0--------------3-------|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


^ ^ ^ ^ v ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1-------|-------1---------1----|
-------2---------0----|-------2---------2----2--|-------2---------0----|
-------2---------2----|--0--------------3----3--|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ ^ ^ ^ ^ v
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1----1--|-------1---------1----|-------3---------1-------|
-------2---------2-------|-------2---------0----|-------2---------2----2--|
--0--------------3-------|-------2---------2----|--0--------------3----3--|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


^ ^ ^ ^ ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1----1--|-------1---------1----|
-------2---------0----|-------2---------2-------|-------2---------0----|
-------2---------2----|--0--------------3-------|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ v ^ ^ ^
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1-------|-------1---------1----|-------3--------------1--|
-------2---------2----2--|-------2---------0----|-------2-----------------|
--0--------------3----3--|-------2---------2----|--0----------------------|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


|--3--| |--3--| 3 3 3 3
Q E E E Q E E E Q E E Q Q Q
----------0----------0--------|-------2--------------------|
-------------1----------1-----|----------3-----------------|
---------------------------0--|-----------------------2----|
------------------------------|--0--------------------2----|
--0-------------3-------------|-------------0----0---------|
------------------------------|----------------------------|


|--3--| |--3--| 3 3 3 3
Q E E E Q E E E Q E E Q Q Q
----------0----------0--------|-------2--------------------|
-------------1----------1-----|----------3------------1----|
---------------------------0--|------------------2----2----|
------------------------------|--0---------------2---------|
--0-------------3-------------|-------------0--------------|
------------------------------|----------------------------|


^ ^ ^ ^ ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1----1--|-------1---------1----|
-------2---------0----|-------2---------2-------|-------2---------0----|
-------2---------2----|--0--------------3-------|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ v ^ ^ ^ ^
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1-------|-------1---------1----|-------3---------1----1--|
-------2---------2----2--|-------2---------0----|-------2---------2-------|
--0--------------3----3--|-------2---------2----|--0--------------3-------|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


^ ^ ^ ^ v ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1-------|-------1---------1----|
-------2---------0----|-------2---------2----2--|-------2---------0----|
-------2---------2----|--0--------------3----3--|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ ^ ^ ^ ^ v
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1----1--|-------1---------1----|-------3---------1-------|
-------2---------2-------|-------2---------0----|-------2---------2----2--|
--0--------------3-------|-------2---------2----|--0--------------3----3--|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


^ ^ ^
|--3-| |--3--| |--3--|
Q Q Q Q Q Q Q Q E Q E E E Q E E E
-------0---------0----|-------2---------0-------|----------0----------0--------|
-------1---------1----|-------3--------------1--|-------------1----------1-----|
-------2---------0----|-------2-----------------|---------------------------0--|
-------2---------2----|--0----------------------|------------------------------|
--0---------3---------|------------0------------|--0-------------3-------------|
----------------------|-------------------------|------------------------------|


3 3 3 3 |--3--| |--3--|
Q E E Q Q Q Q E E E Q E E E
-------2--------------------|----------0----------0--------|
----------3-----------------|-------------1----------1-----|
-----------------------2----|---------------------------0--|
--0--------------------2----|------------------------------|
-------------0----0---------|--0-------------3-------------|
----------------------------|------------------------------|


3 3 3 3 |--3--| |--3--|
Q E E Q Q Q Q E E E Q E E E
-------2---------------0----|----------0----------0--------|
----------3-------1---------|-------------1----------1-----|
----------------------------|---------------------------0--|
--0-------------------------|------------------------------|
-------------0--------------|--0-------------3-------------|
----------------------------|------------------------------|


^ ^ ^ ^
3 3 3 3 |--3-|
Q E E Q Q Q Q Q Q Q Q Q Q Q E
-------2--------------------|-------0---------0----|-------2---------0-------|
----------3-----------------|-------1---------1----|-------3---------1----1--|
-----------------------2----|-------2---------0----|-------2---------2-------|
--0--------------------2----|-------2---------2----|--0--------------3-------|
-------------0----0---------|--0---------3---------|------------0------------|
----------------------------|----------------------|-------------------------|


^ ^ ^ ^ ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1----1--|-------1---------1----|
-------2---------0----|-------2---------2-------|-------2---------0----|
-------2---------2----|--0--------------3-------|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ v ^ ^ ^ ^
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1-------|-------1---------1----|-------3---------1----1--|
-------2---------2----2--|-------2---------0----|-------2---------2-------|
--0--------------3----3--|-------2---------2----|--0--------------3-------|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


^ ^ ^ ^ v ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1-------|-------1---------1----|
-------2---------0----|-------2---------2----2--|-------2---------0----|
-------2---------2----|--0--------------3----3--|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ ^ ^ ^
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1----1--|-------1---------1----|-------3--------------1--|
-------2---------2-------|-------2---------0----|-------2-----------------|
--0--------------3-------|-------2---------2----|--0----------------------|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


|--3--| |--3--| 3 3 3 3
Q E E E Q E E E Q E E Q Q Q
----------0----------0--------|-------2--------------------|
-------------1----------1-----|----------3------------1----|
---------------------------0--|------------------2----2----|
------------------------------|--0---------------2---------|
--0-------------3-------------|-------------0--------------|
------------------------------|----------------------------|


|--3--| |--3--| 3 3 3 3
Q E E E Q E E E Q E E Q Q Q
----------0----------0--------|-------2---------------0----|
-------------1----------1-----|----------3-------1---------|
---------------------------0--|----------------------------|
------------------------------|--0-------------------------|
--0----1--2-----3-------------|-------------0--------------|
------------------------------|----------------------------|


|--3--| |--3--| 3 3 3 3
Q E E E Q E E E Q E E Q Q Q
---------------------0--------|-------2--------------------|
----------1-------------1-----|----------3------------1----|
-------------2-------------0--|------------------2----2----|
------------------------------|--0---------------2---------|
--0-------------3-------------|-------------0--------------|
------------------------------|----------------------------|


^ ^ ^ ^ ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1----1--|-------1---------1----|
-------2---------0----|-------2---------2-------|-------2---------0----|
-------2---------2----|--0--------------3-------|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


^ ^ ^ ^ ^ ^ v
|--3-| |--3-|
Q Q Q Q E Q Q Q Q Q Q Q Q E
-------2---------0-------|-------0---------0----|-------2---------0-------|
-------3---------1----1--|-------1---------1----|-------3---------1-------|
-------2---------2-------|-------2---------0----|-------2---------2----2--|
--0--------------3-------|-------2---------2----|--0--------------3----3--|
------------0------------|--0---------3---------|------------0------------|
-------------------------|----------------------|-------------------------|


^ ^ ^ ^ ^ ^
|--3-|
Q Q Q Q Q Q Q Q E Q Q Q Q
-------0---------0----|-------2---------0-------|-------0---------0----|
-------1---------1----|-------3---------1----1--|-------1---------1----|
-------2---------0----|-------2---------2-------|-------2---------0----|
-------2---------2----|--0--------------3-------|-------2---------2----|
--0---------3---------|------------0------------|--0---------3---------|
----------------------|-------------------------|----------------------|


|---3--|
Q E E E Q Q W W
-----------2----------0----|--0----------------|--L----------------||
-------3b-------------1----|--1----------------|--L----------------||
--------------2-------2----|--2----------------|--L----------------||
--0-------------------3----|--3----------------|--L----------------||
-----------------0---------|-------------------|-------------------||
---------------------------|-------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down


Like us on Facebook.....
-> Loading Time :0.0109 sec