Pepper Tabs & Lyrics by Butthole Surfers
Pepper
guitar tabs lyrics
By: Andr� Lindberg
Email: [email protected]
Band: Millencolin
Album: Pennybridge Pioneers
Song: Pepper
Tuning: Standard
Guitar 1 - Rythm Guitar
Guitar 2 - Lead Guitar
----------------------------------------------------------------------------
INTRO:
Guitar 1 only:
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|---99--999--999--99----|
E|---77--777--777--77----|
VERSE 1 & 2:
Guitar 1&2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-----------------999-999---------|
A|-999-999-999-999-777-777-666-444-|
E|-777-777-777-777---------444-222-|
CHORUS 1:
Guitar 1:
e|-------------------------------------|
b|-------------------------------------|
g|----------------------------44444444-|
d|-66666666-44444444-22222222-44444444-|
a|-66666666-44444444-22222222-22222222-|
E|-44444444-22222222-00000000----------|
e|-------------------------------------------|
b|-------------------------------------------|
g|-------------------------------------------|
d|-66666666-44444444-22222222-999-999-999-99-|
a|-66666666-44444444-22222222-777-777-777-77-|
E|-44444444-22222222-00000000-777-777-777-77-|
Guitar 2:
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------13-11-11-11-11-11-11-11-11-9-999-11-8-8888888---|
D|-------------------------------------------------------|
A|-999---11-9--9--9--9--9--9--9--9--7-777-9--6-6666666---|
E|-777---------------------------------------------------|
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-------13/15-15-15-15-15-15-15-15-15------11-9-8-----|
D|-----------------------------------------------------|
A|--999--11/13-13-13-13-13-13-13-13-13--99--9--7-6--9--|
E|--777---------------------------------77----------7--|
(let the last high E ring).
CHORUS 2 & 3:
Guitar 1:
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|----------------------------44444444------------------------------|
d|-66666666-44444444-22222222-44444444-66666666-44444444-22222222-9-|
a|-66666666-44444444-22222222-22222222-66666666-44444444-22222222-9-|
E|-44444444-22222222-00000000----------44444444-22222222-00000000-7-|
Guitar 2: is the same as chorus 1
BRIDGE:
- During the bridge guitar 2 plays something wich I cant figure out,
but i use these notes i different order. it sounds OK.
- Bend, pull of and hammer softly on the strings. Improvise if you can!
My fingers usually produce something like this:
e|---2h4p2---------|---------|-4p2p0---|--|
B|----------4/5h7--|--7p5 ---|-------5-|------|
G|-----------------|-------------|---------|------|
D|-----------------|-------------|---------|------|
A|-----------------|-------------|---------|------|
E|-----------------|-------------|---------|------|
Guitar 1
e|---------------------------------------|
B|---------------------------------------|
G|--------------------88888888-99999999--|
D|-6666-4444-99999999-88888888-99999999--|
A|-6666-4444-99999999-66666666-77777777--|
E|-4444-2222-77777777--------------------|
.......................................
e|---------------------------------|
B|---------------------------------|
G|-----------------888-888-999-999-|
D|-666-444-999-999-888-888-999-999-|
A|-666-444-999-999-666-666-777-777-|
E|-444-222-777-777-----------------|
.. .. .. .. .. .. .. ..
- Send me feedback, please rate and check out my other tabs!
Have Fun!
/Andr� Lindberg - [email protected]
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================