On Frozen Fields Tabs & Lyrics by Dismember

On Frozen Fields

guitar tabs lyrics

Dismember

Album : Massive Killing Capacity death metal PlayStop



Band: Dismember
Song: On Frozen Fields
Album: Massive killing capacity
Tab by: Someone([email protected])
D tuning (the original is probably in C)

Listen to the song for timing

Riff 1 tremolo x2
e||--------------------------------------------------------------|

B||-------------------------------------------------------------/|
G||-------------------------------------------------------------/|
D||-----7-5-----------------------5----------7-5----------------/|
A||---5-----8-7-5-7-8---5-7-8---8---7------5-----8-7-5-7-8--8---/|
E||-------------------6-------6-----------------------------6---/|

-----------------------------------||
-----------------------------------||
-----------------------------------||
-----7-5---------------------5-----||
---5-----8-7-5-7-8---5-7-8-----8-7-||
-------------------6-------6-------||


Riff 2 x4
e||-------------------------||
B||-------------------------||
G||-------------------------||
D||--7----10-9-7------------||
A||--5----8--7-5--5-6---2-3-||
E||---------------3-4---0-1-||

Riff 1 tremolo x1
e||------------------------------------------------------------------------||
B||------------------------------------------------------------------------||
G||------------------------------------------------------------------------||
D||-----7-5-----------------------5----------7-5---------------------5-----||
A||---5-----8-7-5-7-8---5-7-8---8---7------5-----8-7-5-7-8---5-7-8-----8-7-||
E||-------------------6-------6----------------------------6-------6-------||

Riff 2 x4
e||-------------------------||
B||-------------------------||
G||-------------------------||
D||--7----10-9-7------------||
A||--5----8--7-5--5-6---2-3-||
E||---------------3-4---0-1-||


Riff 3 x2 ()=drill
e||--------------------------------------------||
B||--------------------------------------------||
G||--------------------------------------------||
D||---7---------6-------6(7)-----7-------------||
A||---5---------4--5(6)----------5----6--------||
E||-----------------------------------4--4~-3~-||

Riff 4 tremolo x4
e||---------------------------||
B||---------------------------||
G||---------------------------||
D||-----7-----8-7---7---------||
A||---5---5-6-----5---5-6-5-6-||
E||---------------------------||

Riff 2 x4
e||-------------------------||
B||-------------------------||
G||-------------------------||
D||--7----10-9-7------------||
A||--5----8--7-5--5-6---2-3-||
E||---------------3-4---0-1-||


RIff 5 not sure
e||--------------------------------------------||
B||--------------------------------------------||
G||-------9--------9------------------9--------||
D||-------7-10-----7-10------9--10----7--10----||
A||---12----8--11----8--12---7--8--11----8--12-||
E||---10-------9--------10---------9--------10-||

Riff 1 tremolo x1
e||------------------------------------------------------------------------||
B||------------------------------------------------------------------------||
G||------------------------------------------------------------------------||
D||-----7-5-----------------------5----------7-5---------------------5-----||
A||---5-----8-7-5-7-8---5-7-8---8---7------5-----8-7-5-7-8---5-7-8-----8-7-||
E||-------------------6-------6----------------------------6-------6-------||

Riff 3 x2 ()=drill / second time
e||-----------------------------------------------------------------||
B||-----------------------------------------------------------------||
G||-----------------------------------------------------------------||
D||---7---------6-------6(7)-----7------------------7-----/-------7-||
A||---5---------4--5(6)----------5---6-6-6-6--------5----/--------5-||
E||----------------------------------4-4-4-4-4~-3~------/--4~-3~----||

Like us on Facebook.....
-> Loading Time :0.0069 sec