No Sex Tabs & Lyrics by Limp Bizkit

No Sex

guitar tabs lyrics

Limp Bizkit

Album : Significant Other albums i own PlayStop


NO SEX
As recorded by Limp Bizkit
(From the 1999 Album SIGNIFICANT OTHER)

Words by Fred Durst

Music by Wes Borland, Sam Rivers, John Otto, Leor DiMant and Brendan O'Brien


Gtr I (C# F# B E G# C#) - 'Wes Borland - Clean Guitar'
Gtr II (C# F# B E G# C#) - 'Wes Broland - Distortion Guitar'

Gtr III (C# F# B E G# C#) - 'Wes Borland - Muted Guitar'

Intro
Moderately Q=96
N.C.
4/4
Gtr I
E E E Q Q E E E E E +H E E E Q Q E E E E E +H 3x
||----------------|----------------|---------------|-----------------||
||o---------------|----------------|---------------|----------------o||
||----7------7----|---5------------|---7------7----|---5-------------||
||----------------|----------------|---------------|-----------------||
||o-5---5---------|-3---3----------|-5---5---------|-3---3----------o||
||--------6-----0-|-------4-(4)----|-------6-----0-|-------4-(4)-----||


Verse
N.C.
E E E Q Q E E E E E +H E E E Q Q E E E E E +H
||----------------|----------------|---------------|-----------------||
||o---------------|----------------|---------------|----------------o||
||----7------7----|---5------------|---7------7----|---5-------------||
||----------------|----------------|---------------|-----------------||
||o-5---5---------|-3---3----------|-5---5---------|-3---3----------o||
||--------6-----0-|-------4-(4)----|-------6-----0-|-------4-(4)-----||


Chorus
E C E C D Eb
Gtr II
E E E E E E E E E E E Q Q. E E E E E E E S S E E E E E E E E
||------------------|---------------|-------------------|------------------||
||o-----------------|---------------|-------------------|-----------------o||
||--9-9-9-9-9-9-9---|---------------|-9-9-9-9-9-9-9-----|-7-7-7-8-8-8-8-8--||
||------------------|---5------4----|---------------x-x-|------------------||
||o-7-7-7-7-7-7-7---|---------------|-7-7-7-7-7-7-7-x-x-|-5-5-5-6-6-6-6-6-o||
||--------8-8-8-8-0-|-3---3-2-------|-------8-8-8-8-x-x-|------------------||


Pre-Verse
Wx2
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|


Verse
N.C.
Gtr I
E E E Q Q E E E E E +H E E E Q Q E E E E E +H 4x
||----------------|----------------|---------------|-----------------||
||o---------------|----------------|---------------|----------------o||
||----7------7----|---5------------|---7------7----|---5-------------||
||----------------|----------------|---------------|-----------------||
||o-5---5---------|-3---3----------|-5---5---------|-3---3----------o||
||--------6-----0-|-------4-(4)----|-------6-----0-|-------4-(4)-----||


Chorus
E C E C D Eb
Gtr II
E E E E E E E E E E E Q Q. E E E E E E E S S E E E E E E E E
||------------------|---------------|-------------------|------------------||
||o-----------------|---------------|-------------------|-----------------o||
||--9-9-9-9-9-9-9---|---------------|-9-9-9-9-9-9-9-----|-7-7-7-8-8-8-8-8--||
||------------------|---5------4----|---------------x-x-|------------------||
||o-7-7-7-7-7-7-7---|---------------|-7-7-7-7-7-7-7-x-x-|-5-5-5-6-6-6-6-6-o||
||--------8-8-8-8-0-|-3---3-2-------|-------8-8-8-8-x-x-|------------------||


Breakdown
E C D Eb
S S S S S S S S S S Q. 3x S S S S S S S S S S S S S S S S
||----------------------------||---------------------------------|
||o--------------------------o||---------------------------------|
||--9-9-9-9-9-9-9-9-9-9-9-----||-7-7-7-7-7-7-7-7-7S8-8-8-8-8-8-8-|
||----------------------------||---------------------------------|
||o-7-7-7-7-7-7-7-7-7-7-7----o||-5-5-5-5-5-5-5-5-5S6-6-6-6-6-6-6-|
||----------------------8-----||---------------------------------|


Bridge
E
W +H. +S +S +S +S
|-----------------|------------------------------------------------|
|-----------------|------------------------------------------------|
|-9---------------|-(9)--------------------(9)-----(9)-(9)-----(9)-|
|-----------------|------------------------------------------------|
|-7---------------|-(7)--------------------(7)b8.5r(7)-(7)b8.5r(7)-|
|-----------------|------------------------------------------------|
|
| Gtr I
| E E E Q E E E E E E E E E E E
|-----------------|------------------------------------|
|-------7---------|-10----------------------------------8----------|
|-----0---------0-|-------------------------0----------------------|
|-----------------|------------------------------------------------|
|-----------------|------------------------------------------------|
|-0-7------0-10---|--------------------0-8-------------------------|


>
+H +H +W
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-(9)b10r======(9)--------|-(9)--------------------------|
|-------------------------|------------------------------|
|-(7)----------(7)--------|-(7)--------------------------|
|-------------------------|------------------------------|
|
| E E E Q E E E E E E E E E E E
|-------------------------|------------------|
|------------7------------|-10-----------------------8---|
|----------0------------0-|------------------------0-----|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|--0-----7---------0-10---|--------------------0-8-------|


N.C.
Gtr I
E E E Q E E E E E E E E E E E
||------------------|---------------|
||o-------7---------|-10----------------------8-|
||------0---------0-|-----------------------0---|
||------------------|---------------------------|
||o-----------------|---------------------------|
||--0-7------0-10---|-------------------0-8-----|


E E E Q E E E E E E E E E E E
|-----------------|-----------------||
|-------7---------|-10----------------------8--o||
|-----0---------0-|-----------------------0-----||
|-----------------|-----------------------------||
|-----------------|----------------------------o||
|-0-7------0-10---|-------------------0-8-------||


E5 E5/C D5 Eb5
Gtr III
PM------------------------------------------------
E E E E E E E S S E E S S E E E E E
||---------------------|-----------------------------|
||o--------------------|-----------------------------|
||---------------------|--------------7--------------|
||--9-9-9-9-9-9--9-9-9-|--7---7----7--7---8--8-8-8-8-|
||o-7-7-7-7-7-7--7-7-7-|--5---5----5------6--6-6-6-6-|
||--------8-8-8--8-8-8-|-----------------------------|
|
| Gtr I
| E E E Q E E E E E E E E E E E
||---------------------|-----------------|
||o-------7------------|-10------------------------8-|
||------0----------0---|-------------------------0---|
||---------------------|-----------------------------|
||o--------------------|-----------------------------|
||--0-7-------0-10-----|---------------------0-8-----|


E5 E5/C D5 Eb5
------------------------------------------------|
E E E E E E E S S E E S S E E E E E
|--------------------|-------------------------------||
|--------------------|------------------------------o||
|--------------------|--------------7----------------||
|-9-9-9-9-9-9--9-9-9-|--7---7----7--7---8--8-8-8-8---||
|-7-7-7-7-7-7--7-7-7-|--5---5----5------6--6-6-6-6--o||
|-------8-8-8--8-8-8-|-------------------------------||
|
| E E E Q E E E E E E E E E E E
|--------------------|-------------------||
|-------7------------|-10------------------------8--o||
|-----0----------0---|-------------------------0-----||
|--------------------|-------------------------------||
|--------------------|------------------------------o||
|-0-7-------0-10-----|---------------------0-8-------||


Chorus
E C E C D Eb
Gtr II
E E E E E E E E E E E Q Q. E E E E E E E S S E E E E E E E E
||------------------|---------------|-------------------|------------------||
||o-----------------|---------------|-------------------|-----------------o||
||--9-9-9-9-9-9-9---|---------------|-9-9-9-9-9-9-9-----|-7-7-7-8-8-8-8-8--||
||------------------|---5------4----|---------------x-x-|------------------||
||o-7-7-7-7-7-7-7---|---------------|-7-7-7-7-7-7-7-x-x-|-5-5-5-6-6-6-6-6-o||
||--------8-8-8-8-0-|-3---3-2-------|-------8-8-8-8-x-x-|------------------||


Outro
E C D Eb
S S S S S S S S S S Q. 3x E E E E E E E E
||----------------------------||------------------|
||o--------------------------o||------------------|
||--9-9-9-9-9-9-9-9-9-9-9-----||-7-7-7-7S8-8-8-8S=|
||----------------------------||------------------|
||o-7-7-7-7-7-7-7-7-7-7-7----o||-5-5-5-5S6-6-6-6S=|
||----------------------8-----||------------------|


E5
>
W +W +W +W
|----------|------------|------------|--------*|
|----------|------------|------------|--------*|
|-9--------|-(9)--------|-(9)--------|-(9)----*|
|-9--------|-(9)--------|-(9)--------|-(9)----*|
|-7--------|-(7)--------|-(7)--------|-(7)----*|
|-0--------|-(0)--------|-(0)--------|-(0)----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Like us on Facebook.....
-> Loading Time :0.0169 sec