Mountain Tabs & Lyrics by Tonic

Mountain

guitar tabs lyrics

Tonic

Album : Lemon Parade rock PlayStop



TONIC - "Mountain"
Words & Music by Emerson Hart


Tuning = Capo III, Double Drop D Tuning:

1 = D
2 = B
3 = G
4 = D

5 = A
6 = D

Intro:

Gtr. 1: (acoustic)

--------------------0----0-|-----0--------------------------|-----|
---------3---3------3--3---|---------------3----------------|-----|
-v0-2^-----------2---------|-2-----2--2-2-v2-4-2^-0--0--0-2-|-v0--|
-----------------0---------|--------------------------------|--0--|
---------------------------|--------------------------------|-----|
---------------------------|--------------------------------|-----|

-----0-0---0-------0---0-|------------------------------------|---|
-------3------3----3-----|-----3-3-3-----3--------3---------3-|---|
-2^----2--------2--------|-2-----2---2--v2-4-2^-0---------0---|---|
-------------------------|--------------------------v0-2^-----|-2-|
-------------------------|------------------------------------|---|
-------------------------|------------------------------------|---|

-------0-------------------|---------0--------------|---------0---|
---3-----3---------------3-|------3-----3-------3-3-|---------3---|
---0-----0--0---0----------|------0-------0-----0-0-|-v0-2^---2---|
------------2--v2-3-2^-0---|--------------0--0------|--0----------|
---------------------------|-3---------------0------|--0----------|
---------------------------|------------------------|--0----------|

-0--0-0---0----|-----0-0---0---0-0----0----|--------0-----0---0-0-|
-3----3------3-|-------3-----3---3--3------|--3-----------3-3---3-|
------2--------|-2-----2---------2------0--|-v0-2^----2-----2---2-|
---------------|-0-------------------------|----------------------|
---------------|---------------------------|----------------------|
---------------|---------------------------|----------------------|

-0-0--0-|----0-0---------------0-----------0-|--------0-0---0--0--|
-3-3--3-|----3-3-3--3---3----3---v3------3---|--3-------3---3--3--|
--------|-2------2--0--v0-2^------2-4-2^-0---|-v0-2^----2---------|
--------|-0----------------------------------|--------------------|
--------|------------------------------------|--------------------|
--------|------------------------------------|--------------------|

-0----0---0-|-0----0-0----0---------0-0-------|------0---0-0-0-0--|
-3--3---3---|-3--3---3--3----3------3-3-3-----|------3-----3---3--|
-2------2---|--------2------v2-4-2^-----2--0--|-0----0---------0--|
-0----------|---------------------------------|-3--------------3--|
------------|---------------------------------|-------------------|
------------|---------------------------------|-------------------|

-0--0--|-0-0--0--0-0-------------0-0-|---------0-0--0-0--0-0-0-0-|
-3--3--|---3--3--3-3-------------3-3-|---------3-3----3--3-3-3-3-|
-0--0--|---0--0--0-0-------------0-0-|-v0-2^---2-2----2----------|
-3--2--|-------------0--0---0--------|--0------------------------|
-------|-------------2-----v2-3^-----|--0------------------------|
-------|-----------------------------|--0------------------------|

-0---0-0---0--0-0-0-0--0-0-|
-3---3-3---3--3-3-3-3--3-3-|
-2---2-2---2--2-2-2-2--2-2-|
-0---0-0---0--0-0-0-0--0-0-|
-0---0-0---0--0-0-0-0--0-0-|
---------------------------|

Gtr. 2 (electric) plays during last measure of Intro:

--------------v0--|
--------------v3--|
--------------v2--|
--------------v0--|
--------------v0--|
--------------v0--|


Verse:

Gtr. 1:

Rhy. Fig. 1:

-0----0---0--0-0-0-0-0-0-0-|-0--0-0-0--0-0--0-0-2-2-2-2-|------0--|
-3----3---3--3-3-3-3-3-3-3-|-3--3-3-3--3-3--3-3-3-3-3-3-|-1----3--|
-2----2---2--2-2-2-2-2-2-2-|-2--2-2-2--2-2--2-2-2-2-2-2-|-0----0--|
-0----0---0--0-0-0-0-0-0-0-|-0--0-0-0--0-0--0-0-0-0-0-0-|-0----0--|
-0----0---0--0-0-0-0-0-0-0-|-0--0-0-0--0-0--0-0---------|---------|
---------------------------|----------------------------|---------|

-0--0-0--0-0-0-0-|-0----0---0-0-0-0--0-0-0--|-0----0--0-0-0-0------|
-3--3-3--3-3-3-3-|-3----3---3-3-3-3--3-3-3--|-1----1--1-1-1-1-3--3-|
-0--0-0--0-0-0-0-|-2----2---2-2-2-2--2-2-2--|-0----0--0-0-0-0-0--0-|
-0--0-0--0-0-0-0-|-0----0---0-0-0-0--0-0-0--|-0----0--0-0-0-0-0--0-|
-----------------|-0----0---0-0-0-0--0-0-0--|----------------------|
--------------------------------------------|-3----3--3-3-3-3-5--5-|

* End Rhy. Fig. 1
--2--|-2-2-2-2-2--2-0--0-0--0-0-0-0-|
--3--|-3-3-3-3-3--3-3--3-3--3-3-3-3-|
--2--|-2-2-2-2-2--2-2--2-2--2-2-2-2-|
--0--|-0-0-0-0-0--0-0--0-0--0-0-0-0-|
-----|------------------------------|
-----|------------------------------|

Gtr. 1 plays Rhy. Fig. 1

Gtr. 2:

----------------|-------------------|--------------|--------------|
----------------|-------------------|--------------|--------------|
----------------|----------------2--|-0------------|-v0-2^--------|
----------------|-------------0-----|--------------|--0-----------|
----------------|----------0--------|--------------|---------0----|
----------------|-------------------|--------------|--------------|

----------|------------------------------|--------------------|-0-|
-------0--|------------------------------|--------------------|-3-|
-------0--|-----------0--0---------v0-2^-|--------------------|-2-|
----0-----|-------0-------------0---0----|-----------------0--|-0-|
-0--------|----3-------------------------|------0-------------|-0-|
----------|-3--------------3/5-----------|---0----------------|-0-|

------------|-------------------|--------------|------------------|
------------|-------------------|--------------|------------------|
------------|----------------2--|-0------------|-v0-2^------------|
------------|-------------0-----|-0------------|--0---------------|
------------|----------0--------|--------------|---------------0--|
------------|-------------------|--------------|----------0-------|

----|---------------------------|---------------|
----|---------------------------|---------------|
-0--|-----------0---------------|------2--------|
-0--|-------0------0------------|------0--------|
----|----3----------------0-----|---0-----------|
----|-3--------------3/5-----0--|---------------|


Chorus:

Gtr. 1:

Rhy. Fig. 2:
End Rhy. Fig. 2 *
----------------0--0-0-0--|--0-0-0-0--0-0-0-0-0--0-0-0--|
-3----3---3-3-3-1--1-1-3--|--3-3-3-3--3-3-3-3-3--3-3-3--|
-0----0---0-0-0-0--0-0-2--|--2-2-2-2--2-2-2-2-2--2-2-2--|
-0----0---0-0-0-0--0-0-0--|--0-0-0-0--0-0-0-0-0--0-0-0--|
--------------------------|-----------------------------|
-5----5---5-5-5-3--3-3----|-----------------------------|

Gtr. 1 plays Rhy. Fig. 2, 2 times, then plays:

----0-0-0-0--------0-0-0-0--0-0-|-------0-0-2--0--0-0--0-0--0-0--|
----3-3-3-3--------3-3-3-3--3-3-|-------3-3-3--3--3-3--3-3--3-3--|
----0-0-0-0--------0-0-0-0--0-0-|-v0-2^-2-2-2--2--2-2--2-2--2----|
-0----------0-------------------|--0-----------------------------|
-2---------v2-3^----------------|--------------------------------|
--------------------------------|--------------------------------|

-----0-0-0--------0--0-0----|
-----3-3-3--------3--3-3----|
-----0-0-0--------0--0-0----|
-0---------0----------------|
-2--------v2-3^-------------|
----------------------------|

Gtr. 2:

-----------------------|--------------|--------------------------|
-----------------------|--------------|--------------------------|
-----------0-----------|--------------|-------0---0--------------|
-------0---------------|-----0--------|-------0------------------|
----5-------------0----|--0-----------|-5--5--------------0------|
-5-------------3--0----|--------------|-5------------5-3-----0---|

--------------|-----------------------|---------------------|------|
--------------|-----------------------|---------------------|------|
--------------|-----------------------|------------------0--|------|
-----0--------|-------0---------------|-----0---------------|----0-|
--0-----------|----5------------0-----|--0------------------|-2----|
--------------|-5----------5\3-----0--|---------------------|------|

---------------------|--------------------|----------------|
---------------------|--------------------|----------------|
----------------0----|-v0-2^--------------|----------------|
--0----------0-------|--0-----------------|----------------|
----v2-3^------------|--0-----------------|----------------|
---------------------|--0-----------------|----------------|

Gtr. 1 & 2:

-0----0---0-0-0-----0--0-0-|-0-0--0-0-0--0-0-0--0-0--0---0----|
-3----3---3-3-3-----3--3-3-|-3-3--3-3-3--3-3-3--3-3--3---3----|
-2----2---2-2-2-----2--2-2-|-2-2--2-2-2--2-2-2--2-2--2---2----|
-0----0----v3-0^----0------|v3-0^--v0-0^--v0-0^-0----0---0----|
-----------------3---------|-------------------v3-0^-X---0----|
---------------------------|-------------------------3~--0----|


Verse:

Gtr. 1 & 2 play Rhy. Fig. 1, 2 times, then play:

Rhy. Fig. 3:
End Rhy. Fig. 3 *
-----0-0-0----------0-0-0-0-|-0-----0---0--0----0-0--0-------|----|
-----3-3-3----------3-3-3-3-|-3-----3---3--3----3-3--3-------|----|
-----0-0-0--------0-0-0-0-0-|v0-2^--2---2-v0-2^-2-2--2-2--0--|----|
-0---------0---0--0---------|-0-------0----0----0-0--0-0--0--|-0--|
-2---------3---3------------|-0------------------------------|-2--|
----------------------------|-0------------------------------|----|

---0-0-0----0-0-0-0-0-0-0--|-0------0--0-0-0--0---0--|--0--0-0-0--|
---3-3-3----3-3-3-3-3-3-3--|-3------3--3-3-3--3---3--|--3--3-3-3--|
---0-0-0----0-0-0-0-0-0-0--|v0-2^---2--2-2-2--2---2--|--2--2-2-2--|
---------0-----------------|-0------0--0-0-3--0---0--|--0-----v3--|
---------3-----------------|----------------------3--|------------|
---------------------------|-------------------------|------------|

-0--0-0--0---0----|
-3--3-3--3---3----|
-2--2-2--2---2----|
-0^-0----0---0----|
---v3-0^-X---0----|
---------3~--0----|


Bridge:

Gtr. 1:

------------^7\----|-\5------------|------------------|-----------|
------------^7\----|-\5------------|------------------|----7------|
------------^7\----|-\5------------|--------------5/--|/7---------|
-------------------|---------------|------------------|-----------|
-------------------|---------------|------------------|-----------|
-------------------|---------------|------------------|-----------|

----7/9-|\7--------^7\----|-\5--------5--------|-----------------|
--------|----------^7\----|-\5-----------5-----|-------------5/--|
--------|----------^7\----|-\5--------------5--|-----------------|
--------|-----------------|--------------------|-----------------|
--------|-----------------|--------------------|-----------------|
--------|-----------------|--------------------|-----------------|

-----7----7----------|
-/7------------------|
---------------------|
---------------------|
---------------------|
---------------------|

Gtr. 2:

-^4---------4--4---------|------------------------0----|------0---|
-^3----3---------3----0--|-------1---3---1-------------|-1--1---1-|
-^2----2-----------2-----|----0--0-----0------------0--|-0------0-|
-^0-------0--------------|-2-----2---------v0-2^-------|-2------2-|
-^0----------------------|-0----------------0----------|-3--------|
-^0----------------------|-----------------------------|----------|

---0--------------|-----0-0--0-0--0-0--0-----|-^4-----4----4------|
-1----1-----------|-----3-3--3-3--3-3--3-----|-^3--3--3--3----3---|
--------v0-----0--|-2-----2---------2--2--0--|-^2-----2---------2-|
---------0-2^--0--|-0------------------------|-^0-----------------|
------------------|-0------------------------|--------------------|
------------------|-0------------------------|--------------------|

-4-----|-----------0------------0--|------0--------------------|--|
-3-----|-1------------1---------1--|--------1----1-1-3--1-1-0--|--|
-2-----|-0-----0----------------0--|--------0----0-0-0--0-0-0--|--|
----0--|-2--2----------v0-2^--2----|----2---2----2----------0--|--|
-------|-0-------------------------|-3-------------------------|--|
-------|---------------------------|---------------------------|--|

----------0------------|
-------------3----3----|
------2--------2--2----|
-0----0-----------0----|
-0----0----------------|
-0---------------------|

Gtr. 1 & 2:

----------0----------0----|-------0---0----------0----|-----------|
-3----3------3-----3---2--|-------3------3-----3------|-v0-2^---2-|
-2-------------2-2--------|----2--2--------2-2-----2--|--2------2-|
-0------------------------|-0-------------------------|-----------|
--------------------------|---------------------------|-----------|
--------------------------|---------------------------|-----------|

---0---------0-------|--------0----0-------0-------|-------0---0--|
------2----2---2---2-|------2-2-------2------2---0-|-1---1--------|
-2------2--------2---|----2---2--2-------2-----2---|-2------------|
---------------------|-0---------------------------|--------------|
---------------------|-----------------------------|--------------|
---------------------|-----------------------------|--------------|

------0-----0-|------------0--------0-------|-----------0-------0-|
1-------1-----|----1--1-------1-------1---0-|------0-------0------|
--2-2-----2---|-------2--2------2-2-----2---|------2--2-------2---|
--------------|-0---------------------------|-0-------------------|
--------------|-----------------------------|---------------------|
--------------|-----------------------------|---------------------|

-----|----------------|
0----|-0--------------|
--2--|-0--------------|
-----|----------------|
-----|----------------|
-----|----------------|


Guitar Solo:

Gtr. 1 plays Rhy. Fig. 2, 4 times

Gtr. 2:

---~~~~~~------------------|--------------------------------------|
-15~~~~~~-X----------------|--------------------------------13----|
-15-------X--15~~~~----13--|-(13)~~-------------------------13----|
---------------------------|----------------------~~~~~~-15-------|
---------------------------|---------v15-13^-15-15----------------|
---------------------------|--------------------------------------|

----|--------------------------------------|----------------------|
----|-------------------------------~~~~~~-|--~~~~~~--------------|
----|--8---8~~~~----8~~~~--(8)--7--5-------|-5-5-5--7-7-9-7-9--10-|
12--|--------------------------------------|--------8-8-8-8-8-----|
----|----6---------------------------------|----------------------|
----|--------------------------------------|----------------------|

--------|----------------------------------------|----------------|
--------|---~~~~~~------X----------16-16------16-|-16------16-----|
10-10/--|-15----15---15-X--15~~~~-----15~~~~-----|-15~~~~---------|
--------|----------------------------------------|----------------|
--------|----------------------------------------|----------------|
--------|----------------------------------------|----------------|

--------------------------------------------------|---------13-13-|
16------16-16------------------------~~~~~~-------|---------13-13-|
15~~~~-----15~~~~--(15)-13-15~~~~--13-------13-13-|-15~~~~--------|
--------------------------------------------------|---------------|
--------------------------------------------------|---------------|
--------------------------------------------------|---------------|

---------13-----13--------------------------------|---------------|
16~~~~---16~~~~-16~~~~-16~~~~--(16)-13--------16--|---16----------|
---------------------------------------15~~~~-----|---15~~~~-(15)-|
--------------------------------------------------|---------------|
--------------------------------------------------|---------------|
--------------------------------------------------|---------------|

-------------------------------------|
-------------------------------------|
13----13-13-v15-13^------~~~~~~------|
---15---------------15-15-------13\--|
-------------------------------------|
-------------------------------------|


Outro-Chorus:

Gtr. 1 & 2 play Rhy. Fig. 2, 3 times, then:

Gtr. 1 & 2 play Rhy. Fig. 3, 2 1/2 times, then play:

-0----0--0-0-0-0-----0---0-|-0-0--0-0-0--0-0-0--0-0--0--0----|----|
-3----3--3-3-3-3-----3---3-|-3-3--3-3-3--3-3-3--3-3--3--3----|----|
-2----2--2-2-2-2-----2---2-|-2-2--2-2-2--2-2-2--2-2--2--2----|----|
-0----0-----v3-0^----0-----|v3-0^--v3-0^--v3-0^-0----0--0----|----|
------------------3--------|-------------------v3-0^-X--0----|----|
---------------------------|-------------------------3~-0----|----|


--GNL--
/ = slide up ~~~~~~ = vibrato
\ = slide down v1
v = hammer-on v2 = arpeggiate (downward)
^ = pull off v3
~ = bend up 1/4 step
~~ = bend up 1/2 step ^1
~~~~ = bend up a full step ^2 = arpeggiate (upward)
(1) = release ^3

Like us on Facebook.....
-> Loading Time :0.0085 sec