Macaulay McCulkin Tabs & Lyrics by The Fall of Troy

Macaulay McCulkin

guitar tabs lyrics

The Fall of Troy

Album : Doppelganger post-hardcore PlayStop



Macaulay McCulkin- The Fall of Troy
Almost all melded together

NOTE***
I did not tab this
i only compiled it from to make it less complicated to find the lead part
this person did the original

Remy Steele
[email protected]

aim: hottotjjres28
http://ultimate-guitar.com/tabs/t/the_fall_of_troy/mccauley_mcculkin_tab.htm

Standard-EADGBE
0:00
|-----------0---|-----------0---|---------------|---------------|
|-------6-----6-|-------8-----8-|-------1---0-1-|-1/3\1-0-------|
|---------------|---------------|---------------|---------2-0---|
|-----7---7-----|-----9---9-----|-----2---2-----|-------------2-|
|--5------------|--7------------|--0------------|---------------|
|---------------|---------------|---------------|---------------|
meld
|---------------|---------------|---------------|---------------|
|-!6------------|-!8------------|-!1--------0-1-|-1/3\1-0-------|
|-!7------------|-!9------------|-!2------------|---------2-0---|
|-!7------------|-!9------------|-!2------------|---------------|
|-!5------------|-!7------------|-!0------------|---------------|
|---------------|---------------|---------------|---------------|

|-----------0---|-----------0---|---------------------|---------|
|-------6-----6-|-------8-----8-|---------13----12----|--12-----|
|---------------|---------------|------------14----14-|---------|
|-----7---7-----|-----9---9-----|------14-------------|---------|
|--5------------|--7------------|--12-----------------|---------|
|---------------|---------------|---------------------|---------|
meld
|---------------|---------------|---------------------|---------|
|-!6------------|-!8------------|-!13-----------------|-(13)----|
|-!7------------|-!9------------|-!14-----------------|-(14)----|
|-!7------------|-!9------------|-!14-----------------|-(14)----|
|-!5------------|-!7------------|-!12-----------------|-(12)----|
|---------------|---------------|---------------------|---------|
0:10
|-------------------|-------------------|--------------|-------------|
|-------------------|-------------------|--------------|-------------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|-9-9-9-9-9-10-|-9-7-5-7-5-4-|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-x-x-x-x-x--x-|-x-x-x-x-x-x-|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-7-7-7-7-7--8-|-7-5-3-5-3-2-|
|-------------------|-------------------|--------------|-------------|

|-------------------|-------------------|
|-------------------|-------------------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|
|-------------------|-------------------|

|-------------------|--------------------|
|-------------------|--------------------|
|-21-21-21-21-21-21-|-21-21-21-21-21-21--|
|--x--x--x--x--x--x-|--x--x--x--x--x--x--|
|-19-19-19-19-19-19-|-19-19-19-19-19-19--|
|-------------------|--------------------|

|-------------------|-------------------|----------|---------|
|-------------------|-------------------|----------|---------|
|-12-12-12-12-12-12-|-10-10-10-10-10-10-|-9--------|-(9)-----|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-x--------|-(x)-----|
|-10-10-10-10-10-10-|--8--8--8--8--8--8-|-7--------|-(7)-----|
|-------------------|-------------------|----------|---------|

|-------------------|-------------------|----------------12-|-17-----|
|-------------------|-------------------|-------------13----|--------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|----------14-------|--------|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-------14----------|--------|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-12-15-------------|--------|
|-------------------|-------------------|-------------------|--------|
0:25
|------------|-----------|-15-12-10-------10-|
|------------|-----------|----------12-13----|
|------------|-----------|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--5-3-3-3-3-|-5-3-3-3-3-|-------------------|

|-------------------|----------------|----------------|
|-12------13--------|-------13-------|-------13-------|
|----------------12-|-12s14----14s12-|-12s14----14s12-|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|

|------------|-----------|-15-12-10-------10-|
|------------|-----------|----------12-13----|
|------------|-----------|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--5-3-3-3-3-|-5-3-3-3-3-|-------------------|

|-------------------|----------------|----------------|
|-12------13--------|-------13-------|-------13-------|
|----------------12-|-12s14----14s12-|-12s14----14s12-|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|

||------------|-----------|-15p0-12p0-10p0-----------10p0-|
||o-----------|-----------|----------------12p0-13p0------|
||------------|-----------|-------------------------------|
||--7-5-5---5-|-7-5-5---5-|-------------------------------|
||o-7-5-5---5-|-7-5-5---5-|-------------------------------|
||--5-3-3-3-3-|-5-3-3-3-3-|-------------------------------|

S S S S S S S S E E E E E E Q E E E E Q
|-------------------------------|-----------------------|-----------------------||
|-13p0-13p0-12p0-12p0-----------|----------13p0---------|---------13p0---------o||
|---------------------13p0-12p0-|-12s14p0-------14s12p0-|-12s14p0------14s12p0--||
|-------------------------------|-----------------------|-----------------------||
|-------------------------------|-----------------------|----------------------o||
|-------------------------------|-----------------------|-----------------------||

||------------|-----------|-15p0-12p0-10p0-----------10p0-|
||o-----------|-----------|----------------12p0-13p0------|
||------------|-----------|-------------------------------|
||--7-5-5---5-|-7-5-5---5-|-------------------------------|
||o-7-5-5---5-|-7-5-5---5-|-------------------------------|
||--5-3-3-3-3-|-5-3-3-3-3-|-------------------------------|

S S S S S S S S E E E E E E Q E E E E Q
|-------------------------------|-----------------------|-----------------------||
|-13p0-13p0-12p0-12p0-----------|----------13p0---------|---------13p0---------o||
|---------------------13p0-12p0-|-12s14p0-------14s12p0-|-12s14p0------14s12p0--||
|-------------------------------|-----------------------|-----------------------||
|-------------------------------|-----------------------|----------------------o||
|-------------------------------|-----------------------|-----------------------||

|-------------|-------------|----------|----------|----------|---------|
|-------------|-------------|----------|----------|----------|---------|
|-------------|-------------|-12-------|-10-------|-9--------|-(9)-----|
|-7-x-x-x-5-5-|-7-x-x-x-x-x-|--x-------|--x-------|-x--------|-(x)-----|
|-7-x-x-x-5-5-|-7-x-x-x-x-x-|-10-------|--8-------|-7--------|-(7)-----|
|-5-x-x-x-3-3-|-5-x-x-x-x-x-|----------|----------|----------|---------|
OR
|-------------|-------------|----------|----------|----------|---------|
|-------------|-------------|----------|----------|----------|---------|
|-------------|-------------|-7--------|-14-------|-12-------|-(12)----|
|-7-x-x-x-5-5-|-7-x-x-x-x-x-|-x--------|--x-------|--x-------|--(x)----|
|-7-x-x-x-5-5-|-7-x-x-x-x-x-|-5--------|-12-------|-10-------|-(10)----|
|-5-x-x-x-3-3-|-5-x-x-x-x-x-|----------|----------|----------|---------|
:051
|---------|---------|----------|---------|
|---------|---------|----------|---------|
|-12------|-14------|-21-------|-(21)----|
|--x------|--x------|--x-------|--(x)----|
|-10------|-12------|-19-------|-(19)----|
|---------|---------|----------|---------|
OR
|---------|---------|----------|---------|
|---------|---------|----------|---------|
|-7-------|-9-------|----------|-(21)----|
|-x-------|-x-------|-7--------|--(x)----|
|-5-------|-7-------|-x--------|-(19)----|
|---------|---------|-5--------|---------|

|-------------------|-------------------|--------------|-------------|
|-------------------|-------------------|--------------|-------------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|-9---9---9-12-|-9---9---9-7-|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-x---x---x--x-|-x---x---x-x-|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-7---7---7--7-|-7---7---7-7-|
|-------------------|-------------------|--------------|-------------|

|-------------------|-------------------|----------------12-|-17-----|
|-------------------|-------------------|-------------13----|--------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|----------14-------|--------|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-------14----------|--------|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-12-15-------------|--------|
|-------------------|-------------------|-------------------|--------|
1:08
|------------|-----------|-15-12-10-------10-|
|------------|-----------|----------12-13----|
|------------|-----------|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--5-3-3-3-3-|-5-3-3-3-3-|-------------------|

|-------------------|----------------|----------------|
|-12------13--------|-------13-------|-------13-------|
|----------------12-|-12s14----14s12-|-12s14----14s12-|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|

|------------|-----------|-15-12-10-------10-|
|------------|-----------|----------12-13----|
|------------|-----------|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--7-5-5---5-|-7-5-5---5-|-------------------|
|--5-3-3-3-3-|-5-3-3-3-3-|-------------------|

|-------------------|----------------|----------------|
|-12------13--------|-------13-------|-------13-------|
|----------------12-|-12s14----14s12-|-12s14----14s12-|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|
|-------------------|----------------|----------------|

||------------|-----------|-15p0-12p0-10p0-----------10p0-|
||o-----------|-----------|----------------12p0-13p0------|
||------------|-----------|-------------------------------|
||--7-5-5---5-|-7-5-5---5-|-------------------------------|
||o-7-5-5---5-|-7-5-5---5-|-------------------------------|
||--5-3-3-3-3-|-5-3-3-3-3-|-------------------------------|

S S S S S S S S E E E E E E Q E E E E Q
|-------------------------------|-----------------------|-----------------------||
|-13p0-13p0-12p0-12p0-----------|----------13p0---------|---------13p0---------o||
|---------------------13p0-12p0-|-12s14p0-------14s12p0-|-12s14p0------14s12p0--||
|-------------------------------|-----------------------|-----------------------||
|-------------------------------|-----------------------|----------------------o||
|-------------------------------|-----------------------|-----------------------||

||------------|-----------|-15p0-12p0-10p0-----------10p0-|
||o-----------|-----------|----------------12p0-13p0------|
||------------|-----------|-------------------------------|
||--7-5-5---5-|-7-5-5---5-|-------------------------------|
||o-7-5-5---5-|-7-5-5---5-|-------------------------------|
||--5-3-3-3-3-|-5-3-3-3-3-|-------------------------------|

S S S S S S S S E E E E E E Q E E E E Q
|-------------------------------|-----------------------|-----------------------||
|-13p0-13p0-12p0-12p0-----------|----------13p0---------|---------13p0---------o||
|---------------------13p0-12p0-|-12s14p0-------14s12p0-|-12s14p0------14s12p0--||
|-------------------------------|-----------------------|-----------------------||
|-------------------------------|-----------------------|----------------------o||
|-------------------------------|-----------------------|-----------------------||

|------------|-----------|
|------------|-----------|
|------------|-----------|
|--7-5-5---5-|-7-5-5---5-|
|--7-5-5---5-|-7-5-5---5-|
|--5-3-3-3-3-|-5-3-3-3-3-|
1:30
|------------|--------------|------------|----------------|--------------|
|------------|--------------|------------|----------------|--------------|
|------------|-----6--------|------------|-8--------------|--------------|
|-7----10----|-----6--------|-7----10----|-8--------------|-4--7-(7)b9r7-|
|-7----10----|-----4--------|-7----10----|-6--0-3-6-0-3-6-|--------------|
|-5-----8----|-3-5----5-0-3-|-5-----8----|----------------|--------------|

|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|

|------------|--------------|------------|------------|--------------|
|------------|--------------|------------|------------|--------------|
|------------|-----6--------|------------|-8-----11---|-14-----------|
|-7----10----|-----6--------|-7----10----|-8-----11---|-14---(7)b9r7-|
|-7----10----|-----4--------|-7----10----|-6------9---|-12-----------|
|-5-----8----|-3-5----5-0-3-|-5-----8----|------------|--------------|


|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|

|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-3-----3-----3---|---3-----3------|
|---5p0---5p0---5p|=0---5p0---5p0--|
1:54
|--------------------|---------------------------------|
|--------------------|---------------------------------|
|-9-9-7-7-9-9-7-7-9--|-7-7-7-7-7-7-7-7-----------------|
|-x-x-x-x-x-x-x-x-x--|-x-x-x-x-x-x-x-x-7-7-7-7-7-7-7-7-|
|-7-7-5-5-7-7-5-5-7--|-5-5-5-5-5-5-5-5-x-x-x-x-x-x-x-x-|
|--------------------|-----------------5-5-5-5-5-5-5-5-|

888888
|--------------------|------------------------------------|\ / 8 8
|--------------------|------------------------------------| \ / 8 8
|-9-9-7-7-9-9-7-7-9--|-7-7-7-7-7-7-7-7--------------------| \/ 888888
|-x-x-x-x-x-x-x-x-x--|-x-x-x-x-x-x-x-x-7-7-7-7-7-7-7-7----| /\ 8 8
|-7-7-5-5-7-7-5-5-7--|-5-5-5-5-5-5-5-5-x-x-x-x-x-x-x-x----| / \ 8 8
|--------------------|-----------------5-5-5-5-5-5-5-5----|/ \ 888888
2:25
||-------------|---------------|------------|-----------|
||o------------|---------------|------------|-----------|
||--8--8--8--8-|--8S10--10--10-|-10S7--7--7-|-7S4--4--4-|
||--x--x--x--x-|--x--x---x---x-|--x-x--x--x-|-x-x--x--x-|
||o-6--6--6--6-|--6S=8---8---8-|--8S5--5--5-|-5S2--2--2-|
||-------------|---------------|------------|-----------|
OR
||-------------|---------------|------------|-----------|
||o------------|---------------|------------|-----------|
||--8----------|-8/10----------|-10\7-------|-7\4-------|
||-------------|---------------|------------|-----------|
||o------------|---------------|------------|-----------|
||-------------|---------------|------------|-----------|


E q Q E E q Q E E q Q E E q Q E
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-4S5--5--5-|-5S7--7--7-|-7S4--4--4-|-4S5--5--5---||
|-x-x--x--x-|-x-x--x--x-|-x-x--x--x-|-x-x--x--x---||
|-2S3--3--3-|-3S5--5--5-|-5S2--2--2-|-2S3--3--3--o||
|-----------|-----------|-----------|-------------||
OR
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-4/5-------|-5/7-------|-7\4-------|-4/5---------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-----------|-----------|-----------|-------------||


E q Q E E q Q E E q Q E E q Q E
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|
|-8-8---8---8-|-8S10----10----10-|-10S7---7---7-|-7S4---4---4--|
|-x-x---x---x-|-x--x-----x-----x-|--x-x---x---x-|-x-x---x---x--|
|-6-6---6---6-|-6S=8-----8-----8-|--8S5---5---5-|-5S2---2---2--|
|-------------|------------------|--------------|--------------|
OR
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|
|-8-8-8-8-8-8-|-8/10-10-10-10-10-|-10\7-7-7-7-7-|-7\4-4-4-4-4--|
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|


E q Q E E q Q E E q Q E E q Q E
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-4S5---5---5-|-5S7---7---7-|-7S4---4---4-|-4S5---5---5--|
|-x-x---x---x-|-x-x---x---x-|-x-x---x---x-|-x-x---x---x--|
|-2S3---3---3-|-3S5---5---5-|-5S2---2---2-|-2S3---3---3--|
|-------------|-------------|-------------|--------------|
OR
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-4/5-5-5-5-5-|-5/7-7-7-7-7-|-7\4-4-4-4-4-|-4/5-5-5-5-5--|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
then

||------------|--------------|------------|-----------|
||o-7-7--7--7-|-7s=9---9---9-|--9s6--6--6-|-6s3--3--3-|
||--8-8--8--8-|-8S10--10--10-|-10S7--7--7-|-7S4--4--4-|
||--x-x--x--x-|-x--x---x---x-|--x-x--x--x-|-x-x--x--x-|
||o-6-6--6--6-|-6S=8---8---8-|--8S5--5--5-|-5S2--2--2-|
||------------|--------------|------------|-----------|

|-----------|-----------|-----------|-------------||
|-3s4--4--4-|-4s6--6--6-|-6s3--3--3-|-3s4--4--4--o||
|-4S5--5--5-|-5S7--7--7-|-7S4--4--4-|-4S5--5--5---||
|-x-x--x--x-|-x-x--x--x-|-x-x--x--x-|-x-x--x--x---||
|-2S3--3--3-|-3S5--5--5-|-5S2--2--2-|-2S3--3--3--o||
|-----------|-----------|-----------|-------------|| REPEAT
3:10
||-----------|------------|-------------|-------||
||o----------|------------|-------------|------o||
||--3--------|-(3)--------|-3-3---------|-------||
||--2--------|-(2)--------|-2-2---------|-------||
||o-1--------|-(1)--------|-1-1---------|------o||
||--0--------|-(0)--------|-0-0---------|-------||X4
3:30
||------------------|-----------------|-------------|-------||
||o-----------------|-----------------|-------------|------o||
||--9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-9-9---------|-------||
||--8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-8-8---------|-------||
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7---------|------o||
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0---------|-------||X3
OR
||------------------|-----------------|-------------|-------||
||o-----------------|-----------------|-------------|------o||
||--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3---------|-------||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2---------|-------||
||o-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1---------|------o||
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0---------|-------||X3

|-----------------|-----------------|
|-----------------|-----------------|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9s|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8s|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7s|
|-----------------|-0-0-0-0-0-0-0-0-|
OR
|-----------------|-----------------|
|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3s|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2s|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1s|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------|
|-------------------------|-------------------|
|-21-21-21-21-21-21-21-21-|-21-21-21-21\------|
|-20-20-20-20-20-20-20-20-|-20-20-20-20\------|
|-19-19-19-19-19-19-19-19-|-19-19-19-19\------|
|--0--0--0--0--0--0--0--0-|--0--0--0--0-------|
|
OR
|-------------------------|-------------------|
|-------------------------|-------------------|
|-15-15-15-15-15-15-15-15-|-15-15-15-15-15----|
|-14-14-14-14-14-14-14-14-|-14-14-14-14-14----|
|-13-13-13-13-13-13-13-13-|-13-13-13-13-13----|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0----|
3:53
|-----------|----------|-------------------|---------------------|
|-----------|----------|-11-12-11-10-11-10-|-9-10-9-8-9-8-7-8-7--|
|--3--6--9--|-3--6--9--|-------------------|---------------------|
|--2--5--8--|-2--5--8--|-------------------|---------------------|
|--1--4--7--|-1--4--7--|-------------------|---------------------|
|-----------|----------|-------------------|---------------------|

|-----------|----------|-------------------|---------------------|
|-----------|----------|-11-12-11-10-11-10-|-9-10-9-8-9-8-7-8-7--|
|--3--6--9--|-3--6--9--|-------------------|---------------------|
|--2--5--8--|-2--5--8--|-------------------|---------------------|
|--1--4--7--|-1--4--7--|-------------------|---------------------|
|-----------|----------|-------------------|---------------------|

|----------|----------|-------------|-------------|----------|
|----------|----------|-------------|-------------|----------|
|-3--6--9--|-3--6--9--|-------------|-------------|----------|
|-2--5--8--|-2--5--8--|-------------|-------------|----------|
|-1--4--7--|-1--4--7--|-8-9-8-7-8-7-|-6-7-6-5-6-5-|-4--5--4--|
|----------|----------|-6-7-6-5-6-5-|-4-5-4-3-4-3-|-2--3--2--|

|----------|----------|-------------|--------------------||
|----------|----------|-------------|--------------------||
|-3--6--9--|-3--6--9--|-------------|--------------------||
|-2--5--8--|-2--5--8--|-------------|--------------------||
|-1--4--7--|-1--4--7--|-8-9-8-7-8-7-|-6-7-6-5-6-5-4-5-4--||
|----------|----------|-6-7-6-5-6-5-|-4-5-4-3-4-3-2-3-2--||
DO BOTH OR DO ONE ()=X8 Time=4:17
|----------|-------------------|(|----*12*-----------------------|)
|----------|-------------------|(|----*12*-----------------------|)
|----------|-------------------|(|-------------------------------|)
|----------|-------------------|(|-------------------------------|)
|----------|-------------------|(|-------------------------------|)
|-0--------|-(0)-------3-5p3p0-|(|--0--------5h6-------0--0--12/-|)

OR
|----------------------|----------------------|
|----------------------|----------------------|
|-12h14p12-------------|----------------------|
|----------14-12-------|----------------------|
|----------------14-12-|-14\------------------|
|----------------------|----------------------|

|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|-9h10--9h10--9h10--9h=|
|----------------------|----------------------|

|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|-12h14p12-------------|
|----------------------|----------14-12-------|
|=10-------------------|----------------------|
|----12-12-------------|----------------------|

|-----------------7s===|17--------------------|
|-8-10-8-----8-10------|----------------------|
|--------9-7-----------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|

|----------------------|
|-15-17-15-15-15-17----|
|----------------------|
|----------------------|
|----------------------|
|----------------------|

|----------------------|----------------------|
|----------------------|----------------------|
|---------16---14------|----------------------|
|----------------------|-17---16--------------|
|----------------------|----------------------|
|----------------------|----------------------|

|----------------------|----------------------|
|----------------------|-9--12-11-11\---------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|

|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|-9--9h12p9-12-9-------|
|----------------------|----------------/9-12-|
|----------------------|----------------------|
|----------------------|----------------------|

|-------15--15-14--14-17-|-17-19--19-22--22-24--|
|------------------------|----------------------|
|-12-11------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|

|----------------------|-18-12----------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
5:52
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||----9---7-----9p0-|---5---4---------|---------------4-|---5---4----------|
||----------9-------|---------5---5p0-|---5---4---5-----|-----------5---4--|
||o-7---7-----7-----|-3---3-----3-----|-----------------|------------------|
||------------------|-----------------|-3---3---3---3---|-3---3---3---3----|

|-----------------|-------------------------|
|-----------------|-------------------------|
|---9---7-----9p0-|----17----16-------------|
|---------9-------|-------------17-----17p0-|
|-7---7-----7-----|-15----15-------15-------|
|-----------------|-------------------------|

|-----------------------|----------------------||
|-----------------------|---------------------o||
|-x-12-x-11-x-12-x-11-x-|-x-12-x-11-x-12-x-11--||
|-x--x-x--x-x--x-x--x-x-|-x--x-x--x-x--x-x--x--||
|-x-10-x-10-x-10-x-10-x-|-x-10-x-10-x-10-x-10-o||
|-----------------------|----------------------||X3
then
|-----------------|-----------------|--------------|-----------|
|-----------------|-----------------|--------------|------0----|
|---9---7-----9p0-|---5---4---------|--------------|------0----|
|---------9-------|---------5---5p0-|---5---4------|-----------|
|-7---7-----7-----|-3---3-----3-----|--------------|-----------|
|-----------------|-----------------|-3---3--------|-----------|
6:23
||------------------15------|-----------------15------|
||o-------------12------12--|-------------12------12--|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--0-0-0-0-0-0-------------|-0-0-0-0-0-0-------------|

|-----------------15------15--|-----------------18------18--|-----18----|
|-------------12------12------|-------------15------15------|-15--------|
|-----------------------------|-----------------------------|-----------|
|-----------------------------|-----------------------------|-----------|
|-----------------------------|-----------------------------|-----------|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-----------------|-----------|


|-----------------15------15--|-----18------18---|
|-------------12------12------|-15------15------o|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|-----------------o|
|-0-0-0-0-0-0-----------------|------------------|x2

|-0-----| Let Ring
|-0-----|
|-2-----|
|-2-----|
|-2-----|
|-0-----|










Like us on Facebook.....
-> Loading Time :0.0115 sec