Kindhearted Woman Blues Tabs & Lyrics by Robert Johnson

Kindhearted Woman Blues

guitar tabs lyrics

Robert Johnson

Album : Old Gold: Robert Johnson, Vol. 3 blues PlayStop



KIND HEARTED WOMAN BLUES
As recorded by Robert Johnson

Transcribed by Paul Bell

Gtr I (E A D G B E) - 'Gtr. 1'

Q=100(8=s8)
A7 Ab7 G7
6/4 4/4

Gtr I
|-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-9-9-9-9-8-8-8-7-7---7-7---|---5-5-5-5-5-5-5---5-5-|-5-0-0---0-0-0----|
|-8-8-8-8-7-7-7-6---6---6---|-----5-----------------|-------3----------|
|-9-9-9---8-----7---------2-|-----------------------|------------------|
|---------------------------|-----5-----4-----3-----|-2---0-----0---0--|
|-0-------0---0---0---------|-0---------------------|-----2-----2---2--|
|---------------------------|-----------------------|-----0-----0---0--|


A7 A� A7 A�
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E S S E E E E E E E E E E E
|---0---------0-0---|-5-5-------------------|---0---------5-0-----0-|
|---5-------------4-|-------------------4-5-|---5---------------4---|
|-6---6---6-6---6---|-5---5---5-5---5-5-----|-6---------------------|
|-5---5---5-5---5---|-4---4---4-4---4-4-----|-5---5---5-4---4-4---4-|
|-0---0---0-0---0---|-0---0---0-0---0-0-----|-0---0---0-0---0-0---0-|
|-------------------|-----------------------|-----------------------|


A7 D7
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E Q E E E E E E E Q E E E E E E E Q
|-0-0----------------|------------------|------------------|
|--------------------|-1-1-1-----1-1----|-1-1-1-----1-1----|
|-6---6---6-6---6----|-2-2-2-2---2-2----|-2-2-2-2---2-2----|
|-5---5---5-5---5-5--|-0---0---0-0---0--|-0---0---0-0---0--|
|-0---0---0-0---0-0--|-0---0---0-0---0--|-0---0---0-0---0--|
|--------------------|-2---2---2-2---2--|-2---2---2-2---2--|


A7 Ab7 A E7
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-9---9-9---8-8---8-8-----|-7-7-7-7---5-5-----|-----0---0-0-0----|
|-8---8-8---7-7---7-7-----|-6-6-6-6---2-------|---3---3----------|
|-9---------------------7-|---------2---------|------------------|
|-------------------------|-------------------|-0---0---0-0---0--|
|-0-----0-----0-----0-----|-0-----0---0---0---|-2---2---2-2---2--|
|-------------------------|-----------------0-|-0---0---0-0---0--|


D7
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-----------------|---5-5-5-5-5-5-5---5-5-|-5-0-0---0-0-0----|
|---1-1---1-1-----|-----5-----------------|-------3----------|
|-------2-----0-2-|-----------------------|------------------|
|-0---0---0-------|-----5-----4-----3-----|-2---0-----0---0--|
|-0---0---0---0---|-0---------------------|-----2-----2---2--|
|-2---2---2-------|-----------------------|-----0-----0---0--|


|-3-| |-3-| |-3--| |-3-| |-3-| |-3-| |-3-|
T E. +T E E E E E E Q E E E E E E E E Q E E E E E E E E E Q
|-8s9--(9)----------------|--------7-5-----5--------|-9-9-9-9-9-9-9-9-9-9---|
|-7s8--(8)----------------|-8-10-8-6----------------|-8-8-8-8-8-8-8-8-8-8---|
|-8s9--(9)----------------|-9------7-5b6.5----------|-9-9-9-9-9-9-9-9-9-9---|
|--------------7-7---7-7--|--------------------5----|-----------------------|
|---0--(0)-0---0-0---0-0--|-0--------------0---0-0--|-----------------------|
|-------------------------|-------------------------|-----------------------|


|-3--| |-3-| |-3-| |-3-|
E E E E E E E E Q E E E E E E E E E E E E E E E E E E
|--------7h8-7-5-----5----|---------------------|-------------------0-|
|-8-10-8------------------|-1-1-1b2.5-----------|---1---1---1-------5-|
|-9------7-----5b6.5------|-----------2-2-2-----|---------2---2-2-2-6-|
|----------------------7--|---------------------|---------------------|
|----------------------0--|-0---0-------0---0---|-0---0---------------|
|-------------------------|-2---2-------2---2-1-|-2---2---------------|


5/4
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E
|-----------------0-0-0-------|
|---------------4---4-5-------|
|---------------------6-------|
|-5---5-5---5-4-----4---5-----|
|-0---0-0---0-0---0-0---0---2-|
|---------------------------0-|


4/4
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E
|-----------0---0-------------|----------------------|
|---------3-----3-------------|---1-1-1b2.5----------|
|---------------1-------------|-------------2-2-0-2--|
|-0---0-0---0-0---0---0-0---0-|----------------------|
|-2---2-2---2-2---2---2-2---2-|-0---0-------0---0----|
|-0---0-0---0-0---0---0-0---0-|-2---2-------2-----0--|


|-3-| |-3-| |-3-|
E E E E E E E E E E E Q Q H
|---5-5-5-5-5-5-5---5-5-|-5-----3----*|
|-----5-----------------|-------2----*|
|-----------------------|-------2----*|
|-----5-----4-----3-----|-2-----2----*|
|-0---------------------|----0--0----*|
|-----------------------|------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Like us on Facebook.....
-> Loading Time :0.0135 sec