I Love to Boogie Tabs & Lyrics by T. Rex

I Love to Boogie

guitar tabs lyrics

T. Rex

Album : 20th Century Superstar rock PlayStop



-------------------------------------------------------------------------------
I Love To Boogie - T. Rex
-------------------------------------------------------------------------------
Tabbed by: JeffWiredBeck24
Email: [email protected]

Tuning: Standard

Intro - Three Simple Notes

e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|-0-2-4--------------------------------------------------------------------------|

Verse Pattern - *IMPORTANT NOTE* After the solo, Bolan substitutes Fig. 2 for Fig. 6
Fig. 1
e|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|-2-2-4-2--------------------------------------------------------------------------|
A|-0-0-0-0--------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|
*repeat 8 times*

Fig. 2
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|-2-2-4-2-------------------------------------------------------------------------|
D|-0-0-0-0-------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|
*repeat 4 times*

Fig. 3
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|-2-2-4-2-------------------------------------------------------------------------|
A|-0-0-0-0-------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|
*repeat 4 times*

Fig. 4
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|-2-2-4-2-------------------------------------------------------------------------|
E|-0-0-0-0-------------------------------------------------------------------------|
*repeat 4 times*

Fig. 5
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|-2-2-4-2-------------------------------------------------------------------------|
A|-0-0-0-0-------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|
*repeat 4 times*

Fig. 6
e|-2-2-3-2--2-3-2--2-3-2--2-3--|
B|-3-3-3-3--3-3-3--3-3-3--3-3--|
G|-2-2-2-2--2-2-2--2-2-2--2-2--|
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|

SOLO

Fig. 7
e|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|--------2-4-p2--2-----------------------------------------------------------------|
A|-0-0-/4--------4------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|-4-p2-2--------------------------------------------------------------------------|
A|-----4---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|-4-p2-2--------------------------------------------------------------------------|
A|-----4---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|
*repeat 2 times*

Fig. 8
e|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|--------2-4-p2-2------------------------------------------------------------------|
D|-0-0-/4-------4-------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

e|--------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|-4-b6-2--------------------------------------------------------------------------|
D|-----4---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

e|--------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|-4-b6-2--------------------------------------------------------------------------|
D|-----4---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

Fig. 9
e|---------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|--------2-4-p2-2------------------------------------------------------------------|
A|-0-0-/4-------4-------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

e|---------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|-4-b1/2---------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

Fig. 10
e|-----------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------|
G|-5-p4-p2-2-------------------------------------------------------------------------|
D|--------4--------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------|
*repeat 4 times quickly*

Fig. 11
e|---------------------|
B|---------------------|
G|-4b5-5-5-5-5-5b4--2--|
D|-----------------4---|
A|---------------------|
E|---------------------|

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note

There You Go, simple but great song. This is about as accurate as it gets so enjoy. If
have any questions about this tab e-mail me or PM me. The addresses are at the top.

Like us on Facebook.....
-> Loading Time :0.0134 sec