Flesh and Blood Chords & Lyrics by Roxy Music

Flesh and Blood

guitar chords lyrics

Roxy Music

Album : The Complete Studio RecordingsPlayStop



---------------------------------------------------------------------------
Flesh and Blood – Roxy Music
---------------------------------------------------------------------------
Tabbed by: maguri
Tuning: Standard

Roxy Music
Flesh and Blood (1980)
(Ferry)

From: "Flesh + Blood"

---------------------------------------------------------------------------

RIFF

high e-String tuned down one tone to d + capo 1st fret

D Dsus4 D Dsus2 D D Dsus4 D Dsus2 D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
d|----0---0-------|0-----0---------|----0---0-------|0-0---0---------|
B|----8---7-------|5-----7---------|----8---7-------|5\3---3---------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
D Dsus4 D Dsus2 D D Dsus4 D Dsus2 D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
d|----0---0-------|0-----0---------|----0---0-------|0-0---0-------0-|
B|----8---7-------|5-----7---------|----8---7-------|5\3---3-------3\|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
C/D D
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|7---------------|----------------|
B\1---------------|--------------1/|7---------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

---------------------------------------------------------------------------
CHORDS

E-A-D-G-B-E
D5 x-x-0-2-3-x
Dsus4 x-x-0-2-3-3
D x-x-0-2-3-2
Dsus2 x-x-0-2-3-0
C/D x-x-0-0-1-0
D* x-x-0-2-3-5

---------------------------------------------------------------------------

capo 1st fret

INTRO
| D5 Dsus4 D | Dsus2 D | D5 Dsus4 D | Dsus2 D5 |
| D5 Dsus4 D | Dsus2 D | D5 Dsus4 D | Dsus2 D5 |
| C/D | % | D* | % |


VERSE
D5 Dsus4 D Dsus2 D
My friend's flesh and blood
D5 Dsus4 D Dsus2 D5
She lies over - time
D5 Dsus4 D Dsus2 D
You’d nail her if you could
D5 Dsus4 D Dsus2 D5 [C/D]
But she says, love me for my mind
C/D D
In my time,
C/D D
I'm not that kind


VERSE
D5 Dsus4 D Dsus2 D
My friend's flesh and blood
D5 Dsus4 D Dsus2 D5
Night size, perfect ten
D5 Dsus4 D Dsus2 D
So rude, she's no good
D5 Dsus4 D Dsus2 D5 [C/D]
But as she says, it pays to win
C/D D
Play to win
C/D D
She plays to win


INTERLUDE
| D | % | % | % |
| D | % | % | % |


VERSE
D5 Dsus4 D Dsus2 D
My friend's flesh and blood
D5 Dsus4 D Dsus2 D5
Street wise for her time
D5 Dsus4 D Dsus2 D
You’d nail her if you could
D5 Dsus4 D Dsus2 D5 [C/D]
But she says, love me for my mind
C/D D
In my time,
C/D D
In my time,

INTERLUDE
| C/D | % | D* | % |


CODA
| D5 Dsus4 D | D5 Dsus4 D |
| D5 Dsus4 D | D5 Dsus4 D |

(repeat and fade)


Like us on Facebook.....
-> Loading Time :0.0161 sec