Fit Boy + Faint Girl Tabs & Lyrics by 3 Colours Red

Fit Boy + Faint Girl

guitar tabs lyrics

3 Colours Red

Album : Pure alternative rock PlayStop



----------------------------------------------------------------------------
Fit boy + faint girl - 3 Colours Red
----------------------------------------------------------------------------
This tab is the author's work and represents their interpretation of the song.

Written by: Vuckovic
Produced by: Creation Records

Tabbed by: Rory Downham
Email: [email protected]


Tuning: drop-D
----------------------------------------------------------------------------

(no distortion, palm muted)

(0:30) ���. home when I�m in pictures�.��
e|------------------------------------------------
B|------------------------------------------------
G|--4444--------------------4444------------------
D|--4444--1111--444--66666--4444--1111--44444444--
A|--2222--1111--444--66666--2222--1111--44444444--
D|--------1111--444--66666--------1111--44444444--

e|---------------------------------------
B|---------------------------------------
G|--4444---------------------4444444--6--
D|--4444--11111--444--66666--4444444--6--
A|--2222--11111--444--66666--2222222--4--
D|--------11111--444--66666--------------
(that last 466 chord isn't palm muted)
(0:54)
(palm muted)
e|-----------------------------------------
B|-----------------------------------------
G|-----------------------------------444---
D|--4444444444444444--1111111111111--444---
A|--4444444444444444--1111111111111--222---
D|--4444444444444444--1111111111111--------Play twice
(Distortion, and no palm muting on the 244 chord)

(1:17)
e|------------------------------------------------
B|------------------------------------------------
G|--4444--------------------4444------------------
D|--4444--1111--444--66666--4444--1111--44444444--
A|--2222--1111--444--66666--2222--1111--44444444--
D|--------1111--444--66666--------1111--44444444--

e|---------------------------------------
B|---------------------------------------
G|--4444---------------------4444444--6--
D|--4444--11111--444--66666--4444444--6--
A|--2222--11111--444--66666--2222222--4--
D|--------11111--444--66666--------------
(that last 466 chord has distortion + isn't palm muted)

-----------------(no more palm muting in rest of song)----------------------

Riff(1:39)
e|-----------------------------------------------
B|-----------------------------------------------
G|-----------------------------------------------
D|-----------------------------------------------
A|--6--4--1-2-1-4-------4/6--4-------------------
D|------------------6-4-----------8-6-4-4-6-8-4--

e|---------------------------------------------
B|--------------------------------------------
G|--------------------------------------------
D|---------------------------------------------
A|--6--4--1-2-1-4-------4/6--4-------------
D|------------------6-4-----------8-6-4-4---


(2:00) Distortion kicks in.... (the rhythm isn't well shown here, sorry!)
e|------------------------------------
B|------------------------------------
G|--------3333333--------------666----
D|--1-4-1-3333333---1-4-1-4444-666----
A|--1-4-1-1111111---1-4-1-4444-444----
D|--1-4-1-----------1-4-1-4444--------

e|---------------------------------------------------------
B|---------------------------------------------------------
G|--------3333333--------------666-6-4-3-------------------
D|--1-4-1-3333333---1-4-1-4444-666-6-4-3-6666-99999999-----
A|--1-4-1-1111111---1-4-1-4444-444-4-2-1-6666-99999999-----
D|--1-4-1-----------1-4-1-4444-----------6666-99999999-----


(2:29) (not so sure on this little bit, you can play the riff(1:39) again instead...)
e|-------------------------------------
B|-------------------------------------
G|--8--6--3--6---8--6------------------
D|--8--6--3--6---8--6--4---------------
A|--6--4--1--4---6--4--4---------------
D|---------------------4---------------play twice


(2:51) (with distortion...)
e|-----------------------------------------
B|-----------------------------------------
G|-----------------------------------444---
D|--4444444444444444--1111111111111--444---
A|--4444444444444444--1111111111111--222---
D|--4444444444444444--1111111111111--------Play twice, then....


e|------------------------------------------------
B|------------------------------------------------
G|--4444--------------------4444------------------
D|--4444--1111--444--66666--4444--1111--44444444--
A|--2222--1111--444--66666--2222--1111--44444444--
D|--------1111--444--66666--------1111--44444444--

e|---------------------------------
B|---------------------------------
G|--4444---------------------4--6--
D|--4444--11111--444--66666--4--6--
A|--2222--11111--444--66666--2--4--
D|--------11111--444--66666--------
(that last 466 chord is clean)


E-mail me any thoughts, questions, corrections etc.


| / slide up
| \ slide down

Like us on Facebook.....
-> Loading Time :0.0058 sec