Fade Away Tabs & Lyrics by Oasis

Fade Away

guitar tabs lyrics

Oasis

Album : Whatever oasis PlayStop




FADE AWAY
As recorded by Oasis
(From the 2002 Album THE MASTERPLAN)

Transcribed by Clotho


Words and Music by Noel Gallagher

Aopen
x 0 2 2 2 0

C#m
x 4 6 6 5 4

D
x x 0 2 3 2

B
x 2 4 4 4 2

B7sus4
x 2 4 2 5 5

E
0 2 2 1 0 0

G
3 2 0 0 0 3

F
x x 3 2 5 5

Dsus2
x x 0 2 5 5

AV
5 7 7 6 5 5

Asus2
x 0 2 2 0 0

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

Intro
Q=160
A5
4/4
Gtr I
Q Q E Q E +E E E a E E E a +E E
||---5---5--5-5--5-|-(5)-5-5-------5--5----5-------------||
||o--5---5--5-5--5-|-(5)-5-5-7b8==(7)-7pb8-7pb8-7r(7)p6-o||
||--(x)------------|-------------------------------------||
||---7---7--7-7--7-|-(7)-7-7-----------------------------||
||o--0---0--0-0--0-|-(0)-0-0----------------------------o||
||-----------------|-------------------------------------||


AV
Gtr II
W +W
| |
/ /

Q Q E Q E +E E E a E E E a +E E
||---5---5--5-5--5-|-(5)-5-5-------5--5----5-------------||
||o--5---5--5-5--5-|-(5)-5-5-7b8==(7)-7pb8-7pb8-7r(7)p6-o||
||--(x)------------|-------------------------------------||
||---7---7--7-7--7-|-(7)-7-7-----------------------------||
||o--0---0--0-0--0-|-(0)-0-0----------------------------o||
||-----------------|-------------------------------------||


Aopen C#m
Gtr II
Q E E E E E E +E E E E E E E E Q E E E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

Q Q E E E E +E E E E E E E E Q Q E E E E
|----0---0-0---0-|-(0)-0---0---0---0-|-4--4---4-4-4-5-|
|----2---2-2-2-2-|-(2)-2-2-2-2-2-2-0-|-5--5---5-5-5-5-|
|----2---2-2-2-2-|-(2)-2-2-2-2-2-2-0-|-6--6---6-6-6-6-|
|----2---2---2---|-------2---2---2---|-6--6---6---6---|
|-0------0---0---|-------0---0---0---|-4--4---4-------|
|----------------|-------------------|----------------|


D A
+E E E E E E E E Q E E E E E E +E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / /

+E E E E E E E E Q Q E E E E +E E E E E E E E
|-(5)-4-4-4-4-4-4-0-|-2--2---0-2-0---|-------------------|
|-(5)-5-5-5-5-5-5-0-|-3--3---3-3-0-2-|-(2)-2-3-2-3-2-2-4-|
|-(6)-6-6-6-6-6-6-0-|-2--2---2-2-2-2-|-(2)-2-2-2-2-2-2-4-|
|-------6---6---6---|-0--0---0-----2-|-(2)-2-4-2-4-2-3-4-|
|-------4---4---4---|--------------0-|-(0)---0---0---0---|
|-------------------|----------------|-------------------|


Verse
B D A
Q E E E E E E +E E Q E E E E Q E E E E E E
| | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / /

Q Q E E E E +E E Q E E E E Q E E E E E E
|--------------2-|-(2)-2-0--2-0-2-0-||-0--0-0-0-0-0-0-|
|-4--4---4-4-4-3-|-(3)-3-3--3-3-3-0-||-2--2-2-2-2-2-2-|
|-4--4---4-4-4-2-|-(2)-2-2--2-2-2-0-||-2--2-2-2-2-2-2-|
|-4--4---4-4-4-0-|-(0)---0--0-0-0-2-||-2--2---2---2---|
|-2--2---2---2---|------------------||-0--0---0---0---|
|----------------|------------------||----------------|


C#m
E E E E E E E E Q E E E E E E +E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E Q Q E E E E +E E E E E E E E
|-0-0-0-0-0-0-0-0-|-4--4---4-4-4-5-|-(5)-4-4-4-4-4-4-0-|
|-2-2-2-2-2-2-2-0-|-5--5---5-5-5-5-|-(5)-5-5-5-5-5-5-0-|
|-2-2-2-2-2-2-2-0-|-6--6---6-6-6-6-|-(6)-6-6-6-6-6-6-0-|
|-2---2---2---2---|-6--6---6---6---|-------6---6---6---|
|-0---0---0---0---|-4--4---4---4---|-------4---4---4---|
|-----------------|----------------|-------------------|


D A B D
Q E E E E E E +E E E E E E E E Q E E E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

Q Q E E E E +E E E E E E E E Q Q E E E E
|-2--2---2-0-2---|-------------------|--------------2-|
|-3--3---3-3-3-2-|-(2)-2-3-2-3-2-2-4-|-4--4---4-4-4-3-|
|-2--2---2-2-2-2-|-(2)-2-2-2-2-2-2-4-|-4--4---4-4-4-2-|
|-0--0---0---0-2-|-(2)-2-4-2-4-2-2-4-|-4--4---4-4-4-0-|
|--------------0-|-(0)---0---0---0---|-2--2---2---2---|
|----------------|-------------------|----------------|


Verse
A
+E E Q E E E E Q E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

+E E Q E E E E Q E E E E E E E E E E E E E E
|-(2)-2-0--0-0-0-0-||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-(3)-2-3--3-3-3-3-||o-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-|
|-(2)-2-2--2-2-2-2-||--2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-|
|-(0)---0--0---0---||--2--2---2---2---|-2---2---2---2---|
|------------------||o-0--0---0---0---|-0---0---0---0---|
|------------------||-----------------|-----------------|


C#m D AV
Q E E E E E E +E E E E E E E E Q E E E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

Q Q E E E E +E E E E E E E E Q Q E E E E
|-4--4---4-4-4-5-|-(5)-4-4-4-4-4-4-0-|-2--2---2-0-2---|
|-5--5---5-5-5-5-|-(5)-5-5-5-5-5-5-0-|-3--3---3-3-3-2-|
|-6--6---6-6-6-6-|-(6)-6-6-6-6-6-6-0-|-2--2---2-2-2-2-|
|-6--6---6---6---|-------6---6---6---|-0--0---0---0-2-|
|-4--4---4---4---|-------4---4---4---|--------------0-|
|----------------|-------------------|----------------|


B D
+E E E E E E E E Q E E E E E E +E E Q E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E Q Q E E E E E E Q E E E E
|------------------|--------------2-|--2-2-0--0-0-0-0/-||
|--2-2-3-2-3-2-2-4-|-4--4---4-4-4-3-|--3-2-3--3-3-3-3/-||
|--2-2-2-2-2-2-2-4-|-4--4---4-4-4-2-|--2-2-2--2-2-2-2/-||
|--2-2-4-2-4-2-2-4-|-4--4---4-4-4-0-|--0---0--0---0----||
|--0---0---0---0---|-2--2---2---2---|------------------||
|------------------|----------------|------------------||


B7sus4 Dsus2 B7sus4
E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E E E E E E E E E E E
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-----------------|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|-----------------|


Dsus2 B7sus4 Dsus2
E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E E E E E E E E E E E
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|
|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
|-----------------|-----------------|-----------------|


Chorus
B7sus4 Dsus2 AV E
E E E E E E E E E E E E E E E E Q Q E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E E E Q Q E E E E
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-0-||---------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-0-||-2--2--2-2-0-0-|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-||-2--2--2-2-1-1-|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0---||-2--2--2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-----------------||-0--0--0---2-2-|
|-----------------|-----------------||-------------0-|


G D
E E E E E E E E Q Q E E E E +E E E E +E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

E E Q E E E E Q Q E E E E +E E E E +E E E E
|---0-0---0-0-0-0-|-3--3--3-3-3-2-|-(2)-2-2-0-(0)-0-0-0-|
|-0-0-0---0-0-0-0-|-3--3--3-3-3-3-|-(3)-3-3-3-(3)-3-3-0-|
|-1-1-1---1-1-1-0-|-0--0--0-0-0-2-|-(2)-2-2-2-(2)-2-2-2-|
|-2---2---2---2---|-0--0--0---0-0-|-(0)---0---------0---|
|-2---2---2---2---|-2--2--2---2---|---------------------|
|-0---0---0---0---|-3--3--3---3---|---------------------|


AV E G D
Q Q E E E E E E E E E E E E Q Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /

Q Q E E E E E E Q E E E E Q Q E E E E
|---------------|---0-0---0-0-0-0-|-3--3--3-3-3-2-|
|-2--2--2-2-0-0-|-0-0-0---0-0-0-0-|-3--3--3-3-3-3-|
|-2--2--2-2-1-1-|-1-1-1---1-1-1-0-|-0--0--0-0-0-2-|
|-2--2--2-2-2-2-|-2---2---2---2---|-0--0--0---0-0-|
|-0--0--0---2-2-|-2---2---2---2---|-2--2--2---2---|
|-------------0-|-0---0---0---0---|-3--3--3---3---|


AV E
+E E E E +E E E E Q Q E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

+E E E E +E E E E Q Q E E E E E E Q E E E E
|-(2)-2-2-0-(0)-0-0-0-|---------------|---0-0---0-0-0-0-|
|-(3)-3-3-3-(3)-3-3-0-|-2--2--2-2-0-0-|-0-0-0---0-0-0-0-|
|-(2)-2-2-2-(2)-2-2-2-|-2--2--2-2-1-1-|-1-1-1---1-1-1-0-|
|-(0)---0---------0---|-2--2--2-2-2-2-|-2---2---2---2---|
|---------------------|-0--0--0---2-2-|-2---2---2---2---|
|---------------------|-------------0-|-0---0---0---0---|


G D AV E
Q Q E E E E E E E E +E E E E Q Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /

Q Q E E E E +E E E E +E E E E Q Q E E E E
|-3--3--3-3-3-2-|-(2)-2-2-0-(0)-0-0-0-|---------------|
|-3--3--3-3-3-3-|-(3)-3-3-3-(3)-3-3-0-|-2--2--2-2-0-0-|
|-0--0--0-0-0-2-|-(2)-2-2-2-(2)-2-2-2-|-2--2--2-2-1-1-|
|-0--0--0---0-0-|-(0)---0---------0---|-2--2--2-2-2-2-|
|-2--2--2---2---|---------------------|-0--0--0---2-2-|
|-3--3--3---3---|---------------------|-------------0-|


G D
E E E E E E E E Q Q E E E E E E E E +E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

E E Q E E E E Q Q E E E E +E E E E +E E E E
|---0-0---0-0-0-0-|-3--3--3-3-3-2-|-(2)-2-2-0-(0)-0-0-0-|
|-0-0-0---0-0-0-0-|-3--3--3-3-3-3-|-(3)-3-3-3-(3)-3-3-0-|
|-1-1-1---1-1-1-0-|-0--0--0-0-0-2-|-(2)-2-2-2-(2)-2-2-2-|
|-2---2---2---2---|-0--0--0---0-0-|-(0)---0---------0---|
|-2---2---2---2---|-2--2--2---2---|---------------------|
|-0---0---0---0---|-3--3--3---3---|---------------------|


F Dsus2 AV
E E E E E E E E +E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E +E E E E E E E E E E E E E E E E
|-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-0-|-(0)-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|


F Dsus2
E E E E E E Q E E E E E E E E +E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / /

E E E E E E Q E E E E E E E E +E E E E E E E E
|-5-5-5-5-5-5-5--|-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-0-||
|-5-5-5-5-5-5-5--|-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-2-||
|-2-2-2-2-2-2-0--|-2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-||
|-2-2-2-2-2-2----|-3-3-3-3-3-3-3-0-|-(0)-0-0-0-0-0-0---||
|----------------|-----------------|-------------------||
|----------------|-----------------|-------------------||


1.
AV C#m
Q E E E E E E E E E E E E E E Q E E E E E E
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

Q E E E E E E +E E E E E E E E Q Q E E E E
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-4--4---4-4-4-5-|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-0-|-5--5---5-5-5-5-|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-0-|-6--6---6-6-6-6-|
|-2--2---2---2---|-------2---2---2---|-6--6---6---6---|
|-0--0---0---0---|-------0---0---0---|-4--4---4---4---|
|----------------|-------------------|----------------|


D AV
E E E E E E E E Q E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E Q Q E E E E E E E E E E E E
|-5-4-4-4-4-4-4-0-|-2--2---2-0-2---|-----------------|
|-5-5-5-5-5-5-5-0-|-3--3---3-3-3-2-|-2-2-3-2-3-2-2-4-|
|-6-6-6-6-6-6-6-0-|-2--2---2-2-2-2-|-2-2-2-2-2-2-2-4-|
|-----6---6---6---|-0--0---0---0-2-|-2-2-4-2-4-2-2-4-|
|-----4---4---4---|--------------0-|-0---0---0---0---|
|-----------------|----------------|-----------------|


B D
Q E E E E E E +E E Q E E E E
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /

Q Q E E E E +E E Q E E E E
|--------------2-|-(2)-2-0--2-0-2-0--||
|-4--4---4-4---3-|-(3)-3-3--3-3-3-0-o||
|-4--4---4-4---2-|-(2)-2-2--2-2-2-0--||
|-4--4---4-4-0-0-|-(0)---0--0-0-0-2--||
|-2--2---2---0---|------------------o||
|----------------|-------------------||


2.
AV F Dsus2
E E E E E E E E E E E E E E Q E E E E E E E E +E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E Q E E E E E E E E +E E E E E E E E
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5--||--5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5--||o-5-5-5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-0--||--2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2----||--3-3-3-3-3-3-3-0-|-(0)-0-0-0-0-0-0-0--|
|-----------------|----------------||o-----------------|--------------------|
|-----------------|----------------||------------------|--------------------|


1. 2.
AV
E E E E E E E E E E E E E E Q E E E E E E Q
| | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E Q E E E E E E Q
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---||--5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5--o||--5-5-5-5-5-5-5--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-0---||--2-2-2-2-2-2-0--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-----||--2-2-2-2-2-2----|
|-----------------|----------------o||-----------------|
|-----------------|-----------------||-----------------|


1.,2.,3.
F D Aopen
Q Q E E E E +E E E E E E E E Q E E E E E E
| | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / /

Q Q E E E E +E E E E E E E E Q E E E E E E
||--0--0--0-------|-----0-0---0-------|----------------|
||o-1-------1---3-|-(3)-----3---3-----|-2--3-2-3-2-2-3-|
||--0---------0-2-|-(2)-----------2---|-2--2-2-2-2-2-2-|
||--3-----------0-|-(0)-------------0-|-2--4-2-4-2-2-4-|
||o---------------|-------------------|-0--0---0---0---|
||----------------|-------------------|----------------|


4.
Asus2
+E E E E E E E E W W
| | | | | | | | | |
/ / / / / / / / / /

+E E E E E E E E E E E E +E E Q E E E E +E E Q
|--------------------||-||--------------------|------------------|
|-(3)-2-2-3-3-2-2-0-o||-||o--------0-(0)------|-------0-(0)------|
|-(2)-2-2-2-2-2-2-0--||-||-------2-------2----|-----2-------2----|
|-(4)-2-2-4-4-2-2-0--||-||-----2-----------2--|-1-------------1--|
|-------0-----------o||-||o--0----------------|---0--------------|
|--------------------||-||--------------------|------------------|


W W
| |
/ /

E E E E +E E E E E E E E E E E E 3x
|-------------------|---0--------------||
|-------0-(0)-----3-|-------3---0-----o||
|-----2-------2-----|-2---2---2---2----||
|-0-------------0---|---------------2--||
|---0---------------|-----------------o||
|-------------------|------------------||


H.=H
W W
| |
/ /

E E E E +E E Q E E E E +E E Q
|------------------|------------------|
|-------0-(0)------|-------0-(0)------|
|-----2-------2----|-----2-------2----|
|---2-----------2--|-1-------------1--|
|-0----------------|---0--------------|
|------------------|------------------|


W W
| |
/ /

E E E E +E E E E E E E E E E E E
|-------------------|---0-------------|
|-------0-(0)-----3-|-------3---0-----|
|-----2-------2-----|-2---2---2---2---|
|-0-------------0---|---------------2-|
|---0---------------|-----------------|
|-------------------|-----------------|


Q=40
H. E E +W W
|---------------|------------|-------*|
|-2-------2h=3--|-(3)--------|-2-----*|
|-2-------2-(2)-|-(2)--------|-2-----*|
|-2-------2h=4--|-(4)--------|-2-----*|
|-0-------0-----|------------|-0-----*|
|---------------|------------|-------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



Like us on Facebook.....
-> Loading Time :0.0131 sec