Distance Disturbs Me Tabs & Lyrics by Set It Off

Distance Disturbs Me

guitar tabs lyrics

Set It Off

Album : Cinematics (Deluxe Version) pop punk PlayStop



VERSE

Electric 2
(palm mute)
E|----------|
B|----------|
G|----------|
D|----------|
A|----------|
D|-10-6-1-8-|


VERSE (part 2)

Electric 1
(delay)
E|---------------|
B|---------------|
G|---------------|
D|-10-10-10-8-x2-|
A|---------------|
D|---------------|


Electric 2
(palm mute)
E|----------|
B|----------|
G|----------|
D|----------|
A|----------|
D|-10-6-1-8-|

PRE-CHORUS

Electric 1

E|------------------------------------------------|
B|------8------8-----------------------8------8---|
G|----8------8---------8-------8-----8------8-----|
D|-10-----10--------10------10----10-----10-----9-|
A|---------------11------11-----------------------|
D|------------------------------------------------|

Electric 2

E|----------|
B|----------|
G|----------|
D|-10-6-8-9-|
A|-10-6-8-9-|
D|-10-6-8-9-|

CHORUS

Electric 1

E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-12-10-8-10-12-13-8-10-11----12-10-8-10-12-13-15-18-19-|
D|-x--x--x-x--x--x--x-x--x-----x--x--x-x--x--x--x--x--x--|
A|-10-8--6-8--10-11-6-8--9-----10-8--6-8--10-11-13-15-17-|
D|-------------------------------------------------------|

Electric 2

E|------------------|
B|------------------|
G|------------------|
D|-10-9-6-1-6-1-8-9-|
A|-10-9-6-1-6-1-8-9-|
D|-10-9-6-1-6-1-8-9-|

POST

Electric 2

E|--------|
B|--------|
G|--------|
D|--------|
A|--------|
D|-10-x12-|

VERSE (part 1)

Electric 1
(play multiple times and pm)
E|-------------|
B|-------------|
G|-------------|
D|-10----------|
A|----10-8-----|
D|----------12-|

Electric 2
(single strum each)
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-10-10-6-6-1-1-8-8/7/9-|
A|-10-10-6-6-1-1-8-8/7/9-|
D|-10-10-6-6-1-1-8-8/7/9-|

VERSE (part 2)

Electric 1

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------8----8----------8----8--------8---8---15-13-12-10-|
D|-10-10---10---10-----------------------------x--x--x--x--|
A|-----------------10-10---10---10-8-8---8---8-13-11-10-8--|
D|---------------------------------------------------------|

Electric 2
(single strum each)
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-10-10-6-6-1-1-5-8-6-5-|
A|-10-10-6-6-1-1-5-8-6-5-|
D|-10-10-6-6-1-1-5-8-6-5-|

VERSE (part 3)

Electric 1
(palm mute)
E|--------------------------|
B|--------------------------|
G|-17-12-8-15-17-13-8-15-16-|
D|-x--x--x-x--x--x--x-x--x--|
A|-15-11-6-13-15-11-6-13-14-|
D|--------------------------|

Electric 2
(palm mute)
E|---------------------|
B|---------------------|
G|---------------------|
D|-10-6-1-8-10-6-1-8-9-|
A|-10-6-1-8-10-6-1-8-9-|
D|-10-6-1-8-10-6-1-8-9-|

PRE-CHORUS

CHORUS

BRIDGE

Electric 1

E|----------------------------|
B|----------------------------|
G|-13-10-12-13-10-12-13-15-16-|
D|-x--x--x--x--x--x--x--x--x--|
A|-11-8--10-11-8--10-11-13-14-|
D|----------------------------|

Electric 2

E|---------------|
B|---------------|
G|---------------|
D|-6-3-6-5-6-8-9-|
A|-6-3-6-5-6-8-9-|
D|-6-3-6-5-6-8-9-|

PRE-CHORUS

CHORUS

Like us on Facebook.....
-> Loading Time :0.0077 sec