Cuckoo Cocoon Tabs & Lyrics by Genesis
Cuckoo Cocoon
guitar tabs lyrics
CUCKOO COCOON
As recorded by Genesis
(From the 1975 Album THE LAMB LIES DOWN ON BROADWAY)
Words by Peter Gabriel
Music by Genesis
Transcribed by Paul Bell
Gtr I (E A D G B E) - 'Untitled'
Q=80
D9 Cmaj7
4/4
Gtr I
E. E S E E. E S E E. E S E E. E S E
|----------0--------|----------0--------|
|-3----3--------3---|-1----1--------1---|
|----6---6----6---6-|----4---4----4---4-|
|----------4--------|----------2--------|
|-5-----------------|-3-----------------|
|-------------------|-------------------|
H H H H
D9 Cmaj7
E. E S E E. E S E E. E S E E. E S E
|----------0--------|----------0--------|
|-3----3--------3---|-1----1--------1---|
|----6---6----6---6-|----4---4----4---4-|
|----------4--------|----------2--------|
|-5-----------------|-3-----------------|
|-------------------|-------------------|
H H H H
D9 Cmaj7
E. E S E E. E S E E. E S E E. E S E
||-----------0--------|----------0--------|
||o-3----3--------3---|-1----1--------1---|
||-----6---6----6---6-|----4---4----4---4-|
||-----------4--------|----------2--------|
||o-5-----------------|-3-----------------|
||--------------------|-------------------|
H H H H
D9 Cmaj7
E. E S E E. E S E E. E S E E. E S E
|----------0--------|----------0---------|
|-3----3--------3---|-1----1--------1----|
|----6---6----6---6-|----4---4----4---4--|
|----------4--------|----------2---------|
|-5-----------------|-3------------------|
|-------------------|--------------------|
H H H H
F/G G7/F A A/G
2/4 4/4
E S E S E E S E S E E S E S E E S E S E E S E S E
|-1-----1---1-----1---|-1-----1---|-0-----0---0-----0---|
|-----1---------1-----|-----0-----|-----2---------2-----|
|---2-----2---2-----2-|---0-----0-|---2-----2---2-----2-|
|---------------------|-----------|---------------------|
|---------------------|-----------|-0-------------------|
|-3---------3---------|-1---------|-----------3---------|
H H H H H
1.
F#m Emaj7/AbF#m Emaj7/Ab F#add11
|--5:2--|
S S S S S S S S S S S S S S S S Q E E E E E E E Q
|-0-----0-------0-------0-------0-|-^2----------2----------||
|-----2-------4-------2-------4---|-^2--------2---2-------o||
|---2-------4-------2-------4-----|-^3------3-------3------||
|-4-------6-------4-------6-------|-^4----------------4----||
|---------------------------------|-^2--2-2---------------o||
|---------------------------------|-^2---------------------||
2.
F#add11 G/A F/G
H S E S Q E S E S E E S E S E E S E S E E S E S E
|-^2----2--------|-3-----3---3-----3---|-1-----1---1-----1---|
|-^2------2------|-----3---------3-----|-----1---------1-----|
|-^3----3---3----|---4-----4---4-----4-|---2-----2---2-----2-|
|-^4------4---4--|---------------------|---------------------|
|-^2--------2----|---------------------|---------------------|
|-^2----------2--|-5---------5---------|-3---------3---------|
H H H H
F/G D/C Bb
2/4 4/4
E S E S E E S E S E E S E S E E S E S E E S E S E
|-1-----1---|-2-----2---2-----2---|-1-----1---1-----1---|
|-----1-----|-----3---------3-----|-----3---------3-----|
|---2-----2-|---2-----2---2-----2-|---3-----3---3-----3-|
|-----------|---------------------|---------------------|
|-----------|-3---------3---------|-1---------1---------|
|-3---------|---------------------|---------------------|
H H H H H
Dm Bb C Dadd9/F#
2/4 4/4
E S E S E E S E S E E S E S E E S E S E E S E S E
|-1-----1---1-----1---|-0------------|-----------0---------|
|-----3---------3-----|-------3----1-|-3---2---3-----2---3-|
|---2-----2---3-----3-|----0---------|---2---------2-------|
|-0-------------------|--------------|---------------------|
|-----------1---------|-3----(3)-3---|---------------------|
|---------------------|--------------|-2-----2---2-----2---|
H H E. +E S E
C D9 Cmaj7
E S E S E S E S Q E. E S E E. E S E E. E S E E. E S E
|-----------0--------|----------0--------|----------0---------|
|-1---0---1---1------|-3----3--------3---|-1----1--------1----|
|---0-----------4----|----6---6----6---6-|----4---4----4---4--|
|-----------------2--|----------4--------|----------2---------|
|-3-----3---3--------|-5-----------------|-3------------------|
|--------------------|-------------------|--------------------|
H H H H
D9 Cmaj7 F/G
E. E S E E. E S E E. E S E E. E S E E S E S E E S E S E
|----------0--------|----------0--------|-1-----1---1-----1----|
|-3----3--------3---|-1----1--------1---|-----1---------1------|
|----6---6----6---6-|----4---4----4---4-|---2-----2---2-----2--|
|----------4--------|----------2--------|----------------------|
|-5-----------------|-3-----------------|----------------------|
|-------------------|-------------------|-3---------3----------|
H H H H H H
F/G A A/G F#m Emaj7/AbF#m Emaj7/Ab
2/4 4/4
E S E S E E S E S E E S E S E S S S S S S S S S S S S S S S S
|-1-----1---|-0-----0---0-----0---|-0-----0-------0-------0-------0--|
|-----0-----|-----2---------2-----|-----2-------4-------2-------4----|
|---0-----0-|---2-----2---2-----2-|---2-------4-------2-------4------|
|-----------|---------------------|-4-------6-------4-------6--------|
|-----------|-0-------------------|----------------------------------|
|-1---------|-----------3---------|----------------------------------|
H H H
F#add11 G/A F/G
H S E S Q E S E S E E S E S E E S E S E E S E S E
|-^2----2--------|-3-----3---3-----3---|-1-----1---1-----1---|
|-^2------2------|-----3---------3-----|-----1---------1-----|
|-^3----3---3----|---4-----4---4-----4-|---2-----2---2-----2-|
|-^4------4---4--|---------------------|---------------------|
|-^2--------2----|---------------------|---------------------|
|-^2----------2--|-5---------5---------|-3---------3---------|
H H H H
F/G D/C Bb
2/4 4/4
E S E S E E S E S E E S E S E E S E S E E S E S E
|-1-----1---|-2-----2---2-----2---|-1-----1---1-----1---|
|-----1-----|-----3---------3-----|-----3---------3-----|
|---2-----2-|---2-----2---2-----2-|---3-----3---3-----3-|
|-----------|---------------------|---------------------|
|-----------|-3---------3---------|-1---------1---------|
|-3---------|---------------------|---------------------|
H H H H H
Dm Bb C D/F#
E S E S E E S E S E E S E S E H
|-1-----1---1-----1---|-0------------^2----*|
|-----3---------3-----|-------3----1-^3----*|
|---2-----2---3-----3-|----0---------^2----*|
|-0-------------------|--------------------*|
|-----------1---------|-3----(3)-3---------*|
|---------------------|--------------^2----*|
H H E. +E S E H
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths