Clash With Reality Tabs & Lyrics by Pantera

Clash With Reality

guitar tabs lyrics

Pantera

Album : The Complete CollectionPlayStop


==============================================================================
Title : Clash with reality
Artist : Pantera
Album : Cowboys From Hell
Transcribed by : By DimeBolt ([email protected])
================================================================================

Legend
------

h = hammer-on

p = pull-off
^ = bend (number of semi-tones above)
/ = slide up/down
~ = vibrato
w = with whammy bar


1||------------------|-----------------|-----------------|-----------------|
2||------------------|-----------------|-----------------|-----------------|
3||------------------|-----------------|-----------------|-----------------|
4||------------------|-----------------|-----------------|-----------------|
5||------------------|-----------------|-5-4-2-------5-4-|-2-------4-5-4-2-|
6||-2-4~--2-4~--2-4~-|---2-4~--2-5-4-2-|-------2~--------|---3~------------|


1||------------------|-----------------|-----------------|------------------||
2||------------------|-----------------|-----------------|------------------||
3||------------------|-----------------|-6-4-------------|------------------||
4||------------------|-----------------|-----6-4~----6-4-|--------A.H-------||
5||------------------|-----------------|-----------------|-6-5~---b5r4-2-||
6||-2-4~--2-4~--2-4~-|---2-4~--2-5-4-2-|-----------------|------------------||

2nd Ending
1||-------------||-----------------|-----------------|----------------|---------------|
2||-------------||-----------------|-----------------|----------------|---------------|
3||-------7--7--||-----------------|-----------------|----------------|---------------|
4||-------7--7--||-----------------|-----------------|----------------|---------------|
5||-6-5~--5--5--||-----------------|-----------------|-554-2------554-|-2-----445-4-2-|
6||-------------||-444-2/4~--2-444-|-2/4~--2-445-4-2-|-------2~-------|---3~----------|


1||------------------|-----------------|-----------------|-----------------||
2||------------------|-----------------|-----------------|-----------------||
3||------------------|-----------------|-6-4-------------|---------7---7---||
4||------------------|-----------------|-----6-4~----6-4-|---------7---7---||
5||------------------|-----------------|-----------------|-6-5~----5---5---||
6||-44442/4~--2-4444-|-2/4~--2-445-4-2-|-----------------|-----------------||


1||-----|----|-----------------|-----------------|-----|----|-----------------|
2||-----|----|-----------------|-----------------|-----|----|-----------------|
3||-----|----|-----------------|---------7---7---|-----|----|-6-4-------------|
4||-6---|----|-7-6-4-------7-6-|-4-------7---7---|-6---|----|-----6-4~----6-4-|
5||-6---|----|-5-4-2-4-----5-4-|-2-5-----5---5---|-6---|----|-----------------|
6||-4---|----|-------2---------|---3-------------|-4---|----|-----------------|

|---------Artificial Harmonics---------|
1||-----------------|----------------|-----------------||-----------------|
2||-----------------|----------------|-----------------||-----------------|
3||-----------------|----------4-----|-6-----4-----5---||-----------------|
4||---------------4-|----6-----------|-----------------||-----------------|
5||-6-5~----6-------|----------------|-----------------||-4/6---4/6---4/6-|
6||-----------------|----------------|-----------------||-2/4---2/4---2/4-|


1||------------------|-----------------||-----------------|-----------------||
2||------------------|-----------------||-----------------|-----------------||
3||------------------|-----------------||-----------------|-7---7---7---7---||
4||------------------|-----------------||-7---------------|-7---7---7---7---||
5||---4/6---4/6---4/-|/6---4/6---4/6---||-7---------------|-5---5---5---5---||
6||---2/4---2/4---2/-|/4---2/4---2/4---||-5---------------|-----------------||


1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----------------|-----------------|-----------------||
4||-----------------|-----------------|-----------------|-----------------||
5||-6/8-------------|-----------------|-6/8---6/8---6/8-|---6/8---6/8-----||
6||-4/6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4/6---4/6---4/6-|---4/6---4/6-----||


1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----------------|-----------------|-----------------||
4||-4/6-------------|-----------------|-----------------|---------2-------||
5||-2/4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2h4-4-2h4-4-2h4-|-4-2h4-4---5~----||
6||-----------------|-----------------|-----------------|-----------------||

(Also played beneath solo)
1||-----------------|-----------------|-----------------|-----------------|
2||-----------------|-----------------|-----------------|-----------------|
3||---------12-\----|---------11-\----|---------12-\----|-----------------|
4||---------12-\----|---------11-\----|---------12-\----|-----------------|
5||---------10-\----|----------9-\----|---------10-\----|-----5---7---5---|
6||-0-0-------------|-0-0-----------0-|-0-0-------------|---7---7---7---7-|


1||--------------|---------------|--------------|-----------------||-----------------||
2||--------------|---------------|--------------|-----------------||-----------------||
3||-------12-\---|-------11-\----|-------10-\---|-----------------||-----------------||
4||-------12-\---|-------11-\----|-------10-\---|-----------------||-----5-------7---||
5||-------10-\---|--------9-\----|--------8-\---|-----1---3---1---||-23333---35555---||
6||-0-0----------|-0-0---------0-|-0-0----------|---3---3---3---3-||-----------------||


1||-------------------|------------------|------------------|-----------------|
2||-------------------|------------------|------------------|-----------------|
3||---------12-\----9-|--------11-\----9-|--------12-\----9-|-----------------|
4||---------12-\----9-|--------11-\----9-|--------12-\----9-|-----------------|
5||---------10-\----7-|---------9-\----7-|--------10-\----7-|-----5---7---5---|
6||-00000000----------|--000000----------|--000000----------|---7---7---7---7-|


1||-------------------|------------------|------------------|-----------------||
2||-------------------|------------------|------------------|-----------------||
3||---------12-\----9-|--------11-\----9-|--------10-\----9-|-----------------||
4||---------12-\----9-|--------11-\----9-|--------10-\----9-|-----------------||
5||---------10-\----7-|---------9-\----7-|---------8-\----7-|-----1---3---1---||
6||-00000000----------|--000000----------|--000000----------|---3---3---3---3-||


1||-----|-------------------|-------------------|
2||-----|-------------------|-------------------|
3||-9---|-------------------|-------------------|
4||-9---|-------------------|-------------------|
5||-7---|-3--3--3--5--5--5--|-3--3--3--5--5--5--|
6||-----|-1--1--1--3--3--3--|-1--1--1--3--3--3--|


1||-----------------|----------------|----------------|-----------------|
2||-----------------|----------------|----------------|-----------------|
3||-----------------|----------------|----------------|-----------------|
4||-----------------|----------------|----------------|-----------------|
5||---------6\----2-|--------4\----2-|--------6\----2-|---3-------5-----|
6||-0-0000003\----0-|--0000003\----0-|--0000003\----0-|---1-------3-----|


1||-----------------|----------------|-----------------|-----------------||
2||-----------------|----------------|-----------------|-----------------||
3||-----------------|----------------|-----------------|-----------------||
4||-----------------|----------------|-----------------|-----------------||
5||---------6\----2-|--------4\----2-|-5-----5-----5---|---7---7---8---8-||
6||-000000003\----0-|--0000003\----0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-6-6-6-6-||


1||-----------------|----------------|-----------------|------------------|
2||-----------------|----------------|-----------------|------------------|
3||-----------------|----------------|-----------------|------------------|
4||-----------------|----------------|-----------------|---8-------10-----|
5||-2-------6\------|-2-------4\-----|-2-------6\------|---9-------11-----|
6||-0-0-0-0-3\------|-0-0-0-0-3\-----|-0-0-0-0-3\------|---6--------8-----|


1||-----------------|----------------|-----------------|------------------|
2||-----------------|----------------|-----------------|------------------|
3||-----------------|----------------|-----------------|------------------|
4||-----------------|----------------|-----------------|------------------|
5||-2-------6\------|-2-------4\-----|-5-----5-----5---|------------------|
6||-0-0-0-0-3\------|-0-0-0-0-3\-----|-3-3-3-3-3-3-3-3-|-5555555566666666-|


1||-----------------|----------------|----------------|-----------------|
2||-----------------|----------------|----------------|-----------------|
3||-----------------|----------------|----------------|-----------------|
4||-----------------|----------------|----------------|-----------------|
5||---------6\----2-|--------4\----2-|--------6\----2-|---3-------5-----|
6||-0-0-00003\----0-|--0-00003\----0-|--0-00003\----0-|---1-------3-----|


1||-----------------|----------------|-----------------|------------------|------||
2||-----------------|----------------|-----------------|------------------|------||
3||-----------------|----------------|-----------------|------------------|------||
4||-----------------|----------------|-----------------|------------------|------||
5||---------6\----2-|--------4\----2-|-5-----5-----5---|------------------|-2----||
6||-0-0-00003\----0-|--0-00003\----0-|-3-3-3-3-3-3-3-3-|-5555556666665555-|-0----||


Like us on Facebook.....
-> Loading Time :0.0088 sec