Christiania Tabs & Lyrics by Kaizers Orchestra

Christiania

guitar tabs lyrics

Kaizers Orchestra

Album : Maestro albums i own PlayStop



Kaizers Orchestra - Christiania
Tabbed by Nikolai Hansen

This is a beautiful song from the norwegian ompaband Kaizers Orchestra's latest album Maestro.
Thanks to andrewbiles for helping out with the tab.

Standard tuning


0:22

E||---------------------------|-------------------------|---------------------------|-------------------------|
B||---------------------------|-------------------------|---------------------------|-------------------------|
G||--------5------------5-----|--------5--3-------3-----|--------5------------5-----|--------5--3-------3-----|
D||-----5-----5------5-----5--|-----5----------5-----5--|-----5-----5------5-----5--|-----5----------5-----5--|
A||--3-----------2/3----------|--3----------------------|--3-----------2/3----------|--3----------------------|
E||---------------------------|-------------------------|---------------------------|-------------------------|

--------------------------|---------------------------|---------------------------|-------------------------|
--------------------------|---------------------------|---------------------------|-------------------------|
--------5-----------5-----|--------3------------3-----|--------5------------5-----|--------5--3-------3-----|
-----------6-----6-----6--|-----5-----5------5-----5--|-----5-----5------5-----5--|-----5----------5-----5--|
-----6--------6-----------|--6-----------4h5----------|--3-----------2/3----------|--3----------------------|
--4-----------------------|---------------------------|---------------------------|-------------------------|


0:39 To tusen grader...
--------------------------|--------------------------|---------------------------|-------------------------|
--------------------------|--------------------------|---------------------------|-------------------------|
--------5-----------5-----|--------5-----------5-----|--------5------------5-----|--------5--3-------3-----|
-----5-----5-----5-----5--|-----5-----5-----5-----5--|-----5-----5------5-----5--|-----5----------5-----5--|
--3-----------3-----------|--3-----------3-----------|--3-----------2/3----------|--3----------------------|
--------------------------|--------------------------|---------------------------|-------------------------|

--------------------------|--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|--------------------------|
--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|--------5-----------5-----|
-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|
-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|--3-----------3-----------|
--4-----------------------|--------------------------|--------------------------|--------------------------|


0:57
---------------------------|-------------------------|--------------------------|-------------------------|
---------4-----------4-----|--------4--3-------3-----|--------4-----------4-----|--------4--3-------3-----|
---------5-----------5-----|--------5--3-------3-----|--------5-----------5-----|--------5--3-------3-----|
------5-----5-----5-----5--|-----5----------5-----5--|-----5-----5-----5-----5--|-----5----------5-----5--|
--2/3----------3-----------|--3----------------------|--3-----------3-----------|--3----------------------|
---------------------------|-------------------------|--------------------------|-------------------------|

--------------------------|----------------------------|--------------------------|-------------------------|
--------4-----------4-----|---------4------------4-----|--------4-----------4-----|--------4--3-------3-----|
--------5-----------5-----|---------3------------3-----|--------5-----------5-----|--------5--3-------3-----|
-----------6-----6-----6--|------5-----5------5-----5--|-----5-----5-----5-----5--|-----5----------5-----5--|
-----6--------6-----------|--5/6----------4/5----------|--3-----------3-----------|--3----------------------|
--4-----------------------|----------------------------|--------------------------|-------------------------|


1:14 Millimeter presisjon...
--------------------------|--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|--------------------------|-------------------------|
--------5-----------5-----|--------5-----------5-----|--------5-----------5-----|--------5--3-------3-----|
-----5-----5-----5-----5--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|-----5----------5-----5--|
--3-----------3-----------|--3-----------3-----------|--3-----------3-----------|--3----------------------|
--------------------------|--------------------------|--------------------------|-------------------------|

--------------------------|--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|--------------------------|-------------------------|
--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|--------5--3-------3-----|
-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|-----5----------5-----5--|
-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|--3----------------------|
--4-----------------------|--------------------------|--------------------------|-------------------------|


1:36 � du trur du ser...
-------------------|----------|----------|--------------------------|--------------------------|
--4----------------|----------|----------|--------------------------|--------------------------|
-------------------|----------|----------|--------5-----------5-----|--------3-----------3-----|
-------------------|----------|----------|-----------6-----6-----6--|-----5-----5-----5-----5--|
-------------------|----------|----------|-----6--------6-----------|--6-----------5-----------|
-------------------|----------|----------|--4-----------------------|--------------------------|

--------------------------|-------------------------|--------------------------|--------------------------|
--------------------------|-------------------------|--------------------------|--------------------------|
--------5-----------5-----|--------5--3-------3-----|--------5-----------5-----|--------3-----------3-----|
-----5-----5-----5-----5--|-----5----------5-----5--|-----------6-----6-----6--|-----5-----5-----5-----5--|
--3-----------3-----------|--3----------------------|-----6--------6-----------|--6-----------5-----------|
--------------------------|-------------------------|--4-----------------------|--------------------------|

--------------------------|-------------------|--------------------------|-------------------------|
--------------------------|-----4-------------|--------4-----------4-----|--------4--3-------3-----|
--------5-----------5-----|----5--------------|--------5-----------5-----|--------5--3-------3-----|
-----5-----5-----5-----5--|---5---------------|-----5-----5-----5-----5--|-----5----------5-----5--|
--3-----------3-----------|--3----------------|--3-----------3-----------|--3----------------------|
--------------------------|-------------------|--------------------------|-------------------------|

--------------------------|-------------------------|--------------------------|--------------------------|
--------4-----------4-----|--------4--3-------3-----|--------4-----------4-----|--------4-----------4-----|
--------5-----------5-----|--------5--3-------3-----|--------5-----------5-----|--------3-----------3-----|
-----5-----5-----5-----5--|-----5----------5-----5--|-----------6-----6-----6--|-----5-----5-----5-----5--|
--3-----------3-----------|--3----------------------|-----6--------6-----------|--6-----------5-----------|
--------------------------|-------------------------|--4-----------------------|--------------------------|

--------------------------|-------------------------|-------------------|------------------|------------------|
--------4-----------4-----|--------4--3-------3-----|-----4-------------|------------------|------------------|
--------5-----------5-----|--------5--3-------3-----|----5--------------|------------------|------------------|
-----5-----5-----5-----5--|-----5----------5-----5--|---5---------------|------------------|------------------|
--3-----------3-----------|--3----------------------|--3----------------|------------------|------------------|
--------------------------|-------------------------|-------------------|------------------|------------------|


2:33 � du trur du ser...
------------------|--------------------------|--------------------------|--------------------------|
------------------|--------------------------|--------------------------|--------------------------|
------------------|--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|
------------------|-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|
------------------|-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|
------------------|--4-----------------------|--------------------------|--------------------------|

-------------------------|--------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|--------------------------|
--------5--3-------3-----|--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|
-----5----------5-----5--|-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|
--3----------------------|-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|
-------------------------|--4-----------------------|--------------------------|--------------------------|

--------------------------|--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|--------------------------|
--------5-----------5-----|--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|
-----5-----5-----5-----5--|-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|
--3-----------3-----------|-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|
--------------------------|--4-----------------------|--------------------------|--------------------------|

-------------------------|--------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|--------------------------|
--------5--3-------3-----|--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|
-----5----------5-----5--|-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|
--3----------------------|-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|
-------------------------|--4-----------------------|--------------------------|--------------------------|

--------------------------|--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|--------------------------|
--------5-----------5-----|--------5-----------5-----|--------3-----------3-----|--------5-----------5-----|
-----5-----5-----5-----5--|-----------6-----6-----6--|-----5-----5-----5-----5--|-----5-----5-----5-----5--|
--3-----------3-----------|-----6--------6-----------|--6-----------5-----------|--3-----------3-----------|
--------------------------|--4-----------------------|--------------------------|--------------------------|

-------------------------||
-------------------------||
--------5--3-------3-----||
-----5----------5-----5--||
--3----------------------||
-------------------------||

Like us on Facebook.....
-> Loading Time :0.0197 sec