Butcher Tabs & Lyrics by Killing Joke

Butcher

guitar tabs lyrics

Killing Joke

Album : For Beginners industrial rock PlayStop



Transcribed by : Eka Suma
Internet Address : [email protected]

Name of Artist : Killing Joke
Name of Song : BUTCHER
Name of Album : Whats THIS for! (1981)

Tablature and Lyrics


------- B U T C H E R -------

K I L L I N G J O K E

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

#1
e --------4---4---4-----4-4-------|--------5---5---5--5----5--------|
B 4-------4---4---4-----4-4-------|--------3---3---3--3----3--------|
G 4-------4---4---4-----4-4-------|--------3---3---3--3----3--------|
D 4-------4---4---4-----4-4-------|--------3---3---3--3----3--------|
A 2-------2-----------------------|---------------------------------|
E --------------------------------|---------------------------------|
Watchin the de - coys of all descrip-tion - (goto #2)
sparkle of co - lour cre -ating diver - sion "
the liars are out they have all the a-ssets "
mi-ning for oil they were bleeding for gold "
fruit tas-ting bitter the lead in the air "
bu-tcher the womb and exp - ect her to bear (goto #3)


forests are fa- lling there's smoke in my throat ma-
chine over man and the mass over mind-
re-assu - rance from face on my screen app-
ointment with des - tiny for those who will run
out of the virus imm- u - nity comes !
out of the virus imm- u - nity comes !


#2
e --------4---4---4-----4-4-------|--------5---5---5--5----5--------|
B 4-------4---4---4-----4-4-------|--------3---3---3--3----3--------|
G 4-------4---4---4-----4-4-------|--------3---3---3--3----3--------|
D 4-------4---4---4-----4-4-------|--------3---3---3--3----3--------|
A 2-------2-----------------------|---------------------------------|
E --------------------------------|---------------------------------|
(back to #1)

CHORUS BREAK
#3
e ----5-------5-------5-------5---|----5-------5-------5-------5----|
B ----8-------8-------8-------8---|----8-------8-------8-------8----|
G ----7-------7-------7-------7---|----7-------7-------7-------7----|
D --------------------------------|---------------------------------|
A --------------------------------|---------------------------------|
E --------------------------------|---------------------------------|


#4
e ----8---8---8-------6-------8---|----6---8---6---6---8---6---6----|
B ----8---8---8-------8-------8---|----8---8---8---8---8---8---8----|
G ----8---8---8-------8-------8---|----8---8---8---8---8---8---8----|
D --------------------------------|---------------------------------|
A --------------------------------|---------------------------------|
E --------------------------------|---------------------------------|

#5
e 9---9---9---9---9---9---9---9---|9---9---9---9---9---9---9---9----|
B 7---7---7---7---7---7---7---7---|7---7---7---7---7---7---7---7----|
G 7---7---7---7---7---7---7---7---|7---7---7---7---7---7---7---7----|
D --------------------------------|---------------------------------|
A --------------------------------|---------------------------------|
E --------------------------------|---------------------------------|

#6
e --------4---4---4-----4-4-------|--------4---4---4--4----4--------|
B 4-------4---4---4-----4-4-------|--------4---4---4--4----4--------|
G 4-------4---4---4-----4-4-------|--------4---4---4--4----4--------|
D 4-------4---4---4-----4-4-------|--------4---4---4--4----4--------|
A 2-------2-----------------------|---------------------------------|
E --------------------------------|---------------------------------|
(repeat #3 - #6)
(then back to #1)

Note: The first bar of #2 is spread across two bars of #2
after the chorus, and likewise with the second part of #2
If you have any problems 'deciphering' my tab code, feel free
to email me.

Like us on Facebook.....
-> Loading Time :0.0198 sec