Bludgeoned With a Tire Iron Tabs & Lyrics by Waking the Cadaver

Bludgeoned With a Tire Iron

guitar tabs lyrics

Waking the Cadaver

Album : DemoPlayStop



Bludgeoned With A Tire Iron
also known as "Tire Iron Emblugeonment"
tabbed by *Spoonman*

i have tabbed the album version of this song ,so the timing i have given for each
maybe different if you are listening to the live demo version, which came out first.
many of the single notes are also played as pinch harmonics , but it makes little
, just do them where ever you like.


m= palm muted
p=pinched harmonic
v= vibrato

section A: 0-22 seconds
D|--------------------------------------------------------|
A|--------------------------------------------------------|
F|--------------------------------------------------------|
C|----000-000-000---000-000-000---000-000-000-1-4-3-1-3-1-|
G|--5-000-000-000-4-000-000-000-3-000-000-000-1-4-3-1-3-1-|
C|----000-000-000---000-000-000---000-000-000-1-4-3-1-3-1-|
mmm mmm mmm mmm mmm mmm mmm mmm mmm m m m m m m

section B: 22-43 seconds
D|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|-0----1----v4-----0---1-1-1----|
G|-0----1----v4-----0---1-1-1----|
C|-0----1----v4-----0---1-1-1----|
m m m m

back to section A: 44-1.00

section C: 1.01-1.18
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-0-0-0-0----0-------0-0-0-0----0---3-2-1----------|
G|-0-0-0-0-p5-0-------0-0-0-0-p5-0---3-2-1----------|
C|-0-0-0-0----0-------0-0-0-0----0---3-2-1----------|
m m m m m m m m m m m m m

section d: 1.19 -1.46 backing to section d: 1.35-2.00
D|------------------------|----------------------|
A|------------------------|----------------------|
F|------------------------|----------------------|
C|--------5-4--1-0--------|--00000000--000-000-0-|
G|------------------2-3---|--00000000--000-000-0-|
C|-0-1-2------------------|--00000000--000-000-0-|
( tremelo picking) mmmmmmmm mmm mmm m

section e: 2.00-2.38
D|------------------------|
A|------------------------|
F|------------------------|
C|-3-3--2-2--1-1-000-000--|
G|-3-3--2-2--1-1-000-000--|
C|-3-3--2-2--1-1-000-000--| repeat 8 times
m m m m m m mmm mmm

D|------------------------|
A|------------------------|
F|------------------------|
C|-3-3--2-2--1-1-000-000--|
G|-3-3--2-2--1-1-000-000--|
C|-3-3--2-2--1-1-000-000--| repeat 2 times
m m m mmm mmm

D|------------------------------|
A|------------------------------|
F|------------------------------|
C|-3-333--2-222--1-111-000-000--|
G|-3-333--2-222--1-111-000-000--|
C|-3-333--2-222--1-111-000-000--| repeat 2 times
m mmm m mm m m mmm mmm mmm

Like us on Facebook.....
-> Loading Time :0.0057 sec