Black Widow Tabs & Lyrics by Children of Bodom

Black Widow

guitar tabs lyrics

Children of Bodom

Album : Hatebreeder melodic death metal PlayStop



Taken with permission from www.ChildrenOfBodom.net

BLACK WIDOW
from: CHILDREN OF BODOM
HATEBREEDER

Music by Alexi Laiho
Transcribed by Ktulu
Corrections and solo are welcome !!!
What do you want? Alexi is a genius... his solos...


Tune down one whole step : D G C F A D
4/4 time
tempo: 190

Riff 1
|---------|------------------|-----------------|------------------|-----------------------|
|---------|------------------|-----------------|------------------|-----------------------|
|---------|------------------|-----------------|------------------|-----------------------|
|---------|---9-------9------|---9---9-8----9--|-------9-------9--|-----------12/11/12----| G1
|---------|---7-------7------|---7-------10-7--|-------7-------7--|-----------10/9 /10----|
|-0--15/--|-0---0-0-0---0-0--|-0---0-----------|-0-0-0---0-0-0----|-0-0-0-0-0----------0--|

end Riff 1
|------------------|----------------|----------------|---------------------|
|------------------|----------------|----------------|---------------------|
|------------------|----------------|----------------|---------------------|
|---9-------9------|---9---9-8-5-9--|-------9--------|---2-----2--4--------| G1
|---7-------7------|---7---------7--|-------7-----3--|-5---5---------------|
|-0---0-0-0---0-0--|-0---0----------|-0-0-0---0-0----|---------------0-(0)-|
|
|------------------|----------------|----------------|---------------------|
|------------------|----------------|----------------|---------------------|
|------------------|----------------|----------------|---------------------|
|------------------|----------------|----------------|---------------------| G2
|------------------|----------------|-------------7--|-9-10-9--10-12-------|
|------------------|----------------|----------------|---------------0-(0)-|

G1 plays Riff 1
||-------------------|-----------------|------------------|-----------------------|
||*------------------|-----------------|------------------|-----------------------|
||-------------------|-------9-8-------|------------------|-----------------------|
||----9-------9------|---9-------10-9--|-------9-------9--|-----------12/11/12----| G2
||*---7-------7------|---7----------7--|-------7-------7--|-----------10/9-/10----|
||--0---0-0-0---0-0--|-0---0-----------|-0-0-0---0-0-0----|-0-0-0-0-0----------0--|

1.
|------------------|-----------------|---------------|--------------------||
|------------------|-----------------|---------------|-------------------*||
|------------------|-------9-8-------|---------------|--------------------||
|---9-------9------|---9-------10-9--|-------9-------|--------------------|| G2
|---7-------7------|---7----------7--|-------7-----7-|-9-10-9-10-12------*||
|-0---0-0-0---0-0--|-0---0-----------|-0-0-0---0-0---|--------------0-(0)-||

2.
|------------------|------------|
|------------------|------------|
|------------------|------------|
|------------------|------------| G2
|-9-10-9-10-12--2--|------------|
|---------------0--|------------|


||---------------|--------------|--------------|---------------------||
||*--------------|--------------|--------------|--------------------*||
||---------------|--------------|--------------|---------------------||
||----------9-10-|---------9-7--|---------9-10-|-----------9---------|| G1
||*---------7-8--|---------7-5--|---------7-8--|-7-10-9-7----7-9-10-*||
||--000--0-------|-000--0-------|-000--0-------|---------------------||
|
||---------------|--------------|--------------|---------------------||
||*--------------|--------------|--------------|--------------------*||
||---------------|--------------|--------------|---------------------||
||----------9-10-|---------9-7--|---------9-10-|---9--8------9-8-9---|| G2
||*---------7-8--|---------7-5--|---------7-8--|-7------10-7--------*||
||--000--0-------|-000--0-------|-000--0-------|---------------------||

Riff 2
||-------------|---------------|-----------------|-----------------|-------------------||
||*--17--------|--------131313-|-131212---101010-|-10-8-8---7-10-7-|------------------*||
||-----16-12-9-|-10------------|-----------------|-----------------|--9-12-9---8-11-8--||
||-------------|---------------|-----------------|-----------------|-------------------|| G1
||*------------|---------------|-----------------|-----------------|------------------*||
||-------------|---------------|-----------------|-----------------|-------------------||
|
||-------------|---------------|-----------------|-----------------|-------------------||
||*------------|---------------|-----------------|-----------------|------------------*||
||-------------|---------------|-----------------|-----------------|-------------------||
||---9---------|-10------------|-9-------4-------|-5-------2-------|-4--------8--------|| G2
||*--7---------|-8-------------|-7-------2-------|-3-------0-------|-2--------6-------*||
||-------------|---------------|-----------------|-----------------|-------------------||
|(*) play the note the second time
||-------------|---------------|-----------------|-----------------|----7--------------||
||*--8(*)------|---------------|-----------------|----------7-10-7-|--8----8---7-10-7-*||
||-------------|---------------|---------8-8-8---|-8-9-9-----------|-------------------||
||---9---------|-15------------|-----------------|-----------------|-------------------|| G3
||*--7---------|---15-12---8---|-7---------------|-----------------|------------------*||
||-------------|---------------|-----------------|-----------------|-------------------||

end Riff 2
|-------------------|---12-10-8-------------|--------------|--------------|
|-------------------|-8---------12-10-8-----|--------------|--------------|
|---9-12-9---8-11-8-|-------------------8---|-9------------|--------------|
|-------------------|-----------------------|--------------|--------------| G1
|-------------------|-----------------------|--------------|--------------|
|-------------------|-----------------------|--------------|--------------|
|
|-------------------|-----------------------|--------------|--------------|
|-------------------|-----------------------|--------------|--------------|
|-------------------|-----------------------|--------------|--------------|
|-9--------4--------|-9----7----5-----4-----|---------9-10-|---------9-7--| G2
|-7--------2--------|-7----5----3-----2-----|---------7-8--|---------7-5--|
|-------------------|-----------------------|-0-0-0-0------|-0-0-0-0------|


|--------------|--------------------|--------------|--------------|
|--------------|--------------------|--------------|--------------|
|--------------|--------------------|--------------|--------------|
|--------------|-----------9--------|---------9-10-|---------9-7--| G1
|--------------|-7-10-9-7----7-9-10-|---------7-8--|---------7-5--|
|--------------|--------------------|--------------|--------------|
|
|--------------|--------------------|--------------|--------------|
|--------------|--------------------|--------------|--------------|
|--------------|--------------------|--------------|--------------|
|---------9-10-|---9--8------9-8-9--|---------9-10-|---------9-7--| G2
|---------7-8--|-7------10-7--------|---------7-8--|---------7-5--|
|-0-0-0-0------|--------------------|-0-0-0-0------|-0-0-0-0------|



|--------------|--------------------||---------------|--------------|
|--------------|--------------------||*--------------|--------------|
|--------------|--------------------||---------------|--------------|
|---------9-10-|-----------9--------||----------9-10-|---------9-7--| G1
|---------7-8--|-7-10-9-7---7-9-10--||*---------7-8--|---------7-5--|
|--------------|--------------------||--0-0-0-0------|-0-0-0-0------|
|
|--------------|--------------------||---------------|--------------|
|--------------|--------------------||*--------------|--------------|
|--------------|--------------------||---------------|--------------|
|---------9-10-|---9--8------9-8-9--||----------9-10-|---------9-7--| G2
|---------7-8--|-7------10-7--------||*---------7-8--|---------7-5--|
|-0-0-0-0------|--------------------||--0-0-0-0------|-0-0-0-0------|



|--------------|---------------------------|||---------------|--------------|
|--------------|--------------------------*|||*--------------|--------------|
|--------------|---------------------------|||---------------|--------------|
|---------9-10-|-----------9---------------|||----------9-10-|---------9-7--| G1
|---------7-8--|-7-10-9-7----7-7-9-9-10-10*|||*---------7-8--|---------7-5--|
|-0-0-0-0------|---------------------------|||--000--0-------|-000--0-------|
|
|--------------|---------------------------|||---------------|--------------|
|--------------|--------------------------*|||*--------------|--------------|
|--------------|---------------------------|||---------------|--------------|
|---------9-10-|---9-8-------9-9-8-8-9--9--|||----------9-10-|---------9-7--| G2
|---------7-8--|-7------10-7--------------*|||*---------7-8--|---------7-5--|
|-0-0-0-0------|---------------------------|||--000--0-------|-000--0-------|



|--------------|---------------------|||---------------|--------------|
|--------------|--------------------*|||*--------------|--------------|
|--------------|---------------------|||---------------|--------------|
|---------9-10-|-----------9---------|||------------7--|--------------| G1
|---------7-8--|-7-10-9-7----7-9-10-*|||*-4-4-------5--|-----------7--|
|-000--0-------|---------------------|||--2-2-2-2-2----|-2-2-2-2-2-5--|
|
|--------------|---------------------|||---------------|--------------|
|--------------|--------------------*|||*--------------|--------------|
|--------------|---------------------|||---------------|---------4-6--|
|---------9-10-|---9--8------9-8-9---|||--4-4-7-6---4--|-4---6-7------| G2
|---------7-8--|-7------10-7--------*|||*---------7----|--------------|
|-000--0-------|---------------------|||---------------|--------------|



|--------------|----------------|--------------|--------------|--------------|
|--------------|----------------|--------------|--------------|--------------|
|--------------|----------------|--------------|--------------|--------------|
|--------------|----------------|-----------7--|--------------|--------------| G1
|-----------7--|-------7---6----|-4-4-------5--|-----------7--|-----------7--|
|-5-5-5-5-5-4--|-4-4-4-5---4----|-2-2-2-2-2----|-2-2-2-2-2-5--|-5-5-5-5-5-4--|
|
|--------------|----------------|--------------|--------------|--------------|
|--------------|---5---7---5----|--------------|--------------|--------------|
|-6-6-6-4---4--|-4---4---4---4--|--------------|---------4-6--|-6-6-6-4---4--|
|---------7----|----------------|-4-4-7-6---4--|-4---6-7------|---------7----| G2
|--------------|----------------|---------7----|--------------|--------------|
|--------------|----------------|--------------|--------------|--------------|


Riff 3
|----------------||------------|----------------|------------|-----------------------------|
|---------------*||------------|----------------|------------|-----------------------------|
|----------------||------------|-----11119-9----|-------4-6--|-----------------------------|
|-------7---9----||-5-5---7-9--|-9-9-9-9-9-9-9--|-5-5---2-4--|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|G1
|-------5---7---*||-3-3-5-5-7--|-7-7---------7--|-3-3-3------|-----------------------------|
|-4-4-4----------||------------|----------------|------------|-----------------------------|
|
|----------------||------------|----------------|------------|-----------------------------|
|---5---7---5---*||------------|----------------|------------|-----------------------------|
|-4---4---4---4--||------------|----------------|------------|-----------------------------|
|----------------||-5-5---7-9--|----------------|-5-5--------|-----------------------------|G2
|---------------*||-3-3-5-5-7--|-7-7-7-7-7-7-7--|-3-3---2-4--|-----------------------------|
|----------------||------------|----------------|-----0-0-2--|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|


end Riff 3
|-------------|----------------|------------------|---------|
|-------------|----------------|------------------|---------|
|-------------|----------------|------------------|---------|
|-5-5-------4-|----------------|--------5------4--|(4)------| G1
|-3-3-----4-2-|-2-2-2-2-2-2-2--|-2------3------2--|(2)------|
|------0--2---|----------------|-0----------------|---------|
|
|-------------|----------------|------------------|---------|
|-------------|----------------|------------------|---------|
|-------------|----------------|------------------|---------|
|-5-5-5-----4-|----------------|--------7-9-10-9--|(9)------| G2
|-3-3-3---4-2-|-2-2-2-2-2-2-2--|-7-9-10-----------|---------|
|------0--2---|----------------|------------------|---------|

Riff 2 (G1,G2,G3)

|---12-10-8------------|---14-12-10-------------|--------|--------|-------|--------|
|-8---------12-10-8----|------------14-12-10----|--------|--------|-------|--------|
|-------------------11-|-9-------------------13-|-3----3-|-4----4-|3----3-|-4------|
|----------------------|------------------------|-4----4-|-4----4-|4----4-|-4------| G1
|----------------------|------------------------|--------|--------|-------|--------|
|----------------------|------------------------|--------|--------|-------|--------|
|
|----------------------|------------------------|--------|--------|-------|--------|
|----------------------|------------------------|--------|--------|-------|--------|
|----------------------|------------------------|-3----3-|-4----4-|3----3-|4-------|
|-9----7----5-----4----|-11---9-----7-----6-----|-4----4-|-4----4-|4----4-|4-------| G2
|-7----5----3-----2----|-9----7-----5-----4-----|--------|--------|-------|--------|
|----------------------|------------------------|--------|--------|-------|--------|


x4 x3
||-141214151412-----|---------------12-|||-141214151412-----|---------------12-||
||*------------1514-|-12--1214121415--*|||*------------1514-|-12--1214121415--*||
||------------------|---15-------------|||------------------|---15-------------||
||------------------|------------------|||------------------|------------------|| G1
||*-----------------|-----------------*|||*-----------------|-----------------*||
||------------------|------------------|||------------------|------------------||
|
||------------------|------------------|||------------------|------------------||
||*-----------------|-----------------*|||*-----------------|-----------------*||
||------------------|------------------|||------------------|------------------||
||-4-2-4-5-4-2------|---------------2--|||-4-2-4-5-4-2------|---------------2--|| G2
||*------------5-4--|-2-2-2-2-2-4-5---*|||*------------5-4--|-2-2-2-2-2-4-5---*||
||------------------|------------------|||------------------|------------------||
|
||-9-------9-----9--|-10--9-10----9----||
||*--121112---1112--|---12----1211--11*||
||------------------|------------------||
||------------------|------------------|| G3
||*-----------------|-----------------*||
||------------------|------------------||


|-14-141210----------10-|-13---|-10-----|-------------------|-------||-----------------|
|----------12------12---|------|---1310-|-1213tr~--1012tr~--|-9-----||*----------------|
|------------11--11-----|------|--------|-------------------|-------||--------------5--|
|--------------12-------|------|--------|-------------------|-------||--2-----------3--| G1
|-----------------------|------|--------|-------------------|-------||*-0-0-0-0-0-0----|
|-----------------------|------|--------|-------------------|-------||-----------------|
|
|-----------------------|------|--------|-------------------|-------||-----------------|
|-----------------------|------|--------|-------------------|-------||*----------------|
|-----------------------|------|--------|-------------------|-------||--------------5--|
|-4---------------------|-10---|-7------|-9-----------------|-------||*-2-----------3--| G2
|-----------------------|-8----|-5------|-7-----------------|-2-----||--0-0-0-0-0-0----|
|-----------------------|------|--------|-------------------|-0-----||-----------------|
|
|-----------------------|------|--------|-------------------|-------|
|-----------------------|------|--------|-------------------|-------|
|-----------------------|------|--------|-------------------|-------|
|-4---------------------|-10---|-----7--|-6-7tr~----------/-|-9-----| G3
|-----------------------|-8----|-8-8----|-------------------|-------|
|-----------------------|------|--------|-------------------|-------|


|--------------|--------------|-------------|----------------|--------------|
|--------------|--------------|-------------|----------------|--------------|
|--------------|--------------|-------------|-------------5--|--------------|
|-----------5--|-----------4--|--------5-4--|-2-----------3--|-----------5--| G1
|-0-0-0-0-0-3--|-3-3-3-3-3-2--|-2-2-2--3-2--|-0-0-0-0-0-0----|-0-0-0-0-0-3--|
|--------------|--------------|-------------|----------------|--------------|
|
|--------------|--------------|-------------|----------------|--------------|
|--------------|--------------|-------------|----------------|--------------|
|--------------|--------------|-------------|-------------5--|--------------|
|-----------5--|-----------7--|-------------|-2-----------3--|-----------5--| G2
|-0-0-0-0-0-3--|-7-7-7-7-7-5--|-5-5-5--7-5--|-0-0-0-0-0-0----|-0-0-0-0-0-3--|
|--------------|--------------|-------------|----------------|--------------|



|--------------|-------------||
|--------------|------------*||
|--------------|--------5-7--||
|-----------4--|--------3-5--|| G1
|-3-3-3-3-3-2--|-2-2-2------*||
|--------------|-------------||
|
|--------------|-------------||
|--------------|------------*||
|--------------|--------5-7--||
|-----------7--|--------3-5--|| G2
|-7-7-7-7-7-5--|-5-5-5------*||
|--------------|-------------||


G1 play riff 3
|------------|----------------|--------------|-----------------------------|
|------------|----------------|--------------|-----------------------------|
|------------|----------------|---------4--3-|-3-3-3-3-3-3-3-4-4-4-4-4-4-4-|
|-5-5---7-9--|----------------|-5-5-----2--4-|-----------------------------|G2
|-3-3-5-5-7--|-7-7-7-7-7-7-7--|-3-3--3-------|-----------------------------|
|------------|----------------|--------------|-----------------------------|


|-------------|----------------|------------------|---------|
|-------------|----------------|------------------|---------|
|-------------|----------------|------------------|---------|
|-5-5-5-----4-|----------------|--------7-9-10-9--|(9)------| G2
|-3-3-3---4-2-|-2-2-2-2-2-2-2--|-7-9-10-----------|---------|
|------0--2---|----------------|------------------|---------| 1.


Riff 4 (for G1 only) 1.
||-------------------|------------------|----------------|----------------------||
||*------------------|------------------|----------------|---------------------*||
||-------------------|---------9-8------|----------------|----------------------||
||------9-------9----|-----9--------109-|-------9-----9--|--------------121112--|| G1
||*-----7-------7----|-----7----------7-|-------7-----7--|--------------109-10-*||
||--0-0---0-0-0---0--|-0-0---0----------|-0-0-0---0-0----|-0-0-0-0-0-0----------||
|
||--1215151414----12-|-15151415b(17)1412|-15151414-------|----------------------||
||*-----------1515---|------------------|---------15-----|-----------22--------*||
||-------------------|------------------|----------------|-----19--19-----------||
||-------------------|------------------|----------------|---17--17-------------|| G2
||*------------------|------------------|-------------15-|---------------------*||
||-------------------|------------------|----------------|----------------------||
|
||--1519191717----15-|-19191719b(21)1715|-19191717-------|-----------21---------||
||*-----------1919---|------------------|---------19-----|-----20--20----------*||
||-------------------|------------------|----------------|---19--19-------------||
||-------------------|------------------|-------------17-|----------------------|| G3
||*------------------|------------------|----------------|---------------------*||
||-------------------|------------------|----------------|----------------------||

2. end Riff 4 of G1
|----------------|------------|----|--|----|--|----|--|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----|
|-------9--------|------------|----|--|-5--|--|----|--|-7--|--|----| G1
|-------7-----7--|-9-109-1012-|-2--|--|-3--|--|-2--|--|-5--|--|-2--|
|-0-0-0---0-0----|------------|-0--|--|----|--|-0--|--|----|--|-0--|
|
|-15151414----15-|-1412--1214-|----|--|----|--|----|--|----|--|----|
|---------15-----|-----15-----|----???????SOLO????????|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----|
|----------------|------------|----???????SOLO?????????----|--|----| G2
|----------------|------------|----|--|----|--|----|--|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----|
| G3 plays Riff 4
|-19191717----19-|-1715--1517-|----|--|----|--|----|--|----|--|----|
|---------19-----|-----19-----|----|--|----|--|----|--|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----| G3
|----------------|------------|----|--|----|--|----|--|----|--|----|
|----------------|------------|----|--|----|--|----|--|----|--|----|

|--|--|------|
|--|--|------|
|--|--|------|
|--|--|---9--| G1
|--|--|-9-7--|
|--|--|-7----|

Like us on Facebook.....
-> Loading Time :0.0155 sec