Black, White & Blue Tabs & Lyrics by Ladyhawke

Black, White & Blue

guitar tabs lyrics

Ladyhawke

Album : Black, White & BluePlayStop



A fairly simple playing song with a solo

Just a quick note I am not 100% sure on the Chorus although I feel It's as close as I
can get for now and if I work it out I will amend it promptly

Tuning: Standard
Tone: Distorted

No guitar in the verses

Pre-Chorus (0:29)

E|------------------------------|
B|------------------------------|
G|------------------------------| (Unsure on how many but I'm sure you will
D|------------------------------| figure that out)
A|--8--8--8--8--12--12--12--12--|
E|--6--6--6--6--10--10--10--10--|

Chorus

E|------------------------|
B|------------------------|
G|------------------------|
D|--5-(x16)---------------| (Again not too sure, so any comments are
A|--3----------5-(x16)----| appreciated)
E|-------------3----------|


Solo: I thought I'd break this down, It's somewhat the same riff played twice but It
differs on the second time.

So basically play Part II straight after Part I.

There is a effect being used on this solo I believe it's a flanger but I could be wrong.

Part I

E|----------------------|
B|--6--5--5--6--5-------|
G|-----------------7--5-|
D|----------------------|
A|----------------------|
E|----------------------|

Part II

E|-------------------------------------------|
B|6--5--5--6--5------------------------------|
G|---------------7--5--7---------5--7--5--4--|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

Then play the chorus and you are done!

Like us on Facebook.....
-> Loading Time :0.0060 sec