Amethyst Tabs & Lyrics by X JAPAN (X)
Amethyst
guitar tabs lyrics
AMETHYST
As recorded by X Japan
Gtr I (E A D G B E) - 'Untitled'
Q=78
4/4
Gtr I
E E E E +E E E E +H +E E E E
|---------------7-12-|-(12)----(12)---------|
|-------5-(5)-8-0----|----------------------|
|---0-4------------9-|--(9)-----(9)---------|
|-------------5------|----------------------|
|-2------------------|--------------10-9-10-|
|--------------------|----------------------|
Q E E +E E E E +H +E E E E
|------------3-7-12-|-(12)----(12)--------|
|------5-(5)--------|---------------------|
|------4-(4)-0-4----|---------------------|
|----5-----------14-|-(14)----(14)-2-4-5--|
|-7-----------------|---------------------|
|-0-----------------|---------------------|
E E E E +E E E E +H +E E E E E E E E E E Q W
|---------------7-12-|-(12)----(12)-------|----------------|------|
|-------5-(5)-8-0----|----------------7-8-|-8---7-------5--|-4----|
|-4---4------------9-|--(9)-----(9)-9-----|-7---7-------5--|-4----|
|---5---------5------|--------------------|-0-7---7---7----|-4----|
|--------------------|--------------------|---------5------|------|
|-7------------------|--------------------|----------------|-7----|
Q. S S E. S +E E Q E S S +H Q. E Q S E. W
|---------------------|-----------------|--------3--2----|------|
|-0----5-7-8--7-(7)-5-|-7---------------|-1----1------5--|-7----|
|-0-------------------|----7------------|-0--------------|-7----|
|-2-------------------|------7-9-(9)----|-2--------------|-7----|
|-3-------------------|-----------------|-0--------------|-5----|
|---------------------|-7---------------|----------------|------|
Q. S S E. S +E E Q E S S +H Q. E Q S E. W
|---------------------|-----------------|--------3--3-5--|------|
|-0----5-7-8--7-(7)-5-|-7---------------|-1----1---------|-7----|
|-0-------------------|----7------------|-0--------------|-7----|
|-2-------------------|------7-9-(9)----|-2--------------|-7----|
|-3-------------------|-----------------|-0--------------|-5----|
|---------------------|-7---------------|----------------|------|
E E E S S E. S +E E Q E S S +E S S +Q
|----------------------|-----------------------|
|-----0-5-7-8--7-(7)-5-|-7---------------------|
|-----0----------------|----7------------------|
|---2------------------|------7-9-(9)-7-9-(9)--|
|-3--------------------|-----------------------|
|----------------------|-7---------------------|
Q. E Q S E. Q. E E E E E
|--------3--2----|---------------------|
|-------------5--|-7-------------------|
|------5---------|-7-------------------|
|-5--------------|-0---------------12--|
|-7--------------|------9-10-12-14-----|
|-5--------------|---------------------|
E E E S S E. S +E E Q E S S +E S S +Q
|----------------------|-----------------------|
|-------5-7-8--7-(7)-5-|-7---------------------|
|----------------------|----7------------------|
|-9---5----------------|------7-9-(9)-7-9-(9)--|
|---7------------------|-----------------------|
|-8--------------------|-7---------------------|
Q Q Q S E. E E E E Q E S S
|-------3--3-5--|--------------------|
|---------------|-7-------7--8-10-12-|
|-5--5----------|-7---7---7----------|
|-7-------------|-0-7---7------------|
|-7-------------|--------------------|
|-5-------------|--------------------|
E E E E E E E E E E E S S +E E S E.
|-----------------|-7-5-3-2-3-(3)---3-5--|
|---------------5-|-8-------------5------|
|---0-4-------4---|-9--------------------|
|-------5---5-----|----------------------|
|-2---------------|----------------------|
|---------7-------|----------------------|
E E E E E E E E E E E S S +E E S E.
|-7---------------|-7-5-3-2-3-(3)---3-5--|
|---------5-------|-8-------------5------|
|-----4-------4---|-9--------------------|
|---5---5---5---5-|----------------------|
|-----------------|----------------------|
|-7---------------|----------------------|
E E E E E E E E E E E S S +E E S E. E E E E E E E E Q Q Q Q
|-7---------------|-7-5-3-2-3-(3)---3-5--|-----------------|----7--5--7---|
|---------------5-|-8-------------5------|-7---------------|--------------|
|-----4-------4---|-9--------------------|-7---7-------7---|--------------|
|---5---5---5-----|----------------------|-0-7---7---7---7-|--------------|
|-----------------|----------------------|---------5-------|-6------------|
|-7-------7-------|----------------------|-----------------|--------------|
E E E E +H Q Q Q Q
|---------------------|----------------|
|---------------------|----------------|
|-21------------------|----19--19------|
|----21-19-21-(21)----|-0----------21--|
|---------------------|----21--21------|
|-20------------------|------------22--|
E E +Q E E E E Q Q Q Q
|-------------------------|-0--------------|
|----12-(12)--------------|-0--12--10--12--|
|-14-------------------11-|-0--12--11--12--|
|-------------------12----|-2--------------|
|----------------12-------|-2--------------|
|-15----------14----------|-0--------------|
E E E E +H Q Q Q Q
|---------------------|----------------|
|---------------------|------------19--|
|-21------------------|----19--19------|
|----21-19-21-(21)----|-0--------------|
|---------------------|----21--21------|
|-20------------------|----------------|
E E +Q E E E S S Q Q Q Q
|---------------------------|--------------|
|-19-17-(17)----------------|--------------|
|---------------------------|----4--2--4---|
|---------------------------|--------------|
|---------------------------|-2------------|
|--0----------0-17-19-17-15-|-0------------|
E E E E +E E E E Q Q Q Q E E +E E E E E E Q Q Q Q
|-0-----------------|-------------|-----------------2-|-0-----------|
|-0---------------5-|----3--3-----|---------------3---|-0--0-----0--|
|-0-4-2-4-(4)---0-4-|----------4--|-2-4-(4)-----2-----|-0--0--2--0--|
|-2-----------2-----|-------------|-------------------|-2-----2-----|
|-3-----------------|-5-----------|-------------------|-2-----------|
|-------------------|-------------|-3-------3-2-------|-------------|
Q=39
E E E E +E E E E Q Q Q Q E E +Q +H +Q. E E E Q
|-0-----------------|----------2--|-2---------------|----------10-14-----|
|-0-----------------|-------4-----|-0-5-(5)--(5)----|-(5)---10-------10--|
|-0-4-2-4-(4)---0-4-|----4--4-----|-0---------------|-----------7-11-11--|
|-2-----------2-----|-------4-----|-2---------------|--------7-----------|
|-3-----------------|-5-----------|-3---------------|--------------------|
|-------------------|-------7-----|-----------------|--------------------|
Q=78
E E E S S E. S +E E Q E S S +E S S +Q
|-----------------------|-----------------------|
|----------7-8--7-(7)-5-|-7---------------------|
|--------9--------------|----7------------------|
|------9----------------|------7-9-(9)-7-9-(9)--|
|---7-10----------------|-----------------------|
|-8---------------------|-7---------------------|
Q. E Q S E. Q. E E E E E
|--------3--2----|---------------------|
|-------------5--|-7-------------------|
|------5---------|-7-------------------|
|-5--------------|-0---------------12--|
|-7--------------|------9-10-12-14-----|
|-5--------------|---------------------|
E E E S S E. S +E E Q E S S +E S S +Q
|----------------------|-----------------------|
|-------5-7-8--7-(7)-5-|-7---------------------|
|----------------------|----7------------------|
|-9---5----------------|------7-9-(9)-7-9-(9)--|
|---7------------------|-----------------------|
|-8--------------------|-7---------------------|
Q Q Q S E. E E E E Q E S S
|-------3--3-5--|--------------------|
|---------------|-7-------7--8-10-12-|
|-5--5----------|-7---7---7----------|
|-7-------------|-0-7---7------------|
|-7-------------|--------------------|
|-5-------------|--------------------|
E E E E E E E E E E E S S +E E S E.
|-----------------|-7-5-3-2-3-(3)---3-5--|
|---------------5-|-8-------------5------|
|---0-4-------4---|-9--------------------|
|-------5---5-----|----------------------|
|-2---------------|----------------------|
|---------7-------|----------------------|
E E E E E E E E E E E S S +E E S E.
|-7---------------|-7-5-3-2-3-(3)---3-5--|
|---------5-------|-8-------------5------|
|-----4-------4---|-9--------------------|
|---5---5---5---5-|----------------------|
|-----------------|----------------------|
|-7---------------|----------------------|
E E E E E E E E E E E S S +E E S E. E E E E E E E E Q Q Q Q
|-7---------------|-7-5-3-2-3-(3)---3-5--|-----------------|----7--5--7---|
|---------------5-|-8-------------5------|-7---------------|--------------|
|-----4-------4---|-9--------------------|-7---7-------7---|--------------|
|---5---5---5-----|----------------------|-0-7---7---7---7-|--------------|
|-----------------|----------------------|---------5-------|-6------------|
|-7-------7-------|----------------------|-----------------|--------------|
E E E E +H Q Q Q Q
|---------------------|----------------|
|---------------------|----------------|
|-21------------------|----------------|
|----21-19-21-(21)----|-0--24--24--21--|
|---------------------|----21--21------|
|-20------------------|------------22--|
E E +Q E E E E Q Q Q Q
|-------------------------|-0--------------|
|----12-(12)--------------|-0--12--10--12--|
|-14-------------------11-|-0--12--11--12--|
|-------------------12----|-2--------------|
|----------------12-------|-2--------------|
|-15----------14----------|-0--------------|
E E E E +H Q Q Q Q
|---------------------|----------------|
|---------------------|------------19--|
|-21------------------|----------------|
|----21-19-21-(21)----|-0--24--24------|
|---------------------|----21--21------|
|-20------------------|----------------|
E E +Q E E E S S Q Q Q Q
|---------------------------|--------------|
|-19-17-(17)----------------|--------------|
|---------------------------|----4--2--4---|
|---------------------------|--------------|
|---------------------------|-2------------|
|--0----------0-17-19-17-15-|-0------------|
E E E E +E E E E Q Q Q Q E E +E E E E E E Q Q Q Q
|-0-----------------|-------------|-----------------2-|-0-----------|
|-0---------------5-|----3--3-----|---------------3---|-0--0-----0--|
|-0-4-2-4-(4)---0-4-|----------4--|-2-4-(4)-----2-----|-0--0--2--0--|
|-2-----------2-----|-------------|-------------------|-2-----2-----|
|-3-----------------|-5-----------|-------------------|-2-----------|
|-------------------|-------------|-3-------3-2-------|-------------|
E E E E +E E E E Q Q Q Q E E +E E +E E E E Q. E H
|-0-----------------|----------2--|-0-0-(0)-0-(0)-------|------3-12----|
|-0-----------------|-------4-----|-0-0-(0)-0-(0)-------|--------12----|
|-0-4-2-4-(4)---0-4-|----4--4-----|-0-0-(0)-0-(0)---0-4-|------0--9----|
|-2-----------2-----|-------4-----|-2-2-(2)-------2-----|---------9----|
|-3-----------------|-5-----------|-3-------------------|-3------------|
|-------------------|-------7-----|---------------------|--------------|
Q=44
E E +E E +E E E E Q. E H E E +E E +E E S S E Q Q Q Q
|---------------------|--------12----|-----------------------|-------1------|
|-7-5-(5)-5-(5)-----5-|------8-12----|-7-5-(5)-5-(5)-------5-|-------2------|
|-5-5-(5)-5-(5)-----5-|---------9----|-5-5-(5)-5-(5)-----5---|----2--2--1---|
|-7-7-(7)-7-(7)---7---|------5--9----|-7-7-(7)-7-(7)---7-----|----2-----2---|
|-7-------------7-----|--------------|-7-------------7-------|-3--------2---|
|-5-------------------|-0------------|-5---------------------|----------0---|
S S E +S E. E. S +Q W
|------------------------|-0----*|
|-2-4-5-(5)-4------------|-0----*|
|--------------4---------|-1----*|
|-----------------4-(4)--|-2----*|
|------------------------|-2----*|
|------------------------|-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths